ESIC Chennai Senior Resident Recruitment 2026
The ESIC Chennai Senior Resident Recruitment 2026 opens doors for DNB, MS/MD, M.Ch, DM qualified individuals to secure government jobs. This year, ESIC Chennai will fill 99 vacancies for Senior Resident (Walk-in) positions through the ESIC Chennai Senior Resident Recruitment 2026. The Employees’ State Insurance Corporation (ESIC) Medical College & Hospital, K.K. Nagar, Chennai conducts the ESIC Chennai Senior Resident Recruitment 2026 to recruit talented individuals for various government positions. This guide provides detailed insights into the ESIC Chennai Senior Resident Recruitment 2026 exam, including important dates, vacancies, eligibility criteria, and exam pattern.
ESIC Chennai has published an advertisement for the ESIC Chennai Senior Resident Recruitment 2026 recruitment of Senior Resident (Walk-in). There is a total of 99 posts available for which job seekers can apply till the last date. Check other details before applying.
Any candidates who are interested in filling this form must check eligibility, age limit and apply online. Read the Full Notification Before Apply.
Job Highlights
| Organization Name | Employees’ State Insurance Corporation (ESIC) Medical College & Hospital, K.K. Nagar, Chennai |
| Posts Name | Senior Resident |
| Total Posts | 99 |
| Notification No | 512A/12/SR/JR/IMOs/Rectt-01/2022/ESIC/KKN-Part(1) |
| Job Category | Tamil Nadu |
| Last Date | Walk-in Interview on 20, 21, 22, 23 January 2026. |
| Job Location | Chennai, Tamil Nadu |
| Qualification | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality |
| Application Procedure | Walk-in Interview |
Employees’ State Insurance Corporation (ESIC) Medical College & Hospital, K.K. Nagar, Chennai (ESIC Chennai)
ESIC Chennai Senior Resident Recruitment 2026
Advt. No. 512A/12/SR/JR/IMOs/Rectt-01/2022/ESIC/KKN-Part(1)
Interested candidates should read the Full Notification carefully before applying online.
ESIC Chennai Senior Resident Recruitment 2026
Post Details
Employees’ State Insurance Corporation (ESIC) Medical College & Hospital, K.K. Nagar, Chennai has published an advertisement for the Recruitment. There are a total of 99 Senior Resident (Walk-in) at present for which job seekers can apply. Check other details before applying.
| Post Name | Total Vacancies |
| Senior Resident (Walk-in) | 99 |
Important Dates
Mark these important dates in your calendar as the highly anticipated dates for the ESIC Chennai Senior Resident Recruitment 2026 have been officially announced by the authorities. Refer to the table below for a comprehensive overview of the upcoming events.
| Events | Dates |
|---|---|
| Walk-in Interview (20 to 23 January 2026) |
Application Fees
The Employees’ State Insurance Corporation (ESIC) Medical College & Hospital, K.K. Nagar, Chennai conducts the ESIC Chennai Senior Resident Recruitment 2026 to recruit talented individuals for various government positions. Please the application fee details of ESIC Chennai Senior Resident Recruitment 2026 and find out if you qualify for an exemption.
| Category | Fee |
|---|---|
| SC / ST / PwD / Women / Ex-Servicemen | NIL |
| All Other Categories | ₹500 |
Eligibility Criteria and Vacancy Details
Ensure you meet all the eligibility requirements, including nationality, age limit, and educational qualification for ESIC Chennai Senior Resident Recruitment 2026.
| Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
|---|---|---|---|---|
| Anesthesiology | 4 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Physical Medicine & Rehabilitation | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Orthopaedics | 2 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Respiratory Medicine | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| General Surgery | 2 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Emergency Medicine | 8 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| General Medicine | 8 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| ICUs | 12 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Anatomy | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 50 Years | ₹67,700 (Level-11) |
| Biochemistry | 3 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 50 Years | ₹67,700 (Level-11) |
| Community Medicine | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 50 Years | ₹67,700 (Level-11) |
| Dentistry | 2 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Pathology | 3 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 50 Years | ₹67,700 (Level-11) |
| Physiology | 3 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 50 Years | ₹67,700 (Level-11) |
| Dermatology | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Psychiatry | 2 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| NICU | 3 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Ophthalmology | 3 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| ENT | 2 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Obstetrics & Gynaecology | 4 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Paediatrics | 3 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| PICU | 3 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Radiotherapy | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Radio-Diagnosis | 6 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Interventional Radiology | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Medical Gastroenterology | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Burns & Plastic Surgery | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Cardiology | 2 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Cardiothoracic Surgery | 2 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Endocrinology & Metabolism | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Hematology | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Medical Oncology | 2 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Nephrology | 4 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Neurosurgery | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Neurology | 2 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Rheumatology | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
| Surgical Oncology | 1 | MD/MS/DNB in concerned speciality or DM/M.Ch/DrNB for Super-Speciality | Max 45 Years | ₹67,700 (Level-11) |
How to apply?
To apply for (ESIC Chennai) Senior Resident (Walk-in), All interested candidates may apply online.
For More Details about (ESIC Chennai) Senior Resident (Walk-in) Vacancy Read Notification.
- Please fill your basic details and upload your photo, sign, id proof and other documents.
- Before submitting the Application Form check your Full Details and Preview.
- Pay the required application fee to complete the form. If fees are asked.
- Take a print out of the submitted final form for further process.
Important Links
| Details | Links |
|---|---|
| Download Official Notification | Click Here |
| Official Website | Click Here |
FAQs.
Q. When was the official notification for ESIC Chennai Senior Resident Recruitment 2026 released?
Ans. The Employees’ State Insurance Corporation (ESIC) Medical College & Hospital, K.K. Nagar, Chennai has published the official notification of ESIC Chennai Senior Resident Recruitment 2026 exam on 05-01-2026.
Q. What is the last date to apply online for the ESIC Chennai Senior Resident Recruitment 2026 exam?
Ans. The last date to apply online for ESIC Chennai Senior Resident Recruitment 2026 is 20 to 23-01-26.
Q. What is the full Form of ESIC Chennai?
Ans. The Full Form of ESIC Chennai is Employees’ State Insurance Corporation (ESIC) Medical College & Hospital, K.K. Nagar, Chennai.
Q. How many vacancies have been released for ESIC Chennai Senior Resident Recruitment 2026?
Ans. Employees’ State Insurance Corporation (ESIC) Medical College & Hospital, K.K. Nagar, Chennai (ESIC Chennai) has released a total of 99 vacancies for the post of ESIC Chennai Senior Resident Recruitment 2026.
Q. What are the educational qualifications required for ESIC Chennai Senior Resident Recruitment 2026?
Ans. The Eligibility Criteria for ESIC Chennai Senior Resident Recruitment 2026 are as follows. DNB, MS/MD, M.Ch, DM.