Govt Jobs 2025 – Latest Govt Jobs Notifications – 213025 Vacancies
Govt Jobs 2024 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.Total Vacancies Available: 213025 | Apply Fast (Online or Offline) | Update on : 18-01-25 | Location: All India| Check the complete table (Govt Jobs Notifications 2024) given below
Bank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UCO Bank | 250 | Local Bank Officer | Degree | 05-02-25 | Get Detail |
TGCC Bank Ltd | 41 | Sub Staff | 21-01-25 | Get Detail | |
Central Bank of India | 24 | Information Technology (IT) Officer | BE/B.Tech, MCA, M.Sc | 26-01-25 | Get Detail |
Guntur DCCB | 50 | Staff Assistant/Clerk | Graduation | 22-01-25 | Get Detail |
Guntur DCCB | 31 | Assistant Manager | Degree, PG Degree | 22-01-25 | Get Detail |
Meghalaya Cooperative Apex Bank Ltd | 45 | Accountant cum Head Cashier, Bank Assistant cum Cashier | Degree | 15-01-25 | Get Detail |
PUCB | 9 | Junior Accountant/Assistant, Clerk cum Cashier/Field Supervisor & Other | M.Com, MBA, 8th | 20-01-25 | Get Detail |
Bihar State Cooperative Bank Ltd | 9 | Law/Accounts, Crop Husbandry Expert & Other | Degree, Diploma, B.Com, MBA, B.Tech, BCA | 23-01-25 | Get Detail |
APCOB | 251 | Staff Assistant/Clerks and Assistant Manager | Degree, PG Degree | 22-01-25 | Get Detail |
IPPB | 7 | Senior Manager, General Manager & Other | CA, MBA, BE, B.Tech, MCA, PG Degree, Degree, B.Sc, M.Sc, CS | 30-01-25 | Get Detail |
TMB | Specialist Officer (IT) | BE/B.Tech, MCA, PG Degree, Ph.D, Degree | 15-01-25 | Get Detail | |
HDFC Bank | – | Probationary Officer (PO) | Graduation | 07-02-25 | Get Detail |
Canara Bank | 60 | Specialist Officers | 10th, 12th, Degree, PG Degree, BE, B.Tech, M.Tech, BCA, MCA, MA, MSc | 24-01-25 | Get Detail |
SBI | 150 | Trade Finance Officer | Graduation and Certificate in Forex by IIBF | 23-01-25 | Get Detail |
HDFC Bank | – | Relationship Manager | Degree | 07-02-25 | Get Detail |
Meghalaya Cooperative Apex Bank Ltd | 28 | Multi-Tasking Staff | 8th | 15-01-25 | Get Detail |
UCO Bank | 68 | IT Officer, Chartered Accountant & Other | PG Degree, Degree, ICAI, ICMAI, ICSI, MBA, PGDM, BE, B.Tech, MCA, M.Sc | 20-01-25 | Get Detail |
Bank of Baroda | 1267 | Specialist Officer | Degree, PG Degree, MBA, PGDM, BE, B.Tech, MCA, MSc, CA, PhD, B.Sc, Diploma | 17-01-25 | Get Detail |
Central Bank of India | 62 | Specialist Officer (SO) IT | BE/B.Tech, MCA, M.Sc | 12-01-25 | Get Detail |
SBI | 600 | Probationary Officer (PO) | Graduation | 16-01-25 | Get Detail |
Kodagu DCC Bank | 32 | Junior Assistant | Diploma, Degree, PG Degree | 16-01-25 | Get Detail |
RBI | 11 | Junior Engineer (JE) | 20-01-25 | Get Detail | |
RCDF | 505 | General Manager, Clerk, Jr Asst/Clerk, AEO & Others | – | – | Get Detail |
Rajasthan CRB | 498 | Banking Assistant, Manager, Junior Asst & Other | MBA, Degree, BE/B.Tech, ITI | 11-01-25 | Get Detail |
Punjab & Sind Bank | – | Physiotherapist | Degree, PG Degree | 30-01-25 | Get Detail |
IPPB | 25 | Staff Car Driver | 10th | 08-02-25 | Get Detail |
DCCB Krishna | 66 | Staff Assistant/Clerks | Degree | 22-01-25 | Get Detail |
DCCB Srikakulam | 54 | Assistant Manager, Staff Assistant/Clerks | Degree, PG Degree | 22-01-25 | Get Detail |
DCCB Kurnool | 50 | Staff Assistants/Clerks | Degree | 22-01-25 | Get Detail |
RBI Chandigarh | 1 | Bank Medical Consultant | MBBS, PG Degree | 05-02-25 | Get Detail |
Central Bank of India | 5 | Office Assistant, Attender, Faculty & Other | 10th, 7th, Degree, MA, MSW, B.Sc (Agri.), BA with B.Ed | 24-01-25 | Get Detail |
NABARD | – | Bank Medical Consultant | MBBS, PG Degree | 24-01-25 | Get Detail |
ACAB | 7 | General Manager, Dy. General Manager | Degree | 31-01-25 | Get Detail |
RBI | 1 | Bank Medical Consultant | MBBS | 06-02-25 | Get Detail |
IDBI Bank | 3 | Bank Medical Officer | MBBS, MD | 22-01-25 | Get Detail |
CFS | 9 | Manager, Sub Staff & Others | MBA, CA, Degree | 15-01-25 | Get Detail |
Central Bank of India | 2 | Business Correspondent Supervisor | Degree, MSc, BE, MCA, MBA | 24-01-25 | Get Detail |
SBI Bank | 1 | Deputy Manager | PG Degree | 23-01-25 | Get Detail |
PNB | 9 | Customer Service Associate, Office Assistant | 12th, Degree | 24-01-25 | Get Detail |
PNB | 9 | Customer Service Associate, Office Assistant | 24-01-25 | Get Detail | |
Central Bank of India | 1 | Managing Director | Degree | 15-01-25 | Get Detail |
RBI | 1 | Medical Consultant | MBBS, PG Degree | 17-01-25 | Get Detail |
Railway
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
RRC North Central Railway | 46 | Sports Quota | 10th, ITI, 12th, Degree | 07-02-25 | Get Detail |
RRB | 32000 | Group D | 22-02-25 | Get Detail | |
RRB | 1036 | Ministerial and Isolated Categories | 06-02-25 | Get Detail | |
Kolkata Metro Railway | 128 | Act Apprentice | 10th, ITI | 22-01-25 | Get Detail |
MRVC Ltd | 2 | Joint General Manager (Civil) | BE, B.Tech, PG Degree | 12-02-25 | Get Detail |
RRC North Central Railway | 41 | Sports Quota | 10th, 12th, ITI, Degree | 07-02-25 | Get Detail |
SSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
OSSC | 6025 | LTR Teacher (TGT, PET) | 12th, Degree, B.Ed, BE/B.Tech, M.Ed | 05-02-25 | Get Detail |
OSSSC | 2279 | Sevak/Sevika and Tribal Language Teachers | 12th | 22-01-25 | Get Detail |
OSSSC | 105 | Physical Education Teacher | +2, C.P.Ed, D.P.Ed, B.P.Ed, M.P.Ed | 22-01-25 | Get Detail |
OSSSC | 71 | Sanskrit Teachers | Bachelor Degree, B.Ed | 22-01-25 | Get Detail |
OSSSC | 29 | Trained Graduate Teacher (TGT) Science – PCM | Bachelor Degree in Science, BE/B.Tech, B.Sc B.ED, M.ED | 22-01-25 | Get Detail |
OSSSC | 29 | Trained Graduate Teacher (Arts) | 22-01-25 | Get Detail | |
OSSSC | 83 | Hindi Teacher | 22-01-25 | Get Detail | |
UKSSSC | 661 | Stenographer | 12th, UPSSSC PET Score Card | 25-01-25 | Get Detail |
UPSSSC | 2702 | Junior Assistant | UPSSSC PET 2023 Score Card, 10+2 passed | 22-01-25 | Get Detail |
OSSC | 381 | Combined Technical Services Recruitment Examination (CTSRE 2024) | Diploma (Engg) | 01-05-24 | Get Detail |
UPSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Defence
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
ITBP | 48 | Assistant Commandant (Telecommunication) | 19-02-25 | Get Detail | |
Indian Army | 381 | SSC (Tech)- 65 Men and SSCW (Tech)- 36 Women | BE/B.Tech, Degree | 05-02-25 | Get Detail |
DGAFMS | 113 | MTS, LDC, Tradesman, Store Keeper & Other (Group C) | 10th, 12th, Degree | 06-02-25 | Get Detail |
OFC Maharashtra | 207 | Danger Building Worker | Within 21 Days | Get Detail | |
Border Roads Organisation (BRO) | 411 | MSW | Get Detail | ||
ICG | 48 | Assistant, Leading Hand Fireman | Degree, 10th | Within 60 Days | Get Detail |
MIL | 50 | Diploma Apprentice, Graduate Apprentice | Degree, Diploma | Within 21 Days | Get Detail |
Mizoram Police | 259 | Constable | HSLC, ITI | 22-01-25 | Get Detail |
Odisha Police | 933 | SI, Station Officer, Asst Jailors | Get Detail | ||
Indian Army DG EME | 625 | Consultant | 12th, Diploma, B.Sc., 10th, ITI | Within 21 Days | Get Detail |
Ordnance Factory Nalanda | 50 | DBW/CPW | DBW/CPW Tradesman | 24-12-24 | Get Detail |
ITBP | 51 | Head Constable & Constable (Motor Mecahnic) | 10th, 12th, ITI, Diploma | 22-01-25 | Get Detail |
Bihar Police | 305 | Steno Assistant Sub Inspector | 10+2 | 17-01-25 | Get Detail |
Indian Navy | 15 | SSC Executive IT | M.Sc, BE/B.Tech, MCA/BCA/B.Sc. | 10-01-25 | Get Detail |
CRPF | 124 | Sub Inspector/Motor Mechanic (Combatised) | ITI | within 60 Days | Get Detail |
OFDR | 201 | DBW | ITI | 09-06-24 | Get Detail |
BEL Chennai | 23 | Deputy Engineer | BE, B.Tech, B.Sc, AMIE, GIETE | 06-02-25 | Get Detail |
AFT Regional Bench Mumbai | 19 | Assistant, Principal Private Secretary & Other | Degree, 12th, Diploma | 31-01-25 | Get Detail |
Andaman & Nicobar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Arunachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
APSSB | 82 | Multi Tasking Staff | 10th, ITI | 25-01-25 | Get Detail |
Andhra Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Guntur DCCB | 50 | Staff Assistant/Clerk | Graduation | 22-01-25 | Get Detail |
Guntur DCCB | 31 | Assistant Manager | Degree, PG Degree | 22-01-25 | Get Detail |
APCOB | 251 | Staff Assistant/Clerks and Assistant Manager | Degree, PG Degree | 22-01-25 | Get Detail |
NARL | 19 | Junior Research Fellow | Degree | 24-01-25 | Get Detail |
HMFW Godavari | 61 | Lab Technician Gr-II, FNO & Other | 12th, Diploma, Degree, PG Degree, 10th | 20-01-25 | Get Detail |
AIIMS Mangalagiri | 73 | Senior Resident/Senior Demonstrator (Walk-in) | PG Degree, MD, MS, DM, MCh, DNB | 23-01-25 | Get Detail |
DCCB Krishna | 66 | Staff Assistant/Clerks | Degree | 22-01-25 | Get Detail |
DCCB Srikakulam | 54 | Assistant Manager, Staff Assistant/Clerks | Degree, PG Degree | 22-01-25 | Get Detail |
DCCB Kurnool | 50 | Staff Assistants/Clerks | Degree | 22-01-25 | Get Detail |
NABARD | – | Bank Medical Consultant | MBBS, PG Degree | 24-01-25 | Get Detail |
HMFW Andhra Pradesh | 142 | Emergency Medical Technician, OT Technician & Other | PG Degree, M.Sc, Diploma, PG Diploma, B.Sc, Degree, BE, B.Tech, MCA, M.Phil, MA, MSW, 12th, PhD, SSC, Doctorate Degree | 23-01-25 | Get Detail |
DRDO Visakhapatnam | 7 | Junior Research Fellow (Walk-in) | Degree, BE, B.Tech, PG Degree, ME, M.Tech | 19 & 20-02-25 | Get Detail |
AIIMS Mangalagiri | 1 | Project Nurse-I | ANM | Within 15 Days | Get Detail |
Assam
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
DEE Assam | 4500 | Assistant, Science Teacher & Hindi Teacher | 12th, Degree, B.Sc | 31-03-25 | Get Detail |
AESRB | 138 | Lecturer (Technical) | BE, B.Tech, BS, Degree, PG Degree, M.Tech | 20-01-25 | Get Detail |
DME Assam | 765 | Non Technical Grade III | 10th, 12th, Degree, B.Com | 16-01-25 | Get Detail |
AIIMS Guwahati | 77 | Faculty (Group A) | MD, MS, MCh, DM, PG Degree, Doctorate Degree | 19-01-25 | Get Detail |
ACAB | 7 | General Manager, Dy. General Manager | Degree | 31-01-25 | Get Detail |
RBI | 1 | Medical Consultant | MBBS, PG Degree | 17-01-25 | Get Detail |
ESIC Tinsukia | 6 | Senior Resident (Walk-in) | MBBS, PG Degree, PG Diploma | Every Working Friday | Get Detail |
AGCL | 7 | Officer, Company Secretary | CA, CMA, B.Com, MBA, PGDM, Degree | 31-01-25 | Get Detail |
Assam PSC | 8 | Assistant Director | Graduate Degree | 01-02-25 | Get Detail |
Bihar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PRD Bihar | 1583 | Gram Katchahary Sachiv | 12th | 29-01-25 | Get Detail |
Bihar State Cooperative Bank Ltd | 9 | Law/Accounts, Crop Husbandry Expert & Other | Degree, Diploma, B.Com, MBA, B.Tech, BCA | 23-01-25 | Get Detail |
TMC Muzaffarpur | 62 | Nurse, Consultant & Other (Walk-in) | DM, PG Degree, MD, DNB, MS, MDS, MBBS, B.Pharma, D.Pharma, MPH, 10th, GNM, B.Sc | 15 to 22-01-25 | Get Detail |
HURL | 51 | Sr. Engineer, Engineer & Other | Degree, CA, CMA, MBA | 29-01-25 | Get Detail |
AIIMS Patna | 77 | Senior Residents | PG Degree, MD, MS, DNB, DM, M.Ch | 28-01-25 | Get Detail |
Bihar Postal Circle | 19 | Staff Car Driver | 10th with driving licence | 12-01-25 | Get Detail |
Ordnance Factory Nalanda | 50 | DBW/CPW | DBW/CPW Tradesman | 24-12-24 | Get Detail |
Bihar Police | 305 | Steno Assistant Sub Inspector | 10+2 | 17-01-25 | Get Detail |
AIIMS Patna | 2 | Scientist-C, Scientist-B (Walk-in) | MSc, MLT, M.Tech, PhD, B.Tech, PG Degree | 18-01-25 | Get Detail |
Chandigarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
ESIC Chandigarh | 10 | Full Time/Part Time Specialists, Senior Resident (walk-in) | Degree, DNB, Diploma, PG Degree, MBBS | 22-01-24 | Get Detail |
AFT Regional Bench Chandigarh | 48 | Principal Private Secretary, Private Secretary & Other | Degree, 12th, Diploma, 10th | 28-02-25 | Get Detail |
RBI Chandigarh | 1 | Bank Medical Consultant | MBBS, PG Degree | 05-02-25 | Get Detail |
TBRL Chandigarh | 8 | Junior Research Fellow (Walk-in) | PG Degree, BE, B.Tech, ME, M.Tech | 07, 16, 17-01-25 | Get Detail |
Chhattisgarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
IGKV Raipur | 56 | Subject Matter Specialist, Programme Assistant & Farm Manager | PG Degree | 31-01-25 | Get Detail |
AIIMS Bilaspur | 127 | Senior Resident (Walk-in) | PG Degree, MD, MS, DNB, M.Sc, M.Biotech, PhD, DM | 18-01-25 | Get Detail |
CGPSC | 57 | Civil Judge Exam 2024 | Degree in Law | 24-01-25 | Get Detail |
PRSU Raipur | 51 | Professor, Associate Professor & Assistant Professor | – | 15-01-25 | Get Detail |
CG High Court | 17 | Staff Car Driver | 10th | 17-01-25 | Get Detail |
ESIC Chhattisgarh | 10 | Full Time/Part Time Specialists (Walk-in) | 15-01-25 | Get Detail |
Daman & Diu
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Dadar & Nagar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Delhi
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
MOEF | 22 | Associate (Legal) | Law Degree, PG Degree | 31-01-25 | Get Detail |
GNCT Delhi | 45 | Station Officer | Degree | 22-01-25 | Get Detail |
NHSRC | 18 | Consultant, Training Manager & Other | MBBS, MD, DNB, Diploma, Degree, M.Sc, PG Diploma, PhD, PG Degree, MBA, ICWA, CA, B.Sc | 14-01-25 | Get Detail |
IPPB | 7 | Senior Manager, General Manager & Other | CA, MBA, BE, B.Tech, MCA, PG Degree, Degree, B.Sc, M.Sc, CS | 30-01-25 | Get Detail |
Supreme Court of India | 90 | Law Clerk cum Research Associates | Law Degree | 07-02-25 | Get Detail |
ONGC Ltd | 38 | Executive Positions | PG Degree, M.Sc, M.Tech, Degree | 24-01-25 | Get Detail |
DGAFMS | 113 | MTS, LDC, Tradesman, Store Keeper & Other (Group C) | 10th, 12th, Degree | 06-02-25 | Get Detail |
RailTel | 12 | Assistant Manager, Deputy Manager | Diploma, BE, B.Tech, B.Sc | 27-01-25 | Get Detail |
AIIMS CRE | 3000+ | Various Group B&C | 10th, 12th, ITI, Diploma, Degree, PG Degree | 31-01-25 | Get Detail |
AIIMS Delhi | 220 | Junior Residents | MBBS, BDS | 20-01-25 | Get Detail |
DSSSB | 7 | Librarian | Bachelor Degree in Library Science | 07-02-25 | Get Detail |
NTA | – | Common University Entrance Test (PG) | Degree | 01-02-25 | Get Detail |
IRCON | 30 | Apprentice | Degree, Diploma | 15-01-25 | Get Detail |
AFT Principal Bench Delhi | 11 | Tribunal Officers/Section Officers, Private Secretary & Other | Degree | 02-04-25 | Get Detail |
DSSSB | 432 | Post Graduate Teachers | PG Degree, B.Ed, B.A.B.Ed, B.Sc.B.Ed, M.Ed | 14-02-25 | Get Detail |
Delhi High Court | 16 | Higher Judicial Service Exam 2024 | Law Degree | 02-02-25 | Get Detail |
NTA | – | AISSEE 2025 | 8th | 13-01-25 | Get Detail |
RMLH | 163 | Senior Resident | MBBS/BDS with PG Degree/Diploma/DNB | 15-01-25 | Get Detail |
CSIR CRRI | 23 | Scientist Group IV | ME/M.Tech or Ph.D | 25-01-25 | Get Detail |
NHIDCL | 18 | Associate, Consultant | CA/CMA | Within 3 Weeks | Get Detail |
Supreme Court of India (SCI) | 241 | Junior Court Assistant (JCA) | Degree | Get Detail | |
ESIC Delhi | 608 | Insurance Medical Officer | MBBS | 31-01-25 | Get Detail |
NTA | – | NCHM NEE Exam 2025 | 12th | 15-02-25 | Get Detail |
NIA | 33 | Data Entry Operator (DEO) | – | 8-2-25 | Get Detail |
NIA | 81 | Assistant, Stenographer, Upper Division Clerk, LDC | Bachelor Degree, 12th, | Within 2 Months | Get Detail |
ESIC Delhi | 287 | Assistant Professor | MD, MS, MDS, PG Degree, Doctoral Degree, DNB | 31-01-25 | Get Detail |
CWC | 179 | Management Trainee, Accountant, JTA & Other | MBA, PG Degree, Degree, CA | 12-01-24 | Get Detail |
CRPF | 124 | Sub Inspector/Motor Mechanic (Combatised) | ITI | within 60 Days | Get Detail |
PNB | 9 | Customer Service Associate, Office Assistant | 12th, Degree | 24-01-25 | Get Detail |
PNB | 9 | Customer Service Associate, Office Assistant | 24-01-25 | Get Detail | |
AFT Regional Bench Mumbai | 19 | Assistant, Principal Private Secretary & Other | Degree, 12th, Diploma | 31-01-25 | Get Detail |
NPS Trust | 19 | Assistant Manager, Manager | PG Degree, CA, CFA, CS, FRM, MBA, PGDM, PGDBA, PGPM, Diploma, Degree | 05-02-25 | Get Detail |
Ministry of Mines | 6 | Assistant Mineral Economist (Intelligence) | PG Degree, Degree | 27-01-25 | Get Detail |
Ministry of Mines | 5 | Junior Mining Geologist | PG Degree | 27-01-25 | Get Detail |
Ministry of Mines | 4 | Chemist | PG Degree | 27-01-25 | Get Detail |
Ministry of Mines | 4 | Assistant Chemist | PG Degree | 27-01-25 | Get Detail |
Ministry of Mines | 3 | Assistant Mining Engineer | Degree | 27-01-25 | Get Detail |
Ministry of Mines | 1 | Assistant Research Officer | PG Degree, Degree | 27-01-25 | Get Detail |
Ministry of Mines | 1 | Assistant Editor | Degree, Diploma | 27-01-25 | Get Detail |
Ministry of Mines | 5 | Assistant Controller of Mines | Degree, PG Degree | 22-01-25 | Get Detail |
Ministry of External Affairs | 5 | Legal Officer (Grade-II) | PG Degree | 22-01-25 | Get Detail |
Ministry of External Affairs | 2 | Legal Officer (Grade-I) | PG Degree | 22-01-25 | Get Detail |
Ministry of Mines | 2 | Senior Assistant Controller of Mines | Degree | 22-01-25 | Get Detail |
DFCCIL | 1 | JGM/DGM (Security) | Within 30 Days | Get Detail | |
Ministry of Corporate Affair | 25 | Company Prosecutor | Law Degree | 16-01-25 | Get Detail |
IRCON | 4 | Technical Assistant, IT Assistant | Degree, BE, B.Tech, MCA | 14-02-25 | Get Detail |
Municipal Council Delhi | 4 | Assistant Veterinary Surgeon | Degree | 18-01-25 | Get Detail |
AFT Principal Bench Delhi | 1 | Consultant | Degree | 24-01-25 | Get Detail |
ICAR Delhi | 6 | Young Professionals and Senior Research Fellows | Degree, BSc, B.Com, M.Sc, M.Tech, PG Degree | 26-01-25 | Get Detail |
ABVIMS RMLH Delhi | 1 | Clinical Research Coordinator (Walk-in) | Degree, PG Diploma | 17-01-25 | Get Detail |
Central Government Industrial Tribunal cum Labor Court | – | Presiding Officer | – | 01-02-25 | Get Detail |
BEE | 16 | Senior Sector Experts/Sector Experts | Bachelor Degree (Engg) | 03-02-25 | Get Detail |
UCMS Delhi | 3 | Laboratory Technician, Data Manager & other | BSc, 12th, Degree, Diploma | 28-01-25 | Get Detail |
Lokpal of India | 1 | Consultant | PG Degree, Degree | Within 30 Days | Get Detail |
ABVIMS & RMLH Hospital | 3 | Assistant Professors | MBBS, PG Degree | 28-01-25 | Get Detail |
ICAR Delhi | 1 | Field cum Lab Worker (Walk-in) | 12th | 27-01-25 | Get Detail |
CSIR | 11 | Scientist | BE/B.Tech, ME/M.Tech or Ph.D | 14-02-25 | Get Detail |
DGFS, Civil Defence & Home Guards | 6 | Data Entry Operator, Supporting Staff/MTS & Other | PG Degree, Degree, 12th, CGPA | Within 20 Days | Get Detail |
ICAR Delhi | 5 | Senior Research Fellow, Project Assistant & Other (Walk-in) | PhD, PG Degree, Degree, 10th | 24-01-25 | Get Detail |
AFT Principal Bench | 8 | Registrar, Joint Registrar, Principal Private Secretary | Law Degree | 14-02-25 | Get Detail |
DSSSB | 7 | Librarian | Degree | 07-02-25 | Get Detail |
AFT Regional Bench | 4 | Registrar | Law Degree | 04-03-25 | Get Detail |
ICAR Delhi | 1 | Young Professional-I | Degree | 14-02-25 | Get Detail |
NCW | 1 | Consultant (C&I) | Degree | 13-01-25 | Get Detail |
BIS | 6 | Management Executive | MBA, Degree | 17-01-25 | Get Detail |
BIS | 6 | Young Professional | B.Tech, BE | 17-01-25 | Get Detail |
NCLT | 3 | Law Research Associates | Degree in Law, PG Degree | 25-01-25 | Get Detail |
Competent Authority Cell | 1 | Joint Commissioner | 31-01-25 | Get Detail | |
MHA | 1 | Accounts Officer | Degree | Within 60 Days | Get Detail |
OIL India Limited | 1 | Domain Expert | PG Degree | 14-01-25 | Get Detail |
ICAR Delhi | 1 | Senior Research Fellow | PG Degree, Degree | 12-01-25 | Get Detail |
Prasar Bharti House | 14 | Camera Assistant | 12th | Within 15 Days | Get Detail |
CAPFs Delhi | 252 | Assistant Sub Inspector, Head Constable | 12th | 21-01-25 | Get Detail |
NIA | 33 | Data Entry Operator | – | Within 60 Days | Get Detail |
NIA | 7 | Additional Superintendent of Police | Degree | Within 02 Months | Get Detail |
IPSB Delhi | 3 | Telecast Executive | Diploma, Degree | Within 15 Days | Get Detail |
NCLT | 11 | Deputy Registrar, Assistant Registrar & Other | Law Degree | Within 60 Days | Get Detail |
GAIL (India) Limited | – | Executive Trainee Through GATE 2025 | Bachelor Degree, MCA | 18-03-25 | Get Detail |
Goa
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
GPSC | 16 | Assistant Public Prosecutor, Assistant Research Officer & Other | Law Degree, PG Degree | 24-01-25 | Get Detail |
Directorate of Art and Culture | 4 | Theatre Art Teacher, Music Trainers (Walk-in) | Degree | 04-02-25 | Get Detail |
Directorate of Animal Husbandry & Veterianry Services | 1 | Storekeeper (Walk-in) | Degree | 15-01-25 | Get Detail |
Gujarat
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
GPSC | 111 | Horticulture Officer, Research Officer & Other | PG Degree, B.Sc, M.Th, MA, Degree | 22-01-25 | Get Detail |
KRIBHCO | – | Jr. Technician (Mechanical) | Diploma | 31-01-25 | Get Detail |
NPCIL | 284 | Apprentice | ITI, Diploma, Degree, BA, B.Sc, B.Com | 21-01-25 | Get Detail |
AAU | 180 | Faculty | Ph.D, PG Degree, PGDM, Degree | 17-01-25 | Get Detail |
SDAU | 176 | Faculty | PG Degree, PhD, Degree | 23-01-25 | Get Detail |
CSIR-CSMCRI | 6 | Scientist | PhD, ME, M.Tech | 05-02-25 | Get Detail |
GPCL | 20 | Mining Sirdar, Electrician & Other | ITI, Diploma, Engg Degree, MBBS, MSW | 05-02-25 | Get Detail |
BEL | 4 | Project Engineer-I | BE, B.Tech | 20-01-25 | Get Detail |
IFSCA | 12 | Consultant, Young Professional | PG Degree, PhD, CA, CFA, CS, Law Degree, ICWA | 24-01-25 | Get Detail |
Haryana
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PUCB | 9 | Junior Accountant/Assistant, Clerk cum Cashier/Field Supervisor & Other | M.Com, MBA, 8th | 20-01-25 | Get Detail |
RITES Limited | 32 | Assistant Manager, Section Officer | CA, ICMA, M.Com, MBA, PGDBA, PGDM, PGDHRM | 04-02-25 | Get Detail |
ESIC Faridabad | 17 | Part Time/Full Time Super Specialists (Walk-in) | 15-01-25 | Get Detail | |
RITES Limited | 25 | Assistant Highway Engineer, Survey Engineer & Other | Degree, Diploma | 17-01-25 | Get Detail |
PGCIL | 25 | Company Secretary (CS) Professional | – | 16-01-25 | Get Detail |
RITES Limited | 5 | Program Manager, UAT Tester & Other | BE, B.Tech, MCA | 26-01-25 | Get Detail |
ESIC Faridabad | 62 | Faculty (Walk-in) | 15-01-25 | Get Detail | |
ICSI | 30 | CRC Executives | 30-01-25 | Get Detail | |
ESIC Faridabad | 5 | Specialist (Walk-in) | PG Degree, MD, MS | 15-01-25 | Get Detail |
RITES Limited | 11 | Manager, Assistant Manager & Other | Degree, PG Degree, B.Arch, M.Tech | 02-02-25 | Get Detail |
RITES Limited | 6 | Assistant Manager, Deputy General Manager & Other | Degree, B.Arch, PG Degree | 02-02-25 | Get Detail |
BEL Panchkula | 4 | Project Engineer I | BE/B.Tech | 20-01-25 | Get Detail |
NHPC Limited | 3 | Industrial Trainee | 14-01-25 | Get Detail | |
RITES Ltd | 3 | Chief Resident Engineer, Senior Resident Engineer | Degree, Diploma | Within 07 Days | Get Detail |
CED | 6 | Lecturer | PG Degree, B.Sc, Diploma, PG Diploma, B.E, B.Tech | Within 60 Days | Get Detail |
Himachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Himachal Pradesh High Court | 14 | Clerk, Personal Assistant & Other | Degree, 10th | 10-02-25 | Get Detail |
Central Unversity of Himachal Pradesh | 31 | Professor, Associate Professor & Other | PG Degree, PhD | 23-01-25 | Get Detail |
HPPSC | 65 | Agriculture Development Officer | B.Sc, M.Sc | 27-01-25 | Get Detail |
AIIMS | 110 | Professor, Asst Professor & Others | Medical Degree (MD/MS/DM/M.Ch) Doctoral Degree | 15-01-25 | Get Detail |
