OLM Recruitment 2026 | Exam Dates, Vacancies, and How to Apply
OLM Recruitment 2026
The OLM Recruitment 2026 opens doors for Post Graduate/Master Degree or Bachelor’s Degree qualified individuals to secure government jobs. This year, OLM New will fill 1115 vacancies for Block Manager, Block Accountant cum MIS Assistant, Project Manager & Other positions through the OLM Recruitment 2026. The Odisha Livelihoods Mission, Department of Mission Shakti, Government of Odisha conducts the OLM Recruitment 2026 to recruit talented individuals for various government positions. This guide provides detailed insights into the OLM Recruitment 2026 exam, including important dates, vacancies, eligibility criteria, and exam pattern.
OLM New has published an advertisement for the OLM Recruitment 2026 recruitment of Block Manager, Block Accountant cum MIS Assistant, Project Manager & Other. There is a total of 1115 posts available for which job seekers can apply till the last date. Check other details before applying.
Any candidates who are interested in filling this form must check eligibility, age limit and apply online. Read the Full Notification Before Apply.
Job Highlights
| Organization Name | Odisha Livelihoods Mission, Department of Mission Shakti, Government of Odisha |
| Posts Name | Block Manager, Block Accountant cum MIS Assistant, Project Manager & Other |
| Total Posts | 1115 |
| Job Category | Odisha |
| Last Date | 05/12/2026 |
| Job Location | Odisha |
| Qualification | Post Graduate/Master Degree or Bachelor’s Degree in relevant disciplines from a recognized university. Specific qualifications vary by position. |
| Application Procedure | Apply Online |
Interested candidates should read the Full Notification carefully before applying online.
OLM Recruitment 2026
Post Details
Odisha Livelihoods Mission, Department of Mission Shakti, Government of Odisha has published an advertisement for the Recruitment. There are a total of 1115 Block Manager, Block Accountant cum MIS Assistant, Project Manager & Other at present for which job seekers can apply. Check other details before applying.
| Post Name | Total Vacancies |
|---|---|
| Block Manager, Block Accountant cum MIS Assistant, Project Manager & Other | 1115 |
Important Dates
Mark these important dates in your calendar as the highly anticipated dates for the OLM Recruitment 2026 have been officially announced by the authorities. Refer to the table below for a comprehensive overview of the upcoming events.
| Events | Dates |
|---|---|
| Online Application Start Date | 06/11/2026 |
| Online Application Last Date | 05/12/2026 |
| Last Date for Submission of Registered Online Application | 05/12/2026 |
Application Fees
The Odisha Livelihoods Mission, Department of Mission Shakti, Government of Odisha conducts the OLM Recruitment 2026 to recruit talented individuals for various government positions. Please the application fee details of OLM Recruitment 2026 and find out if you qualify for an exemption.
| Category | Fee |
|---|---|
| General/SEBC/Others | Rs. 500/- |
| SC/ST/PwD | Nil |
Eligibility Criteria and Vacancy Details
Ensure you meet all the eligibility requirements, including nationality, age limit, and educational qualification for OLM Recruitment 2026.
| Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
|---|---|---|---|---|
| State Project Manager (Human Resources & Training) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA (HR) or equivalent | 21-42 Years | Rs. 72,450/- per month |
| State Project Manager (Farm Livelihoods) | 1 | Post Graduate/Master Degree in Agriculture/Horticulture/Veterinary/Fisheries/MSW/Social Science/MBA (Rural Management) or equivalent | 21-42 Years | Rs. 72,450/- per month |
| State Project Manager (Non-Farm Livelihoods) | 1 | Post Graduate/Master Degree in Social Science/Science/Commerce/MSW/MBA or equivalent | 21-42 Years | Rs. 72,450/- per month |
| State Project Manager (Value Addition, Market Linkage (Farm & Non-Farm)) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA Agribusiness or equivalent | 21-42 Years | Rs. 72,450/- per month |
| State Project Manager (Institutional Building and Capacity Building) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA or equivalent | 21-42 Years | Rs. 72,450/- per month |
| State Project Manager (Social Inclusion & Social Development) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/Gender Studies/MSW/MBA or equivalent | 21-42 Years | Rs. 72,450/- per month |
| State Project Manager (Knowledge Management Communication (KMC) & Information Technology (IT)) | 1 | Post Graduate/Master Degree in Mass Communication, Journalism, MCA, MSc (IT), MBA (IT) or equivalent | 21-42 Years | Rs. 72,450/- per month |
| State Project Manager (Financial Inclusion) | 1 | M.Com, MBA (Finance), MA (Economics) or equivalent | 21-42 Years | Rs. 72,450/- per month |
| State Project Manager (Accounts & Finance) | 1 | M.Com, MBA (Finance) or equivalent | 21-42 Years | Rs. 72,450/- per month |
| Additional State Project Manager (Admin & Procurement) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Human Resources & Training) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA (HR) or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Agriculture AEP/NTFP) | 1 | Post Graduate/Master Degree in Agriculture/Horticulture/Veterinary/Fisheries/MSW/Social Science/MBA (Rural Management) or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Livestock Development/Fisheries) | 1 | Post Graduate/Master Degree in Agriculture/Horticulture/Veterinary/Fisheries/MSW/Social Science/MBA (Rural Management) or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Livelihoods CB and Documentation) | 1 | Post Graduate/Master Degree in Agriculture/Horticulture/Veterinary/Fisheries/MSW/Social Science/MBA (Rural Management) or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Nonfarm convergence, SVEP and OSF) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Micro Enterprise Development) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Market Linkage) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA Agribusiness or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Supply Chain, Production and Quality Control) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA Agribusiness or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Model GPLF) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Institution Building & Capacity Building) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Social Inclusion & Social Development and Convergence) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/Gender Studies/MSW/MBA or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (MIS) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MCA/MBA or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Community Funds Management) | 1 | M.Com, MBA (Finance), MA (Economics) or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Bank Linkage and Digital Finance & Insurance and Pension) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MBA (Finance) or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Digital content & IT) | 1 | Post Graduate/Master Degree in Mass Communication, Journalism, MCA, MSc (IT), MBA (IT) or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Finance) | 1 | M.Com, MBA (Finance) or equivalent | 21-42 Years | Rs. 52,080/- per month |
| Additional State Project Manager (Audit & Accounts) | 1 | M.Com, MBA (Finance) or equivalent | 21-42 Years | Rs. 52,080/- per month |
| State Mission Executive (Livestock) | 1 | Bachelor’s in Veterinary Science or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Livelihoods MIS) | 1 | Post Graduate/Master degree in Computer Science/Economics/Statistics/IT/MCA or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Fisheries) | 1 | Bachelor’s in Fishery or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (MIS, NFL) | 1 | Post Graduate/Master degree in Computer Science, IT/MCA/MBA (IT) or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (MIS) | 1 | Post Graduate/Master degree in Computer Science IT/MCA/MBA (IT) or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (KMC & IT) | 1 | Post Graduate/Master degree in IT, Computer Science, MCA or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Bank Linkage) | 1 | Post Graduate/Master degree in Commerce Economics, Finance, MBA (Finance) or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Insurance & Business Correspondence) | 1 | Post Graduate/Master degree in Commerce Economics, Finance, MBA (Finance) or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Digital & Enterprise Financing) | 1 | Post Graduate/Master degree in Commerce Economics, Finance, MBA (Finance) or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Accounts & Finance) | 1 | Post Graduate degree in Commerce, MBA (Finance), M.Com or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Office of the CEO/SMD) | 1 | Post Graduate/Master degree in any discipline or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Micro Enterprise Development / Non-Farm Livelihoods) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Knowledge Management NFL) | 1 | Post Graduate/Master Degree in Mass Communication, Journalism or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Value Addition, Cluster Development) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Market Linkage Farm and Non-farm) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/MSW/MBA or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Food Nutrition Health and WASH) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/Gender Studies/MSW/MBA or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Gender) | 1 | Post Graduate/Master Degree in Arts/Science/Commerce/Gender Studies/MSW/MBA or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Monitoring, Evaluation and Learning) | 1 | Post Graduate/Master degree in Economics, Statistics, MBA, MSW, Rural Development or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (RTI, Complaints Assembly and Parliament Questions) | 1 | Post Graduate/Master degree in any discipline or equivalent | 21-42 Years | Rs. 36,225/- per month |
| State Mission Executive (Livelihoods CB and Documentation) | 1 | Post Graduate/Master degree in Arts/Science/Commerce, MBA, MSW, Rural Development or equivalent | 21-42 Years | Rs. 36,225/- per month |
| Program Assistant | 6 | Graduate with PGDCA or equivalent | 21-42 Years | Rs. 16,560/- per month |
| District Mission Manager | 8 | Post Graduate/Master’s degree in Arts/Science/Commerce, MBA, MSW, Rural Development or equivalent | 21-42 Years | Rs. 70,560/- per month |
| Project Manager (Farm & Non-Farm Livelihoods) | 30 | Post Graduate/Master Degree in Rural Development, Agriculture, Agribusiness Management, Rural Management, Development Studies, Economics, Social Work or equivalent | 21-42 Years | Rs. 35,000/- per month |
| Project Manager (Value Chain Development and Market Linkage) | 30 | Post Graduate/Master Degree in Agribusiness Management, Marketing, Economics, Development Studies, MSW or equivalent | 21-42 Years | Rs. 35,000/- per month |
| Project Manager (Institutional Building and Capacity Building & MIS) | 30 | Post Graduate/Master Degree in Economics, Rural Development, MSW, Computer Science, Information Technology, MCA, MBA (IT) or equivalent | 21-42 Years | Rs. 35,000/- per month |
| Project Manager (Financial Inclusion & Accounts) | 30 | Post Graduate/Master Degree in Finance, Commerce, Economics, Banking, Rural Management, MBA (Finance); CA/ICWA (Inter/Final) or equivalent | 21-42 Years | Rs. 35,000/- per month |
| Accountant cum MIS Assistant (District) | 60 | B.Com with PGDCA, Computer Science, Information Technology (IT) or equivalent | 21-42 Years | Rs. 25,000/- per month |
| Block Mission Manager | 174 | Post Graduate/Master degree in Arts/Science/Commerce, MBA, MSW, Rural Development or equivalent | 21-42 Years | Rs. 31,338/- per month |
| Block Manager | 453 | Post Graduate/Master degree in Arts/Science/Commerce, MBA, MSW, Rural Development or equivalent | 21-42 Years | Rs. 19,080/- per month |
| Block Accountant cum MIS Assistant | 247 | B.Com with PGDCA, Computer Science, Information Technology (IT) or equivalent | 21-42 Years | Rs. 20,700/- per month |
How to apply?
To apply for (OLM New) Block Manager, Block Accountant cum MIS Assistant, Project Manager & Other, All interested candidates may apply online.
For More Details about (OLM New) Block Manager, Block Accountant cum MIS Assistant, Project Manager & Other Vacancy Read Notification.
- Please fill your basic details and upload your photo, sign, id proof and other documents.
- Before submitting the Application Form check your Full Details and Preview.
- Pay the required application fee to complete the form. If fees are asked.
- Take a print out of the submitted final form for further process.
Important Links
| Details | Links |
|---|---|
| Apply Online | Click Here |
| Download Official Notification | Click Here |
| Official Website | Click Here |
FAQs
Q
When was the official notification for OLM Recruitment 2026 released?
+
−
The Odisha Livelihoods Mission, Department of Mission Shakti, Government of Odisha has published the official notification of OLM Recruitment 2026 exam on 06-11-2026.
Q
What is the last date to apply online for the OLM Recruitment 2026 exam?
+
−
The last date to apply online for OLM Recruitment 2026 is 05-12-26 (29 days left).
Q
What is the full Form of OLM New?
+
−
The Full Form of OLM New is Odisha Livelihoods Mission, Department of Mission Shakti, Government of Odisha.
Q
How many vacancies have been released for OLM Recruitment 2026?
+
−
Odisha Livelihoods Mission, Department of Mission Shakti, Government of Odisha (OLM New) has released a total of 1115 vacancies for the post of OLM Recruitment 2026.
Q
What are the educational qualifications required for OLM Recruitment 2026?
+
−
The Eligibility Criteria for OLM Recruitment 2026 are as follows: Post Graduate/Master Degree or Bachelor’s Degree.
Goedgo
Government Job Editor & Fact CheckerStay informed about the latest government job updates with goedgo.com. We provide timely and accurate information on upcoming government jobs, vacancies, deadlines, exam schedules, admit cards, results, and more.