ILBS Recruitment 2026
The ILBS Recruitment 2026 opens doors for MBBS, MD/MS, B.Sc Nursing, PG Degree qualified individuals to secure government jobs. This year, ILBS will fill 219 vacancies for Senior Resident, Professor, Assistant Professor, Executive, Nurse & Other positions through the ILBS Recruitment 2026. The Institute of Liver and Biliary Sciences conducts the ILBS Recruitment 2026 to recruit talented individuals for various government positions. This guide provides detailed insights into the ILBS Recruitment 2026 exam, including important dates, vacancies, eligibility criteria, and exam pattern.
ILBS has published an advertisement for the ILBS Recruitment 2026 recruitment of Senior Resident, Professor, Assistant Professor, Executive, Nurse & Other. There is a total of 219 posts available for which job seekers can apply till the last date. Check other details before applying.
Any candidates who are interested in filling this form must check eligibility, age limit and apply online. Read the Full Notification Before Apply.
Job Highlights
| Organization Name | Institute of Liver and Biliary Sciences |
| Posts Name | Senior Resident, Professor, Assistant Professor, Executive, Nurse & Other |
| Total Posts | 219 |
| Job Category | Goa, Institute Jobs |
| Last Date | 30/06/2026 |
| Job Location | Delhi |
| Qualification | MBBS, MD/MS, B.Sc Nursing, Medical Qualification, PG Degree |
| Application Procedure | Apply Online |
Institute of Liver and Biliary Sciences (ILBS)
ILBS Recruitment 2026
Interested candidates should read the Full Notification carefully before applying online.
ILBS Recruitment 2026
Post Details
Institute of Liver and Biliary Sciences has published an advertisement for the Recruitment. There are a total of 219 Senior Resident, Professor, Assistant Professor, Executive, Nurse & Other at present for which job seekers can apply. Check other details before applying.
| Post Name | Total Vacancies |
| Senior Resident, Professor, Assistant Professor, Executive, Nurse & Other | 219 |
Important Dates
Mark these important dates in your calendar as the highly anticipated dates for the ILBS Recruitment 2026 have been officially announced by the authorities. Refer to the table below for a comprehensive overview of the upcoming events.
| Events | Dates |
|---|---|
| Starting Date for Apply online | 17/05/2026 |
| Closing Date for Apply Online | 30/06/2026 |
| Last Date submit for Hard Copy | 05/07/2026 |
Application Fees
The Institute of Liver and Biliary Sciences conducts the ILBS Recruitment 2026 to recruit talented individuals for various government positions. Please the application fee details of ILBS Recruitment 2026 and find out if you qualify for an exemption.
| Category | Fee |
|---|---|
| Fee | No Fee |
Eligibility Criteria and Vacancy Details
Ensure you meet all the eligibility requirements, including nationality, age limit, and educational qualification for ILBS Recruitment 2026.
| Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
|---|---|---|---|---|
| Senior Resident (Radiology) | 1 | MD/MS in the subject or equivalent degree in the subject, Medical | 45 | PB-III, GP-6600 |
| Senior Resident (Hepatology) | 1 | MD/MS in the subject or equivalent degree in the subject | 45 | PB-III, GP-6600 |
| Junior Resident | 2 | MBBS, MD, Medical | 40 | PB-II, GP-5400 |
| Resident Medical Officer | 1 | Medical | 45 | PB-III, GP-5400 |
| Assistant Manager Nurse | 1 | B.Sc. in Nursing with a minimum 7 years of post | 45 | PB-III, GP-5400 |
| Junior Nurse | 4 | B.Sc. in Nursing with a minimum 3 years of post | 33 | PB-II,GP-4200 |
| Executive Nurse | 9 | B.Sc. (Nursing) with 02 years of experience post | 30 | PB-I,GP-2400 |
| Junior Executive Nurse | 6 | BSc (Nursing) | 30 | Rs. 28,404/- consolidated |
| Additional Professor (Hepatology) | 3 | DM/DNB* in Hepatology / Gastroenterology | 55 | PB-IV, GP-10000 |
| Additional Professor (Molecular & Cellular Medicine) | 1 | Postgraduate | 55 | PB-IV, GP-10000 |
| Associate Professor (Hepatology) | 3 | DM/DNB* in Hepatology / Gastroenterology and 03 years of Assistant Professor in Hepatology. | 55 | PB-IV, GP-9500 |
| Associate Professor (Nuclear Medicine) | 1 | MBBS and MD in Nuclear Medicine or a | 55 | PB-IV, GP-9500 |
| Associate Professor (Radiology) | 3 | MD/DNB* in Radiology or equivalent foreign degree with 3 years post MD senior residency in or equivalent foreign training. | 55 | PB-IV, GP-9500 |
| Associate Professor (Renal Transplant) | 1 | M.Ch./DNB* Urology or equivalent MCI recognized degree. 2. 03 years of Assistant Professor Urology | 55 | PB-IV, GP-9500 |
| Associate Professor (Nephrology) | 1 | DM/DNB* Nephrology 2. 03 years of Assistant Professor Nephrology | 55 | PB-IV, GP-9500 |
| Associate Professor (Transfusion Medicine) | 1 | MD/DNB* in Transfusion Medicine and 3 years post MD senior residency or equivalent foreign training. 2. 03 years of Assistant Professor in Transfusion Medicine | 55 | PB-IV, GP-9500 |
| Assistant Professor (Radiology) | 2 | MD/DNB* in Radiology or equivalent foreign degree with 3 years post MD senior residency in or equivalent foreign training. | 50 | PB-IV, GP-8700 |
| Assistant Professor (Clinical Hematology) | 1 | Medical | 50 | PB-IV, GP-8700 |
| Assistant Professor (Medical Oncology) | 1 | DM/DNB* Medical Oncology 2. Two (2) original published papers in peer reviewed indexed journal, out of which, at least one should be as first author | 50 | PB-IV, GP-8700 |
| Assistant Professor (Cardiology) | 1 | DM/DNB* Cardiology | 50 | PB-IV, GP-8700 |
| Assistant Professor (Medical Biostatistics) | 1 | Master’s Degree in Biostatistics/Statistics from a recognized university/institution And Ph.D degree in Medical Biostatistics/Biostatistics from a recognized university | 50 | PB-IV, GP-8700 |
| Assistant Professor (Hepatology) | 3 | DM in Hepatology | 50 | PB-IV, GP-8700 |
| Assistant Professor (Clinical Research/ Epidemiology) | 1 | MD in Medicine/ Pharmacology/Social and Preventive Medicine/ Community Medicine/Ph.D in epidemiology/Ph.D in Pharmaceutical Medicine/ MD-Ph.D in epidemiology or equivalent degree | 50 | PB-IV, GP-8700 |
| Assistant Professor (Nuclear Medicine) | 3 | MBBS and MD in Nuclear Medicine or a | 50 | PB-IV, GP-8700 |
| Assistant Professor (Liver Transplant Surgery) | 2 | 1. M.Ch. (HPB Surgery)/ M.Ch. (GI Surgery) OR MS (Surgery) or equivalent with 3 years Senior Residency in the field of Liver Transplant Surgery / HPB Surgery / Surgical Gastroenetrology or equivalent foreign training. | 50 | PB-IV, GP-8700 |
| Assistant Professor (Biochemistry) | 1 | M.D. (Biochemistry/Lab Medicine) or equivalent foreign/Indian degree with Three (3) years teaching experience in department of Biochemistry/lab medicine after obtaining MD or equivalent degree. | 50 | PB-IV, GP-8700 |
| Consultant (Radiation Oncology) Grade IV | 2 | MD/DNB* in Radiation Oncology and 3 years post MD senior residency or equivalent foreign training. | 50 | PB-IV, GP-8700 |
| Consultant (Medical Oncology) Grade II | 1 | DM/DNB* Medical Oncology 2. Additional 7 years clinical/teaching experience in the field of Medical Oncology | 55 | PB-IV, GP-10000 |
| Consultant (Medical Oncology) Grade IV | 2 | DM/DNB* Medical Oncology | 50 | PB-IV, GP-8700 |
| Consultant (Radiology) Grade III | 1 | MD/DNB* in Radiology or equivalent foreign degree with 3 years post MD senior residency in or equivalent foreign training. | 55 | PB-IV, GP-9500 |
| Consultant (Radiology) Grade IV | 2 | MD/DNB* in Radiology or equivalent foreign degree with 3years post MD senior residency in or equivalent foreign training. | 50 | PB-IV, GP-8700 |
| Consultant (Renal Transplant ) Grade I | 1 | M.Ch./DNB* Urology or equivalent MCI recognized degree. | 70 | PB-IV, GP-12000 |
| Consultant (Renal Transplant ) Grade III | 2 | M.Ch./DNB* Urology or equivalent MCI recognized degree. | 55 | PB-IV, GP-9500 |
| Consultant (Renal Transplant ) Grade IV | 1 | M.Ch./DNB* Urology or equivalent MCI recognized degree. | 50 | PB-IV, GP-8700 |
| Consultant (Clinical Hematology) Grade IV | 2 | DM in the respective discipline/subject (2 years or 3 years or 5 years or 6 years recognized course) or a | 50 | PB-IV, GP-8700 |
| Consultant (Medical Biostatistics) Grade IV | 2 | 1st Class Master’s Degree in Biostatistics/Statistics from a recognized university/institution And Ph.D degree in Medical Biostatistics/Biostatistics from a recognized university | 50 | PB-IV, GP-8700 |
| Consultant (Nuclear Medicine) Grade IV | 1 | MBBS and MD in Nuclear Medicine or a | 50 | PB-IV, GP-8700 |
| Consultant (Biochemistry) Grade IV | 2 | MD (Biochemistry)/lab Medicine) or equivalent foreign/Indian degree with Three (3) years clinical/teaching experience in Department of Biochemistry/lab Medicine after obtaining MD or equivalent degree or Ph.d (Biochemistry) | 50 | PB-IV, GP-8700 |
| Senior Resident (Hepatology) | 5 | MD (Medicine) or equivalent degree. | 45 | PB-III, GP-6600 |
| Senior Resident (Nephrology) | 2 | MD (Medicine) or equivalent degree. | 45 | PB-III, GP-6600 |
| Senior Resident (Radiology) | 2 | MD/MS in the subject or equivalent degree in the subject | 45 | PB-III, GP-6600 |
| Senior Resident (Medical Oncology) | 2 | MD (Medicine) or equivalent degree in the subject. | 45 | PB-III, GP-6600 |
| Senior Resident (Cardiology) | 2 | MD (Medicine) or equivalent degree in the subject. | 45 | PB-III, GP-6600 |
| Senior Resident (Pulmonary Medicine) | 2 | MD(Chest Medicine/Respiratory Medicine) or recognized | 45 | PB-III, GP-6600 |
| Senior Resident (Neurology) | 1 | MD (Medicine) or equivalent degree in the subject. | 45 | PB-III, GP-6600 |
| Senior Resident (Renal Transplant) | 3 | MS (General Surgery) or equivalent degree | 45 | PB-III, GP-6600 |
| Resident Medical Officer | 1 | Medical | 45 | PB-III, GP-5400 |
| Deputy Head Operations (Medical) | 2 | MHA/MD(HA)/ or equivalent degree recognized by MCI. | 62 | PB-IV, GP-8900 |
| Assistant Head Operations (Medical) | 1 | Medical | 55 | PB-IV, GP-8700 |
| Senior Manager (Nurse) | 1 | MSc Nursing/ BSc Nursing with a minimum 12/15 years of experience respectively out of which 5 years experience must be as Manager (Nurse) or equivalent in a hospital of repute. | 55 | PB-III, GP-7600 |
| Manager (Purchase) | 1 | Post graduate/ Graduate with diploma in Material Management with minimum working experience 10/12 years in the field respectively or Degree with Diploma i m Material Management working | 55 | PB-III, GP-7600 |
| Assistant Manager (Hospitality) | 1 | Degree/ 3 Year Diploma in Hotel/Hospitality Management with a minimum working experience of 3/5 years respectively in relevant field post | 40 | PB-II, GP-5400 |
| Chief Technical Executive (Hepatology) | 1 | 10+2 with 2 years diploma in the OT technology/ICU & Anesthesia/Dialysis from a recognized institute with a minimum working experience of 15 years/B.Sc in Medical Technology with 8 years of experience from a recognized university. | 50 | PB-III, GP-6600 |
| Chief Physiotherapist | 1 | Bachelor/Master Degree in physiotherapy with 20/15 years of experience respectively in a hospital of repute ( | 50 | PB-III, GP-6600 |
| Junior Nurse | 14 | MBBS, MD, Medical | 33 | PB-II,GP-4200 |
| Executive Nurse | 50 | B.Sc. (Nursing) with 02 years of experience post | 30 | PB-I,GP-2400 |
| Executive (Security & Fire) | 3 | Graduate with certificate course in Fire (with minimum duration of 6 months) from any recognized institute with 4 years of working experience post | 45 | PB-II, GP-4200 |
| Executive (General) | 3 | Graduate with a minimum working experience of 5 years in the field post | 35 | PB-II, GP-4200 |
| Junior Executive (General) | 3 | Graduate with a minimum working experience of 2 years post | 35 | PB-I, GP -2400 |
| Junior Engineer (Elect./ Mechanical/ Air conditioning) | 3 | ITI (Electrical)/Diploma in Electrical (3 years polytechnic) with 10 years of working experience in relevant field, out of which 3 years should be in a hospital of repute. | 45 | PB-II, GP-4600 |
| Junior Technical Executive (Pulmonary Medicine) | 1 | 10+2 with 1 year diploma in the Pulmonary/Respiratory medicine from a recognized institute with a minimum working experience of 2 years in the field/B.Sc. in Medical Technology with specialization in Pulmonary/Respiratory medicine from a recognized Institute. | 30 | PB-I, GP-2800 |
| Junior Executive Nurse | 29 | BSc (Nursing) | 30 | Rs. 28,404/- consolidated |
| Resident Hospital Administrator | 7 | Graduate with MHA/MBA (Health Administration) or equivalent degree | 35 | Rs.42,264/- consolidated |
How to apply?
To apply for (ILBS) Senior Resident, Professor, Assistant Professor, Executive, Nurse & Other, All interested candidates may apply online.
For More Details about (ILBS) Senior Resident, Professor, Assistant Professor, Executive, Nurse & Other Vacancy Read Notification.
- Please fill your basic details and upload your photo, sign, id proof and other documents.
- Before submitting the Application Form check your Full Details and Preview.
- Pay the required application fee to complete the form. If fees are asked.
- Take a print out of the submitted final form for further process.
Important Links
| Details | Links |
|---|---|
| Apply Online | Click Here |
| Download Official Notification | Click Here |
| ILBS Official Website | Click Here |
FAQs.
Q. When was the official notification for ILBS Recruitment 2026 released?
Ans. The Institute of Liver and Biliary Sciences has published the official notification of ILBS Recruitment 2026 exam on 17-05-2026.
Q. What is the last date to apply online for the ILBS Recruitment 2026 exam?
Ans. The last date to apply online for ILBS Recruitment 2026 is 30-06-26 (4 days left).
Q. What is the full Form of ILBS?
Ans. The Full Form of ILBS is Institute of Liver and Biliary Sciences.
Q. How many vacancies have been released for ILBS Recruitment 2026?
Ans. Institute of Liver and Biliary Sciences (ILBS) has released a total of 219 vacancies for the post of ILBS Recruitment 2026.
Q. What are the educational qualifications required for ILBS Recruitment 2026?
Ans. The Eligibility Criteria for ILBS Recruitment 2026 are as follows. MBBS, MD/MS, B.Sc Nursing, PG Degree.