AUD Delhi Teaching Recruitment 2026 | Exam Dates, Vacancies, and How to Apply
AUD Delhi Teaching Recruitment 2026
The AUD Delhi Teaching Recruitment 2026 opens doors for As per UGC, NCTE, AICTE qualified individuals to secure government jobs. This year, AUD Delhi New will fill 89 vacancies for Professor, Associate Professor, Assistant Professor positions through the AUD Delhi Teaching Recruitment 2026. The Dr. B. R. Ambedkar University Delhi conducts the AUD Delhi Teaching Recruitment 2026 to recruit talented individuals for various government positions. This guide provides detailed insights into the AUD Delhi Teaching Recruitment 2026 exam, including important dates, vacancies, eligibility criteria, and exam pattern.
AUD Delhi New has published an advertisement for the AUD Delhi Teaching Recruitment 2026 recruitment of Professor, Associate Professor, Assistant Professor. There is a total of 89 posts available for which job seekers can apply till the last date. Check other details before applying.
Any candidates who are interested in filling this form must check eligibility, age limit and apply online. Read the Full Notification Before Apply.
Job Highlights
| Organization Name | Dr. B. R. Ambedkar University Delhi |
| Posts Name | Professor, Associate Professor, Assistant Professor |
| Total Posts | 89 |
| Job Category | Goa |
| Last Date | undefined |
| Job Location | Delhi |
| Qualification | As per UGC Regulations on Minimum Qualifications for Appointment of Teachers and other Academic Staff in Universities and Colleges and Measures for the Maintenance of Standards in Higher Education, 2018 and Regulations of NCTE for Teacher Education and AICTE for Management and Design. |
| Application Procedure | Apply Online |
Interested candidates should read the Full Notification carefully before applying online.
AUD Delhi Teaching Recruitment 2026
Post Details
Dr. B. R. Ambedkar University Delhi has published an advertisement for the Recruitment. There are a total of 89 Professor, Associate Professor, Assistant Professor at present for which job seekers can apply. Check other details before applying.
| Post Name | Total Vacancies |
|---|---|
| Professor, Associate Professor, Assistant Professor | 89 |
Important Dates
Mark these important dates in your calendar as the highly anticipated dates for the AUD Delhi Teaching Recruitment 2026 have been officially announced by the authorities. Refer to the table below for a comprehensive overview of the upcoming events.
| Events | Dates |
|---|---|
| Advertisement Date | 31/07/2026 |
| Online Application Start (After publication of this advertisement in “Employment News”) | |
| Last Date to Apply Online (3 weeks from the date of publication in “Employment News”) | |
| Last Date to Receive Hard Copy (4 weeks from the date of publication in “Employment News”) |
Application Fees
The Dr. B. R. Ambedkar University Delhi conducts the AUD Delhi Teaching Recruitment 2026 to recruit talented individuals for various government positions. Please the application fee details of AUD Delhi Teaching Recruitment 2026 and find out if you qualify for an exemption.
| Category | Fee |
|---|---|
| UR/OBC/EWS Category | Rs. 1000/- (Non-Refundable) |
| SC/ST/PwD/Women Category | No Fee |
Eligibility Criteria and Vacancy Details
Ensure you meet all the eligibility requirements, including nationality, age limit, and educational qualification for AUD Delhi Teaching Recruitment 2026.
| Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
|---|---|---|---|---|
| Professor (Performing Arts/Performance Studies) | 01 (OBC-01) | Ph.D. with 10 years teaching/research experience, minimum 6 research publications in peer-reviewed/UGC-listed journals, research score of 120; OR Traditional/professional artist with Master’s degree, ‘A’-grade AIR/Doordarshan, 10 years outstanding performing achievements, national award | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor (Visual Arts) | 01 (ST-01) | Ph.D. with good academic record, 8 years teaching/research experience, significant contribution to knowledge; OR Traditional/professional artist with Master’s degree, ‘A’-grade AIR/Doordarshan, 8 years outstanding performing achievement, national award | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Assistant Professor (Visual Arts) | 01 (UR-01) | Master’s degree with 55% marks, NET/SLET/SET or Ph.D.; OR Traditional/professional artist with Bachelor’s degree, ‘A’-grade AIR/Doordarshan, national award | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Professor (Design) | 01 (SC-01) | Ph.D. in relevant field, First class at Bachelor’s or Master’s level, 10 years teaching/research/industry experience (at least 3 years as Associate Professor), 6 research publications in SCI/UGC/AICTE journals and 2 Ph.D. guided; OR 10 research publications | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor (Design) | 01 (OBC-01) | Ph.D. in relevant field, First class at Bachelor’s or Master’s level, 6 research publications in SCI/UGC/AICTE journals, 8 years experience (at least 2 years Post Ph.D.) | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Associate Professor (Development Studies) | 02 (OBC-01 & UR-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Associate Professor (Urban Studies) | 01 (EWS-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Associate Professor (Social Sciences) | 02 (OBC-01 & EWS-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Professor (Public Policy and Governance) | 01 (SC-01) | Ph.D. in concerned/allied/relevant discipline, minimum 10 research publications, research score of 120, 10 years teaching experience with doctoral guidance; OR Outstanding professional with Ph.D. and 10 years experience | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor (Public Policy and Governance) | 01 (UR-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Assistant Professor (Public Policy and Governance) | 01 (UR-01) | Master’s degree with 55% marks, NET/SLET/SET or Ph.D.; OR Ph.D. from foreign university ranked in top 500 | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Associate Professor (Public Health) | 01 (UR-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Assistant Professor (Public Health) | 02 (UR-01 & OBC-01) | Master’s degree with 55% marks, NET/SLET/SET or Ph.D.; OR Ph.D. from foreign university ranked in top 500 | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Professor (Development Studies/Ecology/Environmental Studies) | 02 (ST-01 & UR-01) | Ph.D. in concerned/allied/relevant discipline, minimum 10 research publications, research score of 120, 10 years teaching experience with doctoral guidance; OR Outstanding professional with Ph.D. and 10 years experience | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor (Gender Studies) | 01 (OBC-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Professor (Law or Any Social Science/Humanities Discipline) | 01 (OBC-01) | Ph.D. in concerned/allied/relevant discipline, minimum 10 research publications, research score of 120, 10 years teaching experience with doctoral guidance; OR Outstanding professional with Ph.D. and 10 years experience | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor (Law or Any Social Science/Humanities Discipline) | 01 (SC-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Assistant Professor (Law or Any Social Science/Humanities Discipline) | 02 (UR-01 & OBC-01) | Master’s degree with 55% marks, NET/SLET/SET or Ph.D.; OR Ph.D. from foreign university ranked in top 500 | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Professor (Criminology and allied disciplines) | 01 (OBC-01) | Ph.D. in concerned/allied/relevant discipline, minimum 10 research publications, research score of 120, 10 years teaching experience with doctoral guidance; OR Outstanding professional with Ph.D. and 10 years experience | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor (Criminology and allied disciplines) | 01 (UR-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Assistant Professor (Criminology and allied disciplines) | 03 (UR-01, EWS-01 & OBC-01) | Master’s degree with 55% marks, NET/SLET/SET or Ph.D.; OR Ph.D. from foreign university ranked in top 500 | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Professor (Hindi) | 01 (UR-01) | Ph.D. in concerned/allied/relevant discipline, minimum 10 research publications, research score of 120, 10 years teaching experience with doctoral guidance; OR Outstanding professional with Ph.D. and 10 years experience | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor (Hindi) | 02 (OBC-01 & ST-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Assistant Professor (Hindi) | 05 (UR-02, EWS-01, OBC-01 & ST-01) | Master’s degree with 55% marks, NET/SLET/SET or Ph.D.; OR Ph.D. from foreign university ranked in top 500 | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Professor (Management) | 02 (UR-01 & OBC-01) | Ph.D. in relevant field, First class at Bachelor’s or Master’s level, 10 years teaching/research/industry experience (at least 3 years as Associate Professor), 6 research publications in SCI/UGC/AICTE journals and 2 Ph.D. guided; OR 10 research publications | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor (Management) | 02 (SC-01 & OBC-01) | Ph.D. in relevant field, First class at Bachelor’s or Master’s level, 6 research publications in SCI/UGC/AICTE journals, 8 years experience (at least 2 years Post Ph.D.) | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Assistant Professor (Management) | 07 (UR-02, EWS-01, OBC-01, SC-01 & ST-02) | Bachelor’s degree in any discipline and Master’s in Business Administration/PGDM/CA/ICWA/M.Com with First Class and 2 years professional experience | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Professor (History) | 01 (OBC-01) | Ph.D. in concerned/allied/relevant discipline, minimum 10 research publications, research score of 120, 10 years teaching experience with doctoral guidance; OR Outstanding professional with Ph.D. and 10 years experience | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor (History) | 01 (EWS-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Professor (Psychology) | 02 (OBC-01 & UR-01) | Ph.D. in concerned/allied/relevant discipline, minimum 10 research publications, research score of 120, 10 years teaching experience with doctoral guidance; OR Outstanding professional with Ph.D. and 10 years experience | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor (Psychology) | 02 (OBC-01 & UR-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Assistant Professor (Psychology) | 02 (UR-01 & SC-01) | Master’s degree with 55% marks, NET/SLET/SET or Ph.D.; OR Ph.D. from foreign university ranked in top 500 | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Associate Professor (Social Science and Humanities) | 01 (OBC-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Professor (English) | 01 (OBC-01) | Ph.D. in concerned/allied/relevant discipline, minimum 10 research publications, research score of 120, 10 years teaching experience with doctoral guidance; OR Outstanding professional with Ph.D. and 10 years experience | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Professor (Sociology) | 02 (EWS-01 & UR-01) | Ph.D. in concerned/allied/relevant discipline, minimum 10 research publications, research score of 120, 10 years teaching experience with doctoral guidance; OR Outstanding professional with Ph.D. and 10 years experience | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor (Sociology) | 01 (OBC-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Associate Professor (Political Science) | 02 (UR-01 & EWS-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Professor (Vocational Studies) | 03 (ST-01, OBC-01 & UR-01) | Ph.D. in concerned/allied/relevant discipline, minimum 10 research publications, research score of 120, 10 years teaching experience with doctoral guidance; OR Outstanding professional with Ph.D. and 10 years experience | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor (Vocational Studies) | 02 (SC-01 & EWS-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Assistant Professor (Vocational Studies) | 04 (UR-01, EWS-01, SC-01 & OBC-01) | Master’s degree with 55% marks in relevant specialisation, NET/SLET/SET or Ph.D.; OR Ph.D. from foreign university ranked in top 500 | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Professor (Archaeology/Conservation and Museology) | 01 (OBC-01) | Ph.D. in concerned/allied/relevant discipline, minimum 10 research publications, research score of 120, 10 years teaching experience with doctoral guidance; OR Outstanding professional with Ph.D. and 10 years experience | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor (Archaeology/Conservation and Museology) | 01 (OBC-01) | Ph.D. in concerned/allied/relevant discipline, Master’s with 55% marks, 8 years teaching/research experience, minimum 7 publications, research score of 75 | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Assistant Professor (Archaeology/Conservation and Museology) | 02 (UR-01 & OBC-01) | Master’s degree with 55% marks in relevant specialisation, NET/SLET/SET or Ph.D.; OR Ph.D. from foreign university ranked in top 500 | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Professor in Education | 04 (EWS-01, OBC-01, UR-01 & SC-01) | Postgraduate degree in Sciences/Mathematics/Social Sciences/Commerce/Languages, M.Ed., Ph.D. in Education, 10 years teaching experience in teacher education institution | Not Mentioned | Pay Level-14: Rs.1,44,200-2,18,200/ |
| Associate Professor in Education | 02 (OBC-01 & UR-01) | Postgraduate degree in Sciences/Mathematics/Social Sciences/Commerce/Languages, M.Ed., Ph.D. in Education, 8 years teaching experience in teacher education institution | Not Mentioned | Pay Level-13A: Rs.1,31,400-2,10,800/ |
| Assistant Professor (Liberal Discipline Pedagogy – Hindi) | 01 (UR-01) | Post-Graduate degree in Hindi with 55% marks, B.Ed. with 55% marks, NET/SLET/SET or Ph.D. in Education or concerned subject | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Assistant Professor (Liberal Discipline Pedagogy – English) | 01 (OBC-01) | Post-Graduate degree in English with 55% marks, B.Ed. with 55% marks, NET/SLET/SET or Ph.D. in Education or concerned subject | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Assistant Professor (Liberal Discipline Pedagogy – History) | 01 (ST-01) | Post-Graduate degree in History with 55% marks, B.Ed. with 55% marks, NET/SLET/SET or Ph.D. in Education or concerned subject | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Assistant Professor (Liberal Discipline Pedagogy – Geography) | 01 (OBC-01) | Post-Graduate degree in Geography with 55% marks, B.Ed. with 55% marks, NET/SLET/SET or Ph.D. in Education or concerned subject | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Assistant Professor (Liberal Discipline Pedagogy – Political Science) | 01 (EWS-01) | Post-Graduate degree in Political Science with 55% marks, B.Ed. with 55% marks, NET/SLET/SET or Ph.D. in Education or concerned subject | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Assistant Professor (Liberal Discipline Pedagogy – Economics) | 02 (UR-01 & OBC-01) | Post-Graduate degree in Economics with 55% marks, B.Ed. with 55% marks, NET/SLET/SET or Ph.D. in Education or concerned subject | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
| Assistant Professor (Early Childhood Care and Education/Education) | 01 (OBC-01) | Master’s degree with 55% marks, NET/SLET/SET or Ph.D.; OR Ph.D. from foreign university ranked in top 500 | Not Mentioned | Pay Level-10: Rs.57,700-92,500/ |
How to apply?
To apply for (AUD Delhi New) Professor, Associate Professor, Assistant Professor, All interested candidates may apply online.
For More Details about (AUD Delhi New) Professor, Associate Professor, Assistant Professor Vacancy Read Notification.
- Please fill your basic details and upload your photo, sign, id proof and other documents.
- Before submitting the Application Form check your Full Details and Preview.
- Pay the required application fee to complete the form. If fees are asked.
- Take a print out of the submitted final form for further process.
Important Links
| Details | Links |
|---|---|
| Apply Online | Click Here |
| Download Official Notification | Click Here |
| Official Website | Click Here |
FAQs
Q
When was the official notification for AUD Delhi Teaching Recruitment 2026 released?
+
−
The Dr. B. R. Ambedkar University Delhi has published the official notification of AUD Delhi Teaching Recruitment 2026 exam on 20-08-2026.
Q
What is the last date to apply online for the AUD Delhi Teaching Recruitment 2026 exam?
+
−
The last date to apply online for AUD Delhi Teaching Recruitment 2026 is Within 3 Weeks.
Q
What is the full Form of AUD Delhi New?
+
−
The Full Form of AUD Delhi New is Dr. B. R. Ambedkar University Delhi.
Q
How many vacancies have been released for AUD Delhi Teaching Recruitment 2026?
+
−
Dr. B. R. Ambedkar University Delhi (AUD Delhi New) has released a total of 89 vacancies for the post of AUD Delhi Teaching Recruitment 2026.
Q
What are the educational qualifications required for AUD Delhi Teaching Recruitment 2026?
+
−
The Eligibility Criteria for AUD Delhi Teaching Recruitment 2026 are as follows: As per UGC, NCTE, AICTE.
Goedgo
Government Job Editor & Fact CheckerStay informed about the latest government job updates with goedgo.com. We provide timely and accurate information on upcoming government jobs, vacancies, deadlines, exam schedules, admit cards, results, and more.