RRC Southern Railway Sports Quota Recruitment 2026 – Apply Online for 67 Posts
RRC Southern Railway Sports Quota Recruitment 2026
The RRC Southern Railway Sports Quota Recruitment 2026 opens doors for 12TH, Any Graduate, 10TH, ITI qualified individuals to secure government jobs. This year, RRC Southern Railway will fill 67 vacancies for Sports Quota positions through the RRC Southern Railway Sports Quota Recruitment 2026. The Southern Railway Railway Recruitment Cell, Chennai conducts the RRC Southern Railway Sports Quota Recruitment 2026 to recruit talented individuals for various government positions. This guide provides detailed insights into the RRC Southern Railway Sports Quota Recruitment 2026 exam, including important dates, vacancies, eligibility criteria, and exam pattern.
RRC Southern Railway has published an advertisement for the RRC Southern Railway Sports Quota Recruitment 2026 recruitment of Sports Quota. There is a total of 67 posts available for which job seekers can apply till the last date. Check other details before applying.
Any candidates who are interested in filling this form must check eligibility, age limit and apply online. Read the Full Notification Before Apply.
Job Highlights
| Organization Name | Southern Railway Railway Recruitment Cell, Chennai |
| Posts Name | Sports Persons (Various Disciplines) against Sports Quota |
| Total Posts | 67 |
| Job Category | Railway, Tamil Nadu |
| Last Date | 25/10/2026 |
| Job Location | Tamil Nadu |
| Qualification | Level-1: 10th Pass or ITI or equivalent or NAC granted by NCVT; Level-3/2: 12th Pass (+2 stage) or equivalent; Level-5/4: Graduation |
| Application Procedure | Apply Online |
Interested candidates should read the Full Notification carefully before applying online.
RRC Southern Railway Sports Quota Recruitment 2026
Post Details
Southern Railway Railway Recruitment Cell, Chennai has published an advertisement for the Recruitment. There are a total of 67 Sports Quota at present for which job seekers can apply. Check other details before applying.
| Post Name | Total Vacancies |
|---|---|
| Sports Quota | 67 |
Important Dates
Mark these important dates in your calendar as the highly anticipated dates for the RRC Southern Railway Sports Quota Recruitment 2026 have been officially announced by the authorities. Refer to the table below for a comprehensive overview of the upcoming events.
| Events | Dates |
|---|---|
| Opening date and time for receipt of applications | 26/09/2026 |
| Closing date and time for receipt of applications | 25/10/2026 |
Application Fees
The Southern Railway Railway Recruitment Cell, Chennai conducts the RRC Southern Railway Sports Quota Recruitment 2026 to recruit talented individuals for various government positions. Please the application fee details of RRC Southern Railway Sports Quota Recruitment 2026 and find out if you qualify for an exemption.
| Category | Fee |
|---|---|
| General/All candidates (except fee concession categories) | Rs. 500/- (Rs. 400 refunded after appearing in Trials, deducting bank charges) |
| SC/ST/Women/Ex-Servicemen/Persons with Disabilities/Minority Community/Economically Backward Classes | Rs. 250/- (Rs. 250 refunded after appearing in Trials, deducting bank charges) |
Eligibility Criteria and Vacancy Details
Ensure you meet all the eligibility requirements, including nationality, age limit, and educational qualification for RRC Southern Railway Sports Quota Recruitment 2026.
| Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
|---|---|---|---|---|
| Sports Persons – Level 5/4 (Athletics Men – Long Jump) | 1 | Graduation | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-5/4 (Rs. 25,500/- to Rs. 29,200/-) |
| Sports Persons – Level 5/4 (Athletics Men – Decathlon) | 1 | Graduation | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-5/4 (Rs. 25,500/- to Rs. 29,200/-) |
| Sports Persons – Level 5/4 (Athletics Women – 100m) | 1 | Graduation | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-5/4 (Rs. 25,500/- to Rs. 29,200/-) |
| Sports Persons – Level 5/4 (Athletics Women – 400m) | 1 | Graduation | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-5/4 (Rs. 25,500/- to Rs. 29,200/-) |
| Sports Persons – Level 5/4 (Boxing Men – 47-50 Kg) | 1 | Graduation | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-5/4 (Rs. 25,500/- to Rs. 29,200/-) |
| Sports Persons – Level 3/2 (Athletics Men – 400m) | 1 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 3/2 (Athletics Men – High Jump) | 1 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 3/2 (Athletics Women – 400m Hurdles/Long Jump) | 1 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 3/2 (Basketball Men – Pivot) | 3 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 3/2 (Cricket Men – Left Arm Spinner) | 1 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 3/2 (Cricket Men – Right Top Order Batsmen) | 1 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 3/2 (Cricket Men – Left Hand Top Order Batsmen) | 1 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 3/2 (Cricket Women – Left Arm Fast Bowler) | 1 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 3/2 (Cue Sports Men – 15 Red Snooker) | 1 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 3/2 (Football Men – Midfielder) | 1 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 3/2 (Volleyball Men – Middle Blocker) | 1 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 3/2 (Volleyball Men – Universal Opposite Hitter) | 1 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 3/2 (Volleyball Women – Attacker-Outside Hitter) | 1 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 3/2 (Volleyball Women – Middle Blocker) | 1 | 12th Pass (+2 stage) or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-3/2 (Rs. 19,900/- to Rs. 21,700/-) |
| Sports Persons – Level 1 (Athletics Men – 100m) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Athletics Men – 200m) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Athletics Men – 400m Hurdles) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Athletics Men – Hammer Throw/Discus Throw) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Athletics Women – 100m) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Athletics Women – 100m Hurdles) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Athletics Women – 800m) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Athletics Women – 1500m) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Boxing Men – 65-70kg) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Boxing Men – 70-75kg) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Boxing Men – 80-85kg) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Boxing Men – Above 90kg) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Boxing Women – 54-57kg) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Boxing Women – 57-60kg) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Boxing Women – 65-70kg) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Boxing Women – Above 80kg) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Cricket Men – Left Arm Spinner/Top Order Batsmen All Rounder) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Cricket Men – Right Top Order Batsmen) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Cricket Men – Left Arm Fast Bowler) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Cricket Women – Opening Batsmen) | 2 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Cricket Women – Top Order Batsmen/Off Spinner Allrounder) | 2 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Football Men – Forward) | 2 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Football Men – Midfielder) | 3 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Football Men – Defender) | 2 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Hockey Men – Goal Keeper) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Hockey Men – Forward) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Hockey Men – Defender) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Hockey Men – Midfielder) | 4 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Volleyball Men – Attacker-Outside Hitter) | 2 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Volleyball Men – Middle Blocker) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Volleyball Women – Setter) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Volleyball Women – Libero) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Weightlifting Men – 65 kg) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Weightlifting Men – 79 kg) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Weightlifting Women – 53 kg) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
| Sports Persons – Level 1 (Weightlifting Women – 77 kg) | 1 | 10th Pass or ITI or equivalent | 18-25 Years (Born between 02-01-2002 and 01-01-2009) | Level-1 (Rs. 18,000/-) |
How to apply?
To apply for (RRC Southern Railway) Sports Quota, All interested candidates may apply online.
For More Details about (RRC Southern Railway) Sports Quota Vacancy Read Notification.
- Please fill your basic details and upload your photo, sign, id proof and other documents.
- Before submitting the Application Form check your Full Details and Preview.
- Pay the required application fee to complete the form. If fees are asked.
- Take a print out of the submitted final form for further process.
Important Links
| Details | Links |
|---|---|
| Apply online | Click Here |
| Download Official Notification | Click Here |
| Official Website | Click Here |
FAQs
Q
When was the official notification for RRC Southern Railway Sports Quota Recruitment 2026 released?
+
−
The Southern Railway Railway Recruitment Cell, Chennai has published the official notification of RRC Southern Railway Sports Quota Recruitment 2026 exam on 30-09-2026.
Q
What is the last date to apply online for the RRC Southern Railway Sports Quota Recruitment 2026 exam?
+
−
The last date to apply online for RRC Southern Railway Sports Quota Recruitment 2026 is 25-10-26 (25 days left).
Q
What is the full Form of RRC Southern Railway?
+
−
The Full Form of RRC Southern Railway is Southern Railway Railway Recruitment Cell, Chennai.
Q
How many vacancies have been released for RRC Southern Railway Sports Quota Recruitment 2026?
+
−
Southern Railway Railway Recruitment Cell, Chennai (RRC Southern Railway) has released a total of 67 vacancies for the post of RRC Southern Railway Sports Quota Recruitment 2026.
Q
What are the educational qualifications required for RRC Southern Railway Sports Quota Recruitment 2026?
+
−
The Eligibility Criteria for RRC Southern Railway Sports Quota Recruitment 2026 are as follows: 12TH, Any Graduate, 10TH, ITI.
Goedgo
Government Job Editor & Fact CheckerStay informed about the latest government job updates with goedgo.com. We provide timely and accurate information on upcoming government jobs, vacancies, deadlines, exam schedules, admit cards, results, and more.