PSUs govt jobs 2025: – Looking for the latest job openings in Public Sector Undertakings (PSUs)? This page provides real-time updates on all the active PSU Jobs for 2025. From engineering roles to administrative positions, PSUs offer a wide range of opportunities across various sectors.
Explore the complete list of PSU recruitment notifications for 2025 below and stay informed about the newest government job openings in the public sector.
PSU Govt Jobs 2025 | Latest Job Notifications
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
Cochin Shipyard (CSL) | 140 | Graduate/Technician Apprentice | Diploma, Degree | 25-09-25 | Get Detail |
Shipping Corporation | 75 | Assistant Manager, Executive | MBA/MMS, PG Degree/Diploma, CA, BE/B.Tech, CS, BBA/BMS, Degree | 27-09-25 | Get Detail |
NHPC | 248 | Junior Engineer, Sr Accountant & Other | Master Degree, Diploma Engg, B.Sc, BCA, Degree | 01-10-25 | Get Detail |
BEML | 100 | Management Trainee | Degree (Engg) | 12-09-25 | Get Detail |
BEL | 80 | Trainee Engineer & Project Engineer | BE/B.Tech, B.Sc | 12-09-25 | Get Detail |
PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
Oil India | 103 | Senior Officer, Superintending Engineer & Other | Graduate, PG Degree, ICAI/ICMAI, MBA, PGDM | 26-09-25 | Get Detail |
Eastern Coalfields (ECL) | 1123 | Apprentice | Degree, Diploma | 11-09-25 | Get Detail |
Eastern Coalfields | 280 | ITI Apprentice | ITI | 26-09-25 | Get Detail |
BHEL | 515 | Artisan | 10th with ITI | 12-08-25 | Get Detail |
IGI Aviation Service | 1446 | Airport Ground Staff, Loaders | 10th, 12th | 21-09-25 | Get Detail |
RVUNL | 216 | Technician-III (ITI)/Operator/Plant Attendant | – | – | Get Detail |
IOCL Pipelines Division | 457 | Apprentice | 12th, Degree, Diploma | 03-03-25 | Get Detail |
IOCL | 313 | Technician/Graduate/Trade Apprentice | 10th, ITI, Diploma, Degree, 12th | 07-02-25 | Get Detail |
IOCL | 313 | Technician/Graduate/Trade Apprentice | 10th, ITI, Diploma, Degree, 12th | 07-02-25 | Get Detail |
RVNL | 5 | Sr DGM, Manager (finance) | CA, CMA | 28-09-25 | Get Detail |
MRVC | 1 | AGM/JGM/DGM | BE/B.Tech | 20-09-25 | Get Detail |
OFBL | 42 | Apprentice | BE/B.Tech, Diploma | 24-09-25 | Get Detail |
ONGC | 6 | Associate Counsultant (Walk-in) | Retired Staff | 24-09-25 | Get Detail |
MECON | 47 | Experience Professionals (Walk-in) | BE/B.Tech | 20-09-25 | Get Detail |
BEL | 16 | Project Engineer | BE/B.Tech | 17-09-25 | Get Detail |
IOCL | 523 | Apprentice | 12th, ITI, BA, B.Com, B.Sc, Diploma | 11-10-25 | Get Detail |
IPRCL | 10 | Apprentice Trainee | BE/B.Tech, Diploma | 10-10-25 | Get Detail |
SECI | 5 | Executive Director, Manager & Other | BE/B.Tech, B.Sc, Degree, CA, MBA/PGDM | 03-10-25 | Get Detail |
ICSIL | 6 | Lab helper | 10th | 15-09-25 | Get Detail |
BDRCL | 4 | Office Supervisor, Assistant Manager | Degree, B.Com, CA, MBA/PGDM | 28-09-25 | Get Detail |
EIL | 48 | Associate Engineer (Walk-in) | BE/B.Tech, B.Sc | 24-09-25 | Get Detail |
ICSIL | 5 | MTS | 12th | 15-09-25 | Get Detail |
EdCIL | 3 | Senior Consultant, Consultant | Master Degree | 23-09-25 | Get Detail |
MMTC | 1 | Consultant | Graduate | 11-09-25 | Get Detail |
PMML | 2 | IT Head, IT Full Stack Developer | BE/B.Tech | 12-09-25 | Get Detail |
EIL | 19 | Engineer, Manager & Other | Degree, BE/B.Tech, B.Sc, Diploma | 18-09-25 | Get Detail |
RCIL | 3 | Senior Solution Architect and Solution Architect | BE/B.Tech, ITI, CS, M.SC, MCA | 22-09-25 | Get Detail |
NHRCL | 36 | Assistant Technical Manager, Junior Technical Manager | BE/B.Tech | 15-09-25 | Get Detail |
GSL | 32 | Management Trainee | BE/B.Tech, CA | 24-09-25 | Get Detail |
GSL | 62 | Junior Project, Executive Management Trainee | BE/B.Tech | 24-09-25 | Get Detail |
CCI | – | Field Staff, Office Staff | B.SC, B.Com, Degree | 24-09-25 | Get Detail |
CCI | – | Semi Skilled, Un Skilled (Wlak-in) | – | 25-09-25 | Get Detail |
CCI | – | Field Staff, Officer Staff (Walk-in) | B.Com, B.Sc | 22 & 23-09-25 | Get Detail |
SJVN | 87 | Workman Trainee | 8th, ITI, B.Com, Graduate | 13-10-25 | Get Detail |
MECON | 2 | DGM, GM | Post Graduate, MA, MBA/PGDM, PG Diploma, MSW | 24-09-25 | Get Detail |
UCIL | 99 | Management Trainee, Diploma, Trainee & Other | Diploma, B.SC, BE/B.Tech, MBA/PGDM, PG Diploma | 24-09-25 | Get Detail |
BHEL | 5 | Project Supervisor | Diploma | 19-09-25 | Get Detail |
BEL | 3 | Project Engineer, Trainee Engineer | BE/B.Tech, B.Sc | 13-09-25 | Get Detail |
BEL | 20 | Project Engineer I | BE/B.Tech | 13-09-25 | Get Detail |
MMRCL | 4 | Professionals | BE/B.Tech | 05-10-25 | Get Detail |
Balmer Lawrie | 38 | Assistant Officer, Junior Officer & Other | BE/B.Tech, Degree, Diploma, PG Degree, CA, ICWA, M.Sc, MBA | 03-10-25 | Get Detail |
HAL | 13 | Arthroscopy surgeon, Neurosurgeon & Other | MBBS, MS/MD | 17-09-25 | Get Detail |
HCL | 10 | Trade Apprentice | ITI, 10th, 8th | 30-09-25 | Get Detail |
HAL | 278 | Apprentice (Walk-in) | BA, B.com, B.Pharma, B.Sc, BE/B.Tech, Diploma | 18-09-25 | Get Detail |
NPCIL | 3 | Specialist Medical Officer (walk-in) | PG Diploma, MS/MD | 15-09-25 | Get Detail |
HAL | 310 | ITI Apprentice (walk-in) | ITI | 09 to 12-09-25 | Get Detail |
BECIL | 2 | Food Analyst | – | 12-09-25 | Get Detail |
BEL | 67 | Field Operation Engineer, Project Engineer | BE/B.Tech, B.Sc, ME/M.Tech | 17-09-25 | Get Detail |
PSPCL | – | Director | BE/B.Tech | 30-09-25 | Get Detail |
CCI | – | Field Assistant, Office Assistant | Degree, B.Com, B.Sc | 23-09-25 | Get Detail |
NLC | 28 | Executive | Bachelor Degree | 03-10-25 | Get Detail |
NLC | 16 | Health Inspector | 12th and Diploma | 06-10-25 | Get Detail |
BHEL | 3 | GDMO, Specialist (Walk-in) | MBBS | 15 & 17-09-25 | Get Detail |
IREL (India) | 41 | Apprentice | ITI, Diploma, BE/B.Tech, B.Sc | 20-09-25 | Get Detail |
MIDHANI | 23 | Assistant Manager | BE/B.Tech | 24-09-25 | Get Detail |
HAL | 3 | Visiting Consultant | Bachelor Degree, Diploma, Master Degree, BDS | 26-09-25 | Get Detail |
ECIL | 412 | ITI Trade Apprentice | ITI | 22-09-25 | Get Detail |
MIDHANI | 50 | Assistant | B.Sc, Diploma, 10th, ITI | 17-09-25 | Get Detail |
BDL | 1 | General Manager | BE/B.Tech | 17-09-25 | Get Detail |
HURL | 53 | Apprentice | B.Sc, Diploma | 30-09-25 | Get Detail |
UJVNL | 12 | Diploma Apprenticeship | Diploma | 24-09-25 | Get Detail |
IPRCL | 18 | Project Site Engineer | BE/B.Tech | 10-10-25 | Get Detail |
NHAI | 17 | Senior AI Engineer, AI Engineer & Other | BE/B.Tech, B.Sc | 07-10-25 | Get Detail |
IOCL | – | Engineers/Officer (Grade A) | BE/B.Tech and ME/M.Tech | 21-09-25 | Get Detail |
BEL | 16 | Trainee engineer, Project Engineer & Other | BE/B.Tech, B.Sc, MCA, M.Sc | 17-09-25 | Get Detail |
SAIL | 6 | GDMO, Specialist | MBBS, PG Diploma, MS/MD | 20-09-25 | Get Detail |
PSU Jobs 2025: Latest Public Sector Undertaking Recruitment Notifications
Are you seeking a rewarding career in Public Sector Undertakings (PSUs)? PSUs offer some of the most prestigious and secure job opportunities across various industries, including engineering, finance, human resources, and administration. With competitive salaries, job stability, and numerous benefits, PSU jobs are among the top choices for government job aspirants.
This page provides real-time updates on the latest PSU recruitment notifications for 2025, covering vacancies across different public sectors. Whether you’re an engineer, graduate, diploma holder, or looking for technical or non-technical roles, there are numerous opportunities to explore.
Why Work in PSUs?
- Job Security: PSUs offer one of the most stable job environments in India.
- Lucrative Pay Packages: Competitive salaries with attractive benefits like medical insurance, housing, and more.
- Work-Life Balance: Many PSUs offer flexible working hours, making it easier to balance personal and professional life.
- Career Growth: With opportunities for promotions, training programs, and growth within the organization, a PSU job can be a long-term career path.
Top PSU Recruitments for 2025
- Bharat Heavy Electricals Limited (BHEL)
- Oil and Natural Gas Corporation (ONGC)
- National Thermal Power Corporation (NTPC)
- Steel Authority of India Limited (SAIL)
- Gas Authority of India Limited (GAIL)
- Indian Oil Corporation Limited (IOCL)
- Coal India Limited (CIL)
- Power Grid Corporation of India Limited (PGCIL)
- Hindustan Aeronautics Limited (HAL)
- Bharat Electronics Limited (BEL)
These PSUs offer a wide range of positions in sectors like energy, manufacturing, transportation, telecommunications, and more.
Common PSU Job Profiles
- Engineers (Mechanical, Civil, Electrical, Electronics, etc.)
- Management Trainees (HR, Finance, Marketing)
- Executives (Administrative, Corporate Planning)
- Technicians
- Junior Engineers
- Apprenticeships
- Medical Officers
- Law Officers
- Clerks and Assistants
Eligibility Criteria for PSU Jobs
The eligibility criteria for PSU jobs can vary based on the position and sector. However, here are some common requirements:
- Educational Qualifications: Candidates usually need to have a degree or diploma in a relevant field (Engineering, Management, etc.).
- Age Limit: The typical age limit is between 21 to 30 years, though age relaxation may apply for reserved categories.
- GATE Score: Many PSUs recruit candidates based on their GATE (Graduate Aptitude Test in Engineering) scores.
- Experience: While some positions are open to freshers, others may require prior work experience.
Upcoming PSU Exams and Notifications
- GAIL Recruitment 2025 – Engineers, Apprentices, and Trainees
- IOCL Recruitment 2025 – Graduate Engineers and Assistant Officers
- SAIL Recruitment 2025 – Technical and Non-Technical Positions
- ONGC Recruitment 2025 – Engineers, Geologists, and Finance Officers
- NTPC Recruitment 2025 – Graduate Engineers and Diploma Trainees
- BEL Recruitment 2025 – Project Engineers and Technicians
Stay Updated with Goedgo.com
To ensure you never miss an opportunity in the public sector, bookmark this page and subscribe to our email alerts for the latest PSU job updates. We provide detailed information about upcoming recruitment notifications, exam schedules, eligibility criteria, application processes, and important deadlines.
PSU Jobs are your gateway to a fulfilling and secure career in India’s public sector. Whether you’re just starting out or looking for a mid-career change, there’s a role for everyone. Explore the openings now and take the next step towards your dream job.