PSUs govt jobs 2025: – Looking for the latest job openings in Public Sector Undertakings (PSUs)? This page provides real-time updates on all the active PSU Jobs for 2025. From engineering roles to administrative positions, PSUs offer a wide range of opportunities across various sectors.
Explore the complete list of PSU recruitment notifications for 2025 below and stay informed about the newest government job openings in the public sector.
PSU Govt Jobs 2025 | Latest Job Notifications
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
SECL | 1553 | Graduate and Technician Apprentice | Degree, Diploma | 28-07-25 | Get Detail |
MPPGCL | 95 | ITI Apprentice | ITI | 08-08-25 | Get Detail |
MPPGCL | 346 | Junior Engineer, Fireman and More | 8TH, 10TH, Graduate, Diploma, ITI, 12TH, MBBS, B.Tech/B.E | 21-08-25 | Get Detail |
PSPCL | 31 | Overman and Other, Manager (Walk-in) | B.Tech/B.E, 10TH, Diploma | 29 to 31-07-25 | Get Detail |
HAL | 310 | ITI Apprentice | ITI | 02-09-25 | Get Detail |
HAL | 278 | Degree, Diploma Apprentice | BE/B.Tech, B.Com, B.Sc, Diploma | 10-08-25 | Get Detail |
Oil India | 262 | Workpersons | 12TH, 10TH, Diploma, B.Sc, B.A | 18-08-25 | Get Detail |
Oil India | 54 | Grade C | B.Tech/B.E | 18-08-25 | Get Detail |
BDL | 212 | Trainee Engineer, Trainee Officer & Other | PG Degree/Diploma, CA, CS Inter, ICWA Inter, BE/B.Tech, Diploma, Degree, MBA, etc | 18-08-25 | Get Detail |
NHPC | 361 | Apprentice | ITI, Diploma, B.Com, B.Sc, BE/B.Tech, MA, PG Diploma | 11-08-25 | Get Detail |
BHEL | 515 | Artisan | 10th with ITI | 12-08-25 | Get Detail |
HSL | 47 | Project Officer, Manager, Senior Consultant & Other | Engineering Graduate, Degree, PG Degree, Diploma, LLB | 09-08-25 | Get Detail |
HRRL | 131 | Engineer, Junior Executive & Other | BE/B.Tech, MBBS, Diploma, CA, MA, ICSI, MBA | 10-08-25 | Get Detail |
NMDC | 17 | Junior Manager, AGM | Graduation, CA/CMA or Engineering Graduate with MBA | 28-07-25 | Get Detail |
IGI Aviation Service | 1446 | Airport Ground Staff, Loaders | 10th, 12th | 21-09-25 | Get Detail |
GSL | 102 | Non Executive | Degree, B.Com, B.Sc, Diploma, ITI, 10th, MBA/PGDM | 11-08-25 | Get Detail |
MAHADISCOM | 180 | Additional Executive Engineer, Deputy Executive Engineer | BE/B.Tech | 30-07-25 | Get Detail |
MAHADISCOM | 120 | Manager, Senior Manager & Other | B.Com, CA, ICWA, M.Com, MBA/PGDM | 30-07-25 | Get Detail |
GRSE | 52 | Journeyman | 10th | 04-08-25 | Get Detail |
RITES | 18 | Engineering Professional | BE/B.Tech, B.Arch, ME/M.Tech, B.Plan | 27-07-25 | Get Detail |
MECON | 13 | Executive | BE/B.Tech, ME/M.tech, MBA/PGDM | 03-08-25 | Get Detail |
MPTRANSCO | 633 | Junior Engineer, Substation Attendant & Other | ITI, Diploma, BE/B.Tech, LLB | 04-08-25 | Get Detail |
NPCIL | 284 | Apprentice | ITI, Diploma, Degree, BA, B.Sc, B.Com | 21-01-25 | Get Detail |
BEL | 1 | Visiting Medical Officer (Walk-in) | MBBS | 29-07-25 | Get Detail |
Oil India | 15 | Electrician, Associate Engineer (Walk-in) | Diploma, 10TH, ITI | 07-08-25 | Get Detail |
HURL | 40 | Engineer, Manager & Other | BE/B.Tech, CA, MBA/PGDM, Diploma, LLB | 12-08-25 | Get Detail |
TCIL | 2 | Chief General Manager | BE/B.Tech, ME/M.Tech, MCA | 14-08-25 | Get Detail |
IREDA | 12 | Industrial Trainee | Degree | 05-08-25 | Get Detail |
AAI | 10 | Senior Consultant | Bachelor DEgree, MBA | 01-08-25 | Get Detail |
DPHCL | 3 | Junior Engineer | Diploma, B.Tech/B.E | 05-08-25 | Get Detail |
NHIPMPL | 1 | General Manager | Member of ICAI, ICWA, MBA/PGDM | 30-07-25 | Get Detail |
IOCL | 1 | Director | M.E/M.Tech | 11-08-25 | Get Detail |
CONCOR | 10 | Senior General Manager, Group General Manager | Other | 13-08-25 | Get Detail |
RVNL | 1 | Assistant Manager | MBA/PGDM, MCA | 13-08-25 | Get Detail |
SMFCL | 6 | Manager, Assistant Manager & Other | BE/B.Tech, LLB, CA, ICWA | 04-08-25 | Get Detail |
GMRC | 39 | Manager, Section Engineer & Other | BE/B.Tech | 13-08-25 | Get Detail |
GSPHCL | 1 | Assistant Engineer | BE/B.Tech | 05-08-25 | Get Detail |
MGVCL | 62 | Vidyut Sahayak | B.Tech/B.E | 04-08-25 | Get Detail |
BEL | 1 | Visiting Medical Ayurveda Officer | BAMS | 08-08-25 | Get Detail |
RITES | 5 | Individual Consultant | BE/B.Tech, ME/M.Tech | 07-08-25 | Get Detail |
WAPCOS | 4 | Experts | M,Sc, ME/M.Tech | 31-07-25 | Get Detail |
RITES | 14 | Manager, Engineer and More | B.Tech/B.E | 18-08-25 | Get Detail |
BEL | 32 | Field Operation Engineer, Project Engineer | BE/B.Tech | 05-08-25 | Get Detail |
BECIL | 10 | Electrician/Substation Operator, STP Operator & Other | ITI | 28-07-25 | Get Detail |
BECIL | 31 | Assistant Engineer, Foreman & Other | 10th, 12th, ITI, B.Com, Degree | 30-07-25 | Get Detail |
MECON | 2 | Executives | MBA/PGDM, B.Sc, Any Post Graduate, B.Tech/B.E | 13-08-25 | Get Detail |
HMT | 12 | Experienced Professionals | CA/CMA/ICWA | 11-08-25 | Get Detail |
UCSL | 2 | Deputy Manager, Manager | BE/B.Tech, B.Arch | 14-08-25 | Get Detail |
HAL | 9 | Ex-Servicemen (Technical) | Diploma | 23-08-25 | Get Detail |
UCSL | 8 | Executive Trainees | B.Tech/B.E | 20-08-25 | Get Detail |
WAPCOS | 10 | Water Engineer, Team Leader | M.E/M.Tech, Graduate | 30-07-25 | Get Detail |
HAL | 1 | Cardiology Technician | 10TH, Any Bachelors Degree, Diploma | 01-08-25 | Get Detail |
UCSL | 12 | Apprentices | Diploma, B.Tech/B.E | 05-08-25 | Get Detail |
HLL | 11 | Trainee | B.Tech/B.E, Diploma, MBA/PGDM | 30-07-25 | Get Detail |
BEL | 10 | Driver | 10TH | 06-08-25 | Get Detail |
NABCONS | 1 | Junior Level Consultant | MBA/Graduate in Agriculture | 27-07-25 | Get Detail |
HIL (India) | 13 | Manager, General Manager & Other | BE/B.Tech, ME/M.Tech, CA, M.Sc, MBA/PGDM | 16-08-25 | Get Detail |
Shipping Corporation of India | 3 | Deputy Manager, DGM | M.A, CA, MBA/PGDM, Any Masters Degree, B.Tech/B.E | 09-08-25 | Get Detail |
NEPA | 1 | Company Secretary | Member of ICAI | 27-07-25 | Get Detail |
MPPGCL | 4 | Expert Civil Engineer, Superintending Engineer | – | 14-08-25 | Get Detail |
NALCO | 32 | Deputy Manager, Senior Manager | BE/B.Tech, B.Sc, LLB, CA, M.Sc, ME/M.Tech, etc | 11-08-25 | Get Detail |
OPTCL | 2 | Visiting Specialist Doctors | MS/MD, DNB | 11-08-25 | Get Detail |
OPTCL | 100 | Apprentice | LLB, LLM, M.Com, B.Tech/B.E, MBA/PGDM, Diploma, MSW, ITI | 13-08-25 | Get Detail |
NFL | 2 | Medical Officer (Walk-in) | Diploma, MBBS | 01-08-25 | Get Detail |
EdCIL | 12 | General Manager, Officer Trainee | Graduation, Post Graduation | 18-08-25 | Get Detail |
EdCIL | 12 | General Manager, Officer Trainee | B.Tech/B.E, Any Graduate, M.E/M.Tech | 18-08-25 | Get Detail |
HAL | 1 | Apprentices | Any Graduate, B.Tech/B.E, Diploma | 04-08-25 | Get Detail |
BHEL | 4 | PTMC (Walk-in) | MD/DNB, MDS | 21 to 26-07-25 | Get Detail |
DFCCIL | 1 | Junior Executive | – | 29-07-25 | Get Detail |
BEL | 2 | Management Industrial Trainee (Walk-in) | CA, Member of ICAI | 06-08-25 | Get Detail |
THDC | 5 | Deputy General Manager, Additional General Manager | CA | 21-08-25 | Get Detail |
ECL | 3 | Physiotherapist Trainee | Diploma | 10-08-25 | Get Detail |
Development Block Hanskhali | 1 | ASHA | Other | 06-08-25 | Get Detail |
Coal India | 1 | Advisor | Any Bachelors Degree | 29-07-25 | Get Detail |
GRSE | 4 | Journeyman | 10th with NAC | 04-08-25 | Get Detail |
BPCL | – | Functional Consultant, MS App Development Consultants | BE/B.Tech, B.Sc, MCA, MBA | 09-08-25 | Get Detail |
RailTel | 40 | Apprentices | Diploma, B.Tech/B.E | 16-08-25 | Get Detail |
PSU Jobs 2025: Latest Public Sector Undertaking Recruitment Notifications
Are you seeking a rewarding career in Public Sector Undertakings (PSUs)? PSUs offer some of the most prestigious and secure job opportunities across various industries, including engineering, finance, human resources, and administration. With competitive salaries, job stability, and numerous benefits, PSU jobs are among the top choices for government job aspirants.
This page provides real-time updates on the latest PSU recruitment notifications for 2025, covering vacancies across different public sectors. Whether you’re an engineer, graduate, diploma holder, or looking for technical or non-technical roles, there are numerous opportunities to explore.
Why Work in PSUs?
- Job Security: PSUs offer one of the most stable job environments in India.
- Lucrative Pay Packages: Competitive salaries with attractive benefits like medical insurance, housing, and more.
- Work-Life Balance: Many PSUs offer flexible working hours, making it easier to balance personal and professional life.
- Career Growth: With opportunities for promotions, training programs, and growth within the organization, a PSU job can be a long-term career path.
Top PSU Recruitments for 2025
- Bharat Heavy Electricals Limited (BHEL)
- Oil and Natural Gas Corporation (ONGC)
- National Thermal Power Corporation (NTPC)
- Steel Authority of India Limited (SAIL)
- Gas Authority of India Limited (GAIL)
- Indian Oil Corporation Limited (IOCL)
- Coal India Limited (CIL)
- Power Grid Corporation of India Limited (PGCIL)
- Hindustan Aeronautics Limited (HAL)
- Bharat Electronics Limited (BEL)
These PSUs offer a wide range of positions in sectors like energy, manufacturing, transportation, telecommunications, and more.
Common PSU Job Profiles
- Engineers (Mechanical, Civil, Electrical, Electronics, etc.)
- Management Trainees (HR, Finance, Marketing)
- Executives (Administrative, Corporate Planning)
- Technicians
- Junior Engineers
- Apprenticeships
- Medical Officers
- Law Officers
- Clerks and Assistants
Eligibility Criteria for PSU Jobs
The eligibility criteria for PSU jobs can vary based on the position and sector. However, here are some common requirements:
- Educational Qualifications: Candidates usually need to have a degree or diploma in a relevant field (Engineering, Management, etc.).
- Age Limit: The typical age limit is between 21 to 30 years, though age relaxation may apply for reserved categories.
- GATE Score: Many PSUs recruit candidates based on their GATE (Graduate Aptitude Test in Engineering) scores.
- Experience: While some positions are open to freshers, others may require prior work experience.
Upcoming PSU Exams and Notifications
- GAIL Recruitment 2025 – Engineers, Apprentices, and Trainees
- IOCL Recruitment 2025 – Graduate Engineers and Assistant Officers
- SAIL Recruitment 2025 – Technical and Non-Technical Positions
- ONGC Recruitment 2025 – Engineers, Geologists, and Finance Officers
- NTPC Recruitment 2025 – Graduate Engineers and Diploma Trainees
- BEL Recruitment 2025 – Project Engineers and Technicians
Stay Updated with Goedgo.com
To ensure you never miss an opportunity in the public sector, bookmark this page and subscribe to our email alerts for the latest PSU job updates. We provide detailed information about upcoming recruitment notifications, exam schedules, eligibility criteria, application processes, and important deadlines.
PSU Jobs are your gateway to a fulfilling and secure career in India’s public sector. Whether you’re just starting out or looking for a mid-career change, there’s a role for everyone. Explore the openings now and take the next step towards your dream job.