Govt Jobs 2025 – Latest Govt Jobs Notifications – 105595 Vacancies
Govt Jobs 2025 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.Total Vacancies Available: 105595 | Apply Fast (Online or Offline) | Update on : 11-07-25 | Location: All India| Check the complete table (Govt Jobs Notifications 2025) given below
Bank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
NHB | 10 | Officer | Bachelor Degree, Master Degree, CA, CS, MCA, BE/B.Tech | 22-07-25 | Get Detail |
Bank of Baroda | 2500 | Local Bank Officer (LBO) | Graduation | 24-07-25 | Get Detail |
IBPS | 5208 | CRP PO/MT XV | Gradaution | 21-07-25 | Get Detail |
IBPS | 1007 | Specialist Officer (SO) 15th | Degree, Master Degree, PG Diploma, Law Degree | 21-07-25 | Get Detail |
IBPS | – | Hindi Officer | Master Degree | 15-07-25 | Get Detail |
SBI | 541 | Probationary Officer (PO) | Degree, CA | 14-07-25 | Get Detail |
BSCB | 257 | Customer Service Executive/ Assistant (Multipurpose) | Degree | 10-07-25 | Get Detail |
RCDF | 505 | General Manager, Clerk, Jr Asst/Clerk, AEO & Others | – | – | Get Detail |
Punjab & Sind Bank | – | Bank Medical Consultant | MBBS, BHMS, MS/MD | 20-07-25 | Get Detail |
NABFINS | – | Customer Service Officer | 12th | 30-07-25 | Get Detail |
RBI | 4 | Liaison Officer | Degree | 14-07-25 | Get Detail |
Bank of Baroda | 10 | Assistant Vice President | BE/B.Tech, BCA, MCA, ME/M.Tech, Degree | 24-07-25 | Get Detail |
Bank of Baroda | 1 | Office Assistant | BA, B.Com, BSW | 10-07-25 | Get Detail |
NABCONS | 1 | Senior Consultant | Degree, Master Degree, M.Phil/ph.D | 12-07-25 | Get Detail |
NABCONS | 3 | Senior Consultant, Junior Consultant | B.Sc, MBA/PGDM | 10-07-25 | Get Detail |
IBPS | 4 | Division Head, Banker Faculty | Graduate, Post Graduate, BE/B.Tech, M.Com | 15-07-25 | Get Detail |
Bank of Baroda | 1 | FLC Counsellor | Degree | 03-08-25 | Get Detail |
IBPS | – | Analyst Programmer (Walk-in) | BE/B.Tech, M.Sc, MCA | 09-07-25 | Get Detail |
Indian Bank | 2 | Office Assistant | BA, B.Com, BSW | 16-07-25 | Get Detail |
Central Bank of India | 6 | Office Assistant, Faculty, Assistant | 10th, Degree | 09-07-25 | Get Detail |
Central Bank of India | 3 | Counselor FLC | Degree | 09-07-25 | Get Detail |
Dhanlaxmi Bank | – | Junior Officer/Assistant Manager | Degree, PG Degree | 12-07-25 | Get Detail |
NABFINS | – | Lead Auditor | BBA, MBA, PGDM | 15-07-25 | Get Detail |
NABARD | 5 | Cooperative Development Officer | Degree, PG Degree, M.Phil/Ph.D | 12-07-25 | Get Detail |
Exim Bank | 6 | Officer | B.Sc, BE/B.Tech, ME/M.Tech | 16-07-25 | Get Detail |
Railway
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
RRC NWR | 54 | Sports Persons | Degree, B.Sc, ITI, 12th, 10th | 10-08-25 | Get Detail |
Central Railway | 29 | Group C Cadres | Retired Staff | 04-08-25 | Get Detail |
RRB | 6238 | Technician Grade II & III | 10th, ITI, Degree/Diploma | 28-07-25 | Get Detail |
East Coast Railway | 18 | Technician | ITI, 12th | 04-08-25 | Get Detail |
IRCTC | 1 | Group General Manager | – | 04-08-25 | Get Detail |
CLW | 1 | Consutlant | Retired Staff | 22-07-25 | Get Detail |
RRC Eastern Railway | 13 | Group C & Group D | 12th or 10th with ITI | 08-08-25 | Get Detail |
East Central Railway | 4 | Research Engineer cum Trainer | – | 09-07-25 | Get Detail |
CLW | 30 | Paramedical Staff (Walk-in) | Retired Staff | 22-07-25 | Get Detail |
East Coast Railway | 1 | Vigilance Inspector | Retired Staff | 17-07-25 | Get Detail |
RITES | 1 | Additional General Manager | – | 14-08-25 | Get Detail |
Northern Railway | 1 | GDMO (Walk-in) | MBBS | 12-07-25 | Get Detail |
SECR | 26 | Retired Railway Staff | Retired Staff | 25-07-25 | Get Detail |
RLDA | 1 | Manager/Assistant Manager | – | 25-07-25 | Get Detail |
IRCTC | 1 | Group General Manager | – | 21-07-25 | Get Detail |
RailTel | 1 | Advisor | Retired Staff | 18-07-25 | Get Detail |
RVNL | 1 | Manager | – | 17-07-25 | Get Detail |
DMRC | 2 | Consultant Doctor | MBBS, MS/MD | 11-07-25 | Get Detail |
NHSRCL | 2 | General Manager | – | 12-07-25 | Get Detail |
UPMRCL | 2 | Senior System Analyst | BE/B.Tech, Diploma | 10-07-25 | Get Detail |
UPMRCL | 4 | Chief Engineer (Last Date Extended) | Bachelor Degree (Engg) | 12-07-25 | Get Detail |
East Central Railway | 2 | Senior Inspector, Officer Superintendent | – | Within 60 Days | Get Detail |
SSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
GSSC | 118 | Assistant Teacher | Degree, B.Ed | 15-07-25 | Get Detail |
SSC | 1340 | Junior Engineer (JE) Exam 2025 | Degree, Diploma (Engg) | 21-07-25 | Get Detail |
SSC | 1075 | MTS and Havildar | 10th | 24-07-25 | Get Detail |
SSC | 3131 | Combined Higher Secondary (10+2) CHSL Exam 2025 | 12th | 18-07-25 | Get Detail |
JSSC | 1373 | Madhyamik Acharya (Secondary Teacher) | BE/B.Tech, M.Ed, B.Ed, M.Sc, ME/M.Tech | 17-07-25 | Get Detail |
UPSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UPSC | 241 | Senior Scientific Asst, Legal Officer, Scientist, Medical Officer & Other | Bachelor Degree, Master Degree | 17-07-25 | Get Detail |
Defence
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
NMRL DRDO | 20 | Paid Internships | BE/B.Tech, M.Sc | 15-07-25 | Get Detail |
DRDO DRDL | 165 | Paid Internships | BE/B.Tech, ME/M.Tech, M.Sc | 15-07-25 | Get Detail |
Indian Navy | 1097 | Naval Civilian Group B | 10th, ITI, 12th, Diploma, B.Sc, Degree | 18-07-25 | Get Detail |
Indian Navy | 44 | Commissioned Officer | 12th | 14-07-25 | Get Detail |
India Optel Limited | 48 | Project Technician | 10th with ITI | 18-07-25 | Get Detail |
Indian Air Force | – | Agniveervayu Intake 02/2026 | 12th or Diploma | 31-07-25 | Get Detail |
DIPAS DRDO | 22 | Apprentice | BE/B.Tech, Diploma | 16-07-25 | Get Detail |
Indian Coast Guard | 170 | Assistant Commandant (CGCAT 2027) | Degree, Engineering Degree | 23-07-25 | Get Detail |
DGRE DRDO | 6 | Paid Internship | BE/B.Tech, ME/M.Tech | 20-07-25 | Get Detail |
Indian Air Force | – | Agniveervayu | Diploma, 12th | 31-07-25 | Get Detail |
ECHS | 9 | Safaiwala, Chowkidar & Other | 8th, MS/MD, GN, DNB, MBBS, Diploma, Degree | 18-07-25 | Get Detail |
DRDO | 3 | Project Store Officer, Project Admin Assistant & Other | BA, BCA, B.Com, B.Sc | 26-07-25 | Get Detail |
DYSL QT DRDO | 5 | Paid Internships | BE/B.Tech, ME/M.Tech, M.Sc | 12-07-25 | Get Detail |
Indian Army | – | Agniveer (MR Musician) 02/2025 Batch | 10th | 13-07-25 | Get Detail |
DRDO DEAL | 45 | Paid Internships | BE/B.Tech | 18-07-25 | Get Detail |
CHESS DRDO | 20 | Paid Internships | BE/B.Tech, ME/M.tech | 15-07-25 | Get Detail |
ECHS Faridkot | 5 | Peon, Pharmacist & Other | B.Pharma, MBBS, Diploma, DNB, MS/MD, 8th | 14-07-25 | Get Detail |
CISF | 1 | Assistant Commandant | – | 27-08-25 | Get Detail |
DRDO | 7 | Consultant | B.Sc, BE/B.Tech, Diploma | 21-07-25 | Get Detail |
DRDO DRL | 2 | Paid Internship | Master Degree | 10-07-25 | Get Detail |
Indian Air Force | – | Agnivvervayu | Diploma, 12th | 31-07-25 | Get Detail |
CHESS DRDO | 25 | Apprentice | Diploma, BE/B.Tech | 15-07-25 | Get Detail |
ECHS Chennai | 76 | Chowkidar, Safaiwala & Other | 8th, GNM, Diploma, BDS, B.Sc, MBBS, MS/MD | 22-07-25 | Get Detail |
Andaman & Nicobar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
ANIIMS | 88 | Professor, Assistant Professor, Senior Resident & Other | MD/MS/DNB | 18-07-25 | Get Detail |
Arunachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
APSSB | 76 | CHSL Exam 2025 | 12th | 21-07-25 | Get Detail |
Andhra Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
WCD Nandyal | 42 | Anganwadi Worker | 10th | 10-07-25 | Get Detail |
TMC | 2 | Radiation Technologist (Walk-in | B.Sc | 10-07-25 | Get Detail |
FSNL | 13 | Graduate Apprentice | Degree, BBA, BE/B.Tech, MCA | 11-07-25 | Get Detail |
Balmer Lawrie | 3 | Deputy Manager, Assistant Manager (Walk-in) | CA, ICWA | 11-07-25 | Get Detail |
Assam
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Guwahati High Court | 367 | Junior Administrative Assistant (JJA) | Graduation | 31-07-25 | Get Detail |
Assam Rifles | 79 | Rifleman, Riflewomen, Draftsman & Other | – | 21-07-25 | Get Detail |
APSC | 50 | Forest Ranger | Bachelor Degree | 20-07-25 | Get Detail |
DRDO DRL | 2 | Paid Internship | Master Degree | 10-07-25 | Get Detail |
Tezpur University | 1 | JRF | M.Sc, ME/M.tech | 01-09-25 | Get Detail |
District Court Jorhat | 4 | Peon | 8th | 17-07-25 | Get Detail |
Assam PSC | 1 | Management Officer | MBA/PGDM | 01-08-25 | Get Detail |
Assam PSC | 1 | Junior Economist | MA, M.Sc | 31-07-25 | Get Detail |
NCLT | 2 | Law Research Associate | LLB | 18-07-25 | Get Detail |
AIIMS Guwahati | 64 | Professor, Associate Professor & Other | MBBS, DNB, MS/MD, M.ch | 15-07-25 | Get Detail |
Bihar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
BTSC | 498 | Nursing Tutor | M.Sc, B.Sc (nursing) or Diploma in Nursing | 01-08-25 | Get Detail |
BPSC | 26 | Lower Division Clerk (LDC) | 12th | 29-07-25 | Get Detail |
WCDC Bihar | 77 | Case Worker & Other | Degree, PG Degree, Diploma, Law Degree | 18-07-25 | Get Detail |
BSCB | 257 | Customer Service Executive/ Assistant (Multipurpose) | Degree | 10-07-25 | Get Detail |
BPSC | 7279 | Special School Teacher | Higher Secondary, D.El.d, Degree, B.ED | 28-07-25 | Get Detail |
NABCONS | 3 | Senior Consultant, Junior Consultant | B.Sc, MBA/PGDM | 10-07-25 | Get Detail |
East Central Railway | 2 | Senior Inspector, Officer Superintendent | – | Within 60 Days | Get Detail |
TMC | 1 | Nurse (Walk-in) | B.Sc, GNM | 21-07-25 | Get Detail |
CUSB | 3 | Research Associate, Research Asst, Field Investigator | PG Degree, M.Phil/Ph.D | Within 20 Days | Get Detail |
ESIC Patna | 37 | Senior Resident (Walk-in) | DNB, MS/MD | 09-07-25 | Get Detail |
District Agriculture Office Araria | 1 | Stenographer cum Clerk | Degree, Diploma | 13-07-25 | Get Detail |
AIIMS Patna | 43 | Junior Resident | MBBS | 09-07-25 | Get Detail |
MGCUB | 2 | First Finance Officer, Controller of Examinations | Master Degree | 14-07-25 | Get Detail |
Chandigarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGIMER | 141 | Group B & Group C | Degree, B.Com, B.Sc, LLB, Diploma, 12th, 10th, M.Sc, MBA | 04-08-25 | Get Detail |
RVNL | 1 | Manager | – | 17-07-25 | Get Detail |
DGRE DRDO | 6 | Paid Internship | BE/B.Tech, ME/M.Tech | 20-07-25 | Get Detail |
PGIMER | 1 | Project Research Scientist | M.Sc | 26-06-25 | Get Detail |
Department of Personnel and Training | 4 | Deputy General Manager | – | 11-07-25 | Get Detail |
Chhattisgarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
FSNL | 50 | Assistant, Electrician & Other | Diploma, ITI | 24-07-25 | Get Detail |
CG Fire Department | 295 | Fireman, Driver, Storekeeper & Other | 12th, Graduation, Diploma | 31-07-25 | Get Detail |
SECR | 26 | Retired Railway Staff | Retired Staff | 25-07-25 | Get Detail |
FSNL | 13 | Graduate Apprentice | Degree, BBA, BE/B.Tech, MCA | 11-07-25 | Get Detail |
Guru Ghasidas Vishwavidyalaya | 6 | Project Associate, Laboratory Assistant | M.Sc | 09-07-25 | Get Detail |
ICMR NIMR | 21 | Research Assistant, Laboratory Technician & Other | B.Sc, Diploma, MLT | 09-07-25 | Get Detail |
CSPDCL | 4 | Medical Officer | MBBS, Diploma, MS/MD, DNB | 10-07-25 | Get Detail |
Daman & Diu
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Dadar & Nagar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Delhi
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
NHB | 10 | Officer | Bachelor Degree, Master Degree, CA, CS, MCA, BE/B.Tech | 22-07-25 | Get Detail |
IGI Aviation Service | 1446 | Airport Ground Staff, Loaders | 10th, 12th | 21-09-25 | Get Detail |
UPSC | 241 | Senior Scientific Asst, Legal Officer, Scientist, Medical Officer & Other | Bachelor Degree, Master Degree | 17-07-25 | Get Detail |
DSSSB | 2119 | PGT, Domestic Science Teacher, Technician | 10th, 12th, Degree, BE/B.Tech, Master Degree, B.Ed or BA/B.Ed | 07-08-25 | Get Detail |
ESIC Delhi | 137 | Senior Resident (Walk-in) | MBBS, PG Degree/Diploma | 15 & 16-07-25 | Get Detail |
CCI | 29 | Engineer, Officer & Analyst | BBA, BE/B.Tech, Diploma, CA, ICWA, MA, M.Sc, MBA/PGDM, ICSI | 12-07-25 | Get Detail |
Prasar Bharti | 25 | Marketing Executive | MBA/PGDM, PG Diploma | 15-07-25 | Get Detail |
JMI | 143 | Lower Division Clerk, MTS, Asst & Other | 10th, ITI, Degree, PG Degree | 31-07-25 | Get Detail |
DIPAS DRDO | 22 | Apprentice | BE/B.Tech, Diploma | 16-07-25 | Get Detail |
PFRDA | 20 | Officer Grade A (Assistant Manager) | BE/B.Tech, LLB, PG Degree, MA, M.Com, CFA | 06-08-25 | Get Detail |
DDA | 73 | Assistant Engineer | Degree/Diploma | 14-07-25 | Get Detail |
DDA | 91 | Naib Tehsildar & Kanoongo | Degree | 18-07-25 | Get Detail |
DRDO RAC | 148 | Scientist B | Master Degree, Bachelor Degree | Within 21 Days | Get Detail |
NHAI | 60 | Deputy Manager (Technical) | Degree | 24-02-25 | Get Detail |
IRCTC | 1 | Group General Manager | – | 04-08-25 | Get Detail |
RITES | 1 | Additional General Manager | – | 14-08-25 | Get Detail |
RLDA | 1 | Manager/Assistant Manager | – | 25-07-25 | Get Detail |
IRCTC | 1 | Group General Manager | – | 21-07-25 | Get Detail |
RailTel | 1 | Advisor | Retired Staff | 18-07-25 | Get Detail |
DMRC | 2 | Consultant Doctor | MBBS, MS/MD | 11-07-25 | Get Detail |
NHSRCL | 2 | General Manager | – | 12-07-25 | Get Detail |
Indian Army | – | Agniveer (MR Musician) 02/2025 Batch | 10th | 13-07-25 | Get Detail |
CISF | 1 | Assistant Commandant | – | 27-08-25 | Get Detail |
Indian Air Force | – | Agnivvervayu | Diploma, 12th | 31-07-25 | Get Detail |
ICMR NIMR | 21 | Research Assistant, Laboratory Technician & Other | B.Sc, Diploma, MLT | 09-07-25 | Get Detail |
NIA | 4 | Ballistic Examiner, Asst Diretor & Other | BE/B.Tech, ME/M.Tech, M.Sc | 02-09-25 | Get Detail |
CCRH | 3 | Senior Stenographer | – | 10-07-25 | Get Detail |
CSL | 3 | Consultant | BE/B.Tech, ME/M.tech | 18-07-25 | Get Detail |
ERNET India | 2 | Project Engineer | BE/B.Tech, M.Sc, MCA | 21-07-25 | Get Detail |
NCDC | 2 | Young Professional | LLB | 31-07-25 | Get Detail |
CCI | 1 | Consultant (Walk-in) | MBA/PGDM | 10-07-25 | Get Detail |
ERNET India | 3 | Technical Assistant, Accountant & Other | Degree, B.Com, B.Sc, Diploma | 27-07-25 | Get Detail |
MoEF | 1 | Deputy Commissioner | Master Degree, PG Diploma | 12-08-25 | Get Detail |
AIIMS Delhi | 1 | Research Associate | MDS | 15-07-25 | Get Detail |
NWDA | 1 | Director | BE/B.Tech, M.Sc | 09-08-25 | Get Detail |
NITI Aayog | 1 | Assistant Halwai cum Cook | – | 25-08-25 | Get Detail |
National Authority CAMPA | – | IFS Officer | – | 18-08-25 | Get Detail |
NHSRC | – | Consultant, Junior Consultant | BA, BBA, B.Com, MBBS | 21-07-25 | Get Detail |
Sports Authority of India | 3 | Consultant | Post Graduation | 22-07-25 | Get Detail |
SMFCL | 6 | Manager, Assistant Manager & Other | BE/B.Tech, LLB, CA, ICWA | 04-08-25 | Get Detail |
DRDO DIPAS | 19 | JRF, RA | BE/B.Tech, M.Sc, ME/M.Tech | 21-07-25 | Get Detail |
DoT | 4 | Staff Car Driver | – | Within 60 Days | Get Detail |
IGDTUW | 9 | Specialist Doctor | BDS, DNB, BPT, MS/MD | 15-07-25 | Get Detail |
DOT | 12 | Junior Engineer Telecom | BE/B.Tech | 26-07-25 | Get Detail |
TRIFED | 6 | Senior Manager | – | 11-07-25 | Get Detail |
ITPO | 32 | Young Professional | Degree, BE/B.Tech, LLB, BFA, CA, MBA | 14-07-25 | Get Detail |
CCI | 10 | Advisor, Office Manager & Other | – | 22-08-25 | Get Detail |
NCRTC | 3 | Consultant/Electrical | BE/B.Tech | 13-07-25 | Get Detail |
NITI Aayog | 2 | Deputy Director General | BE/B.Tech, MBBS, PG Degree | 14-07-25 | Get Detail |
NCRTC | 8 | Executive | BE/B.Tech, LLB, B.Plan, BHA | 13-07-25 | Get Detail |
CCRH | 1 | Assistant Director | – | 31-07-25 | Get Detail |
APEDA | 5 | General Manager, DGM | M.Sc, ME/M.Tech | 05-08-25 | Get Detail |
NIELIT | 2 | Chief Finance Officer, Senior Finance Officer | CA, CS, MBA/PGDM | 10-07-25 | Get Detail |
MHA | 2 | Directors | Degree, LLB | 18-07-25 | Get Detail |
CERC | 11 | Bench Officer, Assistant Chef & Other | BE/B.Tech | 21-07-25 | Get Detail |
TRAI | – | Principal Advisor | BE/B.Tech | 13-07-25 | Get Detail |
UIDAI | 10 | Section officer, Technical officer & Other | Degree, B.Com, BE/B.Tech, CA, MBA/PGDM | 01-08-25 | Get Detail |
CCRH | 3 | Senior Stenographer | – | 10-07-25 | Get Detail |
LPAI | 9 | Junior Engineer, Assistant & Other | – | 10-07-25 | Get Detail |
NCLT | 11 | Joint Registrar, Deputy Registrar & other | LLB | Within 60 Days | Get Detail |
NCLAT | 1 | Court Officer | Within 2 Months | Get Detail | |
NCDRC | 2 | Accounts Officer, Accountant cum Cashier | – | Within 60 Days | Get Detail |
DFSS | 1 | Deputy Director | BE/B.Tech, M.Sc | Within 2 Months | Get Detail |
Development Commissioner Handlooms | 5 | Assistant | – | Within 60 Days | Get Detail |
Development Commissioner Handlooms | 2 | Upper Division Clerk | – | Within 60 Days | Get Detail |
Goa
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
GSSC | 118 | Assistant Teacher | Degree, B.Ed | 15-07-25 | Get Detail |
GSL | 102 | Non Executive | Degree, B.Com, B.Sc, Diploma, ITI, 10th, MBA/PGDM | 11-08-25 | Get Detail |
Gujarat
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
GSSSB | 128 | Junior Pharmacist | B.Pharma, diploma in Pharmacy | 28-07-25 | Get Detail |
GSECL | 135 | Vidyut Sahayak (Junior Engineer) | BE/B.Tech | 24-07-25 | Get Detail |
GSECL | 75 | Vidyut Sahayak (Plant Attendant Grade I) | Diploma (Engg) | 24-07-25 | Get Detail |
GSECL | 30 | Instrument Mechanic | Diploma | 24-07-25 | Get Detail |
GSSSB | 824 | Additional Assistant Engineer (AAE) | Diploma (Civil Engg) | 27-05-25 | Get Detail |
NPCIL | 284 | Apprentice | ITI, Diploma, Degree, BA, B.Sc, B.Com | 21-01-25 | Get Detail |
Dhanlaxmi Bank | – | Junior Officer/Assistant Manager | Degree, PG Degree | 12-07-25 | Get Detail |
Arogyasathi Gujarat | 7 | Staff Nurse, Lab Technician & Other | B.ed, B.Sc, 12th, MBBS, M.SC, etc | 16-07-25 | Get Detail |
GSSSB | 5 | X-Ray Technician | B.Sc | 14-07-25 | Get Detail |
GSSSB | 2 | Dental Technician | Diploma | 14-07-25 | Get Detail |
AIIMS Rajkot | 7 | Faculty | MBBS, MS/MD, M.Ch, DM | 11-07-25 | Get Detail |
SRFDCL | 3 | Garden Supervisor | B.Sc | 11-07-25 | Get Detail |
AIIMS Rajkot | 12 | Project Nurse, Project Research Scientist & Other | 12th, B.Sc, Diploma, Degree, GNM, M.Sc, ME/M.Tech, M.Phil/Ph.D | 09-07-25 | Get Detail |
AIIMS Rajkot | 3 | Consultant | Degree, LLB | 24-07-25 | Get Detail |
GPSC | 515 | Assistant Engineer, Medical Officer & Other | LLB, MBBS, Degree, B.Sc, BE/B.Tech, M.Sc, PG Diploma, MS/MD, etc | 09-07-25 | Get Detail |
CSMCRI | 7 | Project Associate/Project Assistant | 10th, ITI, B.Sc, M.Sc | 21-07-25 | Get Detail |
CSMCRI | 6 | Project Assistant, Project Associate & Other | BE/B.Tech, B.Sc, M.Sc, M.Phil/Ph.D | 15-07-25 | Get Detail |
IIT Gandhinagar | 3 | Trainee | Degree, Diploma | 15-07-25 | Get Detail |
GSSSB | 54 | Junior Scientific Assistant | BE/B.Tech, Diploma | 15-07-25 | Get Detail |
Deendayal Port Authority | 35 | Fireman | Diploma, 10th | 10-07-25 | Get Detail |
AIIMS Rajkot | 78 | Senior Resident | BDS, MBBS, DNB, M.Sc, M.Phil/Ph.D, etc | 10-07-25 | Get Detail |
Haryana
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
RITES | 18 | Engineering Professional | BE/B.Tech, B.Arch, ME/M.Tech, B.Plan | 27-07-25 | Get Detail |
Punjab and Haryana High Court | 45 | Additional District and Sessions Judge | – | 31-07-25 | Get Detail |
RITES Limited | 25 | Assistant Highway Engineer, Survey Engineer & Other | Degree, Diploma | 17-01-25 | Get Detail |
Northern Railway | 1 | GDMO (Walk-in) | MBBS | 12-07-25 | Get Detail |
HPSC | 2 | English Lecturer | MA | 20-07-25 | Get Detail |
HARTRON | 265 | Data Entry Operator (DEO) | 12th, Diploma | 27-08-25 | Get Detail |
NCCBM | 13 | Project Associate, Senior Project Associate | BE/B.Tech, M.Sc | Within 21 Days | Get Detail |
Himachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
J & K
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
JKSSB | 75 | Naib Tehsildar | Degree | 15-07-25 | Get Detail |
Jharkhand
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AIIMS Deoghar | 164 | Senior Resident | Post Graduate Degree (MD/MS/DNB/MDS) | 15-07-25 | Get Detail |
MECON | 13 | Executive | BE/B.Tech, ME/M.tech, MBA/PGDM | 03-08-25 | Get Detail |
JPSC | 134 | Assistant Public Prosecutor | Law Degree | 21-07-25 | Get Detail |
JPSC | 26 | Assistant Public Prosecutor | Bachelor of Laws | 15-07-25 | Get Detail |
JSSC | 1373 | Madhyamik Acharya (Secondary Teacher) | BE/B.Tech, M.Ed, B.Ed, M.Sc, ME/M.Tech | 17-07-25 | Get Detail |
Bank of Baroda | 1 | Office Assistant | BA, B.Com, BSW | 10-07-25 | Get Detail |
NABCONS | 1 | Senior Consultant | Degree, Master Degree, M.Phil/ph.D | 12-07-25 | Get Detail |
FSNL | 13 | Graduate Apprentice | Degree, BBA, BE/B.Tech, MCA | 11-07-25 | Get Detail |
ICMR NIMR | 21 | Research Assistant, Laboratory Technician & Other | B.Sc, Diploma, MLT | 09-07-25 | Get Detail |
JPSC | 14 | Factory Inspector | Bachelor Degree | 29-07-25 | Get Detail |
Garhwa District | 15 | Block Coordinator, Accountant cum Computer operator & Other | Degree, Diploma, 10th | 12-07-25 | Get Detail |
UCIL | 5 | Winding Engine Driver | 10th | 16-07-25 | Get Detail |
ESIC | 17 | Senior Resident (Walk-in) | MBBS, PG Degree/Diploma | 11-07-25 | Get Detail |
ESIC Jharkhand | 11 | Specialist (Walk-in) | PG Degree | 11-07-25 | Get Detail |
JPSC | 30 | Project Manager | Degree (engg) or Technology, Degree | 10-07-25 | Get Detail |
NIT Jamshedpur | 10 | Guest Coach | Diploma | 11-07-25 | Get Detail |
Karnataka
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
CDAC | 280 | Design Engineer, Technical Manager & Other | BCA, BE/B.Tech, B.Sc, M.Sc, MCA, PG Diploma, Ph.D | – | Get Detail |
ISRO ICRB | 39 | Scientist/Engineer | Bachelor Degree, BE/B.Tech | 14-07-25 | Get Detail |
Coffee Board | 55 | Extension Inspector, Junior Liaison Officer, SMS & Other | Doctorate Degree, Ph.D, B.Sc, M.Sc, PG Degree | 09-07-25 | Get Detail |
CSIR NAL | 86 | Technician 1 | 10th with ITI | 10-07-25 | Get Detail |
DRDO | 7 | Consultant | B.Sc, BE/B.Tech, Diploma | 21-07-25 | Get Detail |
ESIC | 35 | Senior Resident (Walk-in) | DNB, MS/MD | 16-07-25 | Get Detail |
ESIC Kalaburagi | 29 | Professor, Associate Professor & Other (Walk-in) | – | 16-07-25 | Get Detail |
HLL Lifecare | – | Apprentice | SSLC, ITI, Degree, B.Pharmacy | 09-07-25 | Get Detail |
UCSL | 4 | Assistant Manager | BE/B.Tech | 15-07-25 | Get Detail |
MHA | 14 | Deputy Director, Assistant Director | Degree, BE/BTech | 27-07-25 | Get Detail |
C-DAC | 18 | Assistant, Junior Assistant & Other | Degree, BE/B.Tech, Diploma, PG Degree | 14-07-25 | Get Detail |
UIDAI | 3 | Consultant, Technical Officer | BE/B.Tech | 10-07-25 | Get Detail |
Kerala
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Indian Navy | 44 | Commissioned Officer | 12th | 14-07-25 | Get Detail |
CCRH | 3 | Senior Stenographer | – | 10-07-25 | Get Detail |
