BHU Scientific/Technical & Non Teaching Recruitment 2025
The BHU Scientific/Technical & Non Teaching Recruitment 2025 opens doors for M.Sc, , M.V.Sc, M.Tech, Degree, 12th, PhD, B.Sc, B.Tech, Diploma qualified individuals to secure government jobs. This year, BHU will fill 43 vacancies for SME, ASPO & Other positions through the BHU Scientific/Technical & Non Teaching Recruitment 2025. The Banaras Hindu University conducts the BHU Scientific/Technical & Non Teaching Recruitment 2025 to recruit talented individuals for various government positions. This guide provides detailed insights into the BHU Scientific/Technical & Non Teaching Recruitment 2025 exam, including important dates, vacancies, eligibility criteria, and exam pattern.
BHU has published an advertisement for the BHU Scientific/Technical & Non Teaching Recruitment 2025 recruitment of SME, ASPO & Other. There is a total of 43 posts available for which job seekers can apply till the last date. Check other details before applying.
Any candidates who are interested in filling this form must check eligibility, age limit and apply online. Read the Full Notification Before Apply.
Job Highlights
Organization Name | Banaras Hindu University |
Posts Name | SME, ASPO & Other |
Total Posts | 43 |
Notification No | 04/2024-25 |
Job Category | Uttar Pradesh |
Last Date | 06-02-2025 |
Job Location | Uttar Pradesh |
Qualification | M.Sc, , M.V.Sc, M.Tech, Degree, 12th, PhD, B.Sc, B.Tech, Diploma |
Application Procedure | Apply Online |
Banaras Hindu University (BHU)
BHU Scientific/Technical & Non Teaching Recruitment 2025
Advt. No. 04/2024-25
Interested candidates should read the Full Notification carefully before applying online.
BHU Scientific/Technical & Non Teaching Recruitment 2025
Post Details
Banaras Hindu University has published an advertisement for the Recruitment. There are a total of 43 SME, ASPO & Other at present for which job seekers can apply. Check other details before applying.
Post Name | Total Vacancies |
SME, ASPO & Other | 43 |
Important Dates
Mark these important dates in your calendar as the highly anticipated dates for the BHU Scientific/Technical & Non Teaching Recruitment 2025 have been officially announced by the authorities. Refer to the table below for a comprehensive overview of the upcoming events.
Events | Dates |
---|---|
Closing Date for Apply Online/Application Fee Payment | 06/02/2025 |
Closing Date for Receipt of Application | 11/02/2025 |
Application Fees
The Banaras Hindu University conducts the BHU Scientific/Technical & Non Teaching Recruitment 2025 to recruit talented individuals for various government positions. Please the application fee details of BHU Scientific/Technical & Non Teaching Recruitment 2025 and find out if you qualify for an exemption.
Category | Fee |
---|---|
For Gen, EWS, OBC | ₹1000/- |
For SC, ST, PwBDs and Women | NIL |
Payment Mode | Online |
Eligibility Criteria and Vacancy Details
Ensure you meet all the eligibility requirements, including nationality, age limit, and educational qualification for BHU Scientific/Technical & Non Teaching Recruitment 2025.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
---|---|---|---|---|
Subject Matter specialist (Crop production) | 01 | M.Sc. (Ag) in Agronomy | 18-30 Years | Rs. 56,100-1,77,500/- |
Subject Matter specialist (Horticulture) | 01 | M.Sc. (Ag) in Horticulture | 18-30 Years | Rs. 56,100-1,77,500/- |
Subject Matter specialist (Live Stock production & Management) | 01 | M.V.Sc. in Live Stock production & Management/ M.Sc. (AH& D) in Animal Husbandry & Dairying relevant field | 18-30 Years | Rs. 56,100-1,77,500/- |
Subject Matter specialist (Plant Protection) | 01 | M.Sc. (Ag) in Entomology/Plant Pathology | 18-30 Years | Rs. 56,100-1,77,500/- |
Subject Matter specialist (Agril. Engg.) | 01 | M.Tech in Soil & Water Conservation | 18-30 Years | Rs. 56,100-1,77,500/- |
Subject Matter specialist (Soil Sc. & Agril. Chemistry) | 01 | M.Sc. (Ag) in Soil Science & Agril. Chem. | 18-30 Years | Rs. 56,100-1,77,500/- |
Assistant | 01 | Degree | 18-30 Years | Rs. 35400-1,12,400/- |
Farm Manager | 01 | Degree in Agriculture | 18-30 Years | Rs. 35400-1,12,400/- |
Program Assistant (Lab. Technician) | 01 | Degree in Agriculture/Horticulture | 18-30 Years | Rs. 35400-1,12,400/- |
Stenographer Gr III | 01 | 12th | 18-30 Years | Rs. 25500-81,100/- |
Jr. Breeder (Rice) | 01 | M.Sc. (Ag.) in Genetics & Plant Breeding/Plant Breeding Genetics/ Genetics | 18-30 Years | Rs. 57,700- 1,82,400/- |
Jr. Agronomist (Rice) | 01 | M.Sc. (Ag.) in Agronomy | 18-30 Years | Rs. 57,700- 1,82,400/- |
Jr. Pathologist (Rice) | 01 | M.Sc. (Ag.) in Plant Pathology or Mycology & Plant Pathology | 18-30 Years | Rs. 57,700- 1,82,400/- |
Jr. Scientist Agronomy | 01 | M.Sc. (Ag.) in Agronomy | 18-30 Years | Rs. 57,700- 1,82,400/- |
Jr. Scientist (Plant Breeding) | 01 | M.Sc. (Ag.) in Genetics & Plant Breeding/Plant Breeding Genetics/ Genetics | 18-30 Years | Rs. 57,700- 1,82,400/- |
Sr. Maize Breeder | 01 | Ph.D. in Genetics & Plant Breeding/Plant Breeding & Genetics/ Genetics/Plant Breeding | 18-30 Years | Rs. 1,31,400 – 2,17,100/- |
Jr. Agronomist | 01 | M.Sc. (Ag.) in Agronomy | 18-30 Years | Rs. 57,700- 1,82,400/- |
Sr.Tech.Asstt. (Breeding) | 01 | M.Sc. (Ag.) in Genetics & Plant Breeding /Plant Breeding&Genetics/ Genetics / Plant Breeding, BSc in Agriculture | 18-30 Years | Rs. 35400-1,12,400/- |
Sr.Tech.Asstt. (Agronomy) | 01 | M.Sc. (Ag.) in Agronomy, BSc in Agriculture | 18-30 Years | Rs. 35400-1,12,400/- |
Principal Scientist (Plant Breeding) | 01 | M.Sc. (Ag.), PhD in Genetics & Plant Breeding | 18-30 Years | Rs. 1,44,200 – 2,18,200/- |
Jr. Scientist (Microbiology) | 01 | M.Sc. (Ag) in GPB /Plant Breeding Genetics/ Genetics , M.Sc. (Ag)/M.Sc. in Agril. Microbiology/Microbiology), B.Sc.(Ag)/Hons | 18-30 Years | Rs. 57,700- 1,82,400/- |
Jr. Scientist (Entomology) | 01 | M.Sc. (Ag) in Entomology | 18-30 Years | Rs. 57,700- 1,82,400/- |
Sr. Scientist (Plant Breeding) | 01 | Ph. D. in Genetics & Plant Breeding | 18-30 Years | Rs. 1,31,400 – 2,17,100/- |
Jr. Scientist (Entomology) | 01 | M.Sc. (Ag.) in Entomology | 18-30 Years | Rs. 57,700- 1,82,400/- |
Sr. Scientist (Plant Breeding) | 01 | Ph. D. in Genetics & Plant Breeding | 18-30 Years | Rs. 1,31,400 – 2,17,100/- |
Scientist (Plant Pathology) | 01 | M.Sc. (Ag.) in Plant Pathology | 18-30 Years | Rs. 57,700- 1,82,400/- |
Scientist (Agronomy) | 01 | M.Sc. (Ag.) in Agronomy | 18-30 Years | Rs. 57,700- 1,82,400/- |
Tech. Asstt.(Plant Pathology) | 01 | B.Sc/M.Sc. in Ag | 18-30 Years | Rs. 29200-92,300/- |
Tech. Asstt.(Plant Breeding) | 01 | B.Sc/M.Sc. in Ag | 18-30 Years | Rs. 29200-92,300/- |
Chief Scientist /Professor (Agronomy /Soil Science / Soil & Water Conservation Engineering) | 01 | M.Sc. in Ag, PhD in concerned field/subject | 18-30 Years | Rs. 1,44,200 – 2,18,200/- |
Senior Scientist/Associate Professor (Agronomy) | 01 | Ph. D. in Agronomy | 18-30 Years | Rs. 1,31,400 – 2,17,100/- |
Senior Scientist/Associate Professor (Soil Science) | 01 | Ph. D. in Soil Science | 18-30 Years | Rs. 1,31,400 – 2,17,100/- |
Senior Scientist/Associate Professor (Soil & Water Conservation Engg.) | 01 | Ph. D. in Soil & Water Conservation Engg. | 18-30 Years | Rs. 1,31,400 – 2,17,100/- |
Senior Scientist/Associate Professor (Agronomy)- exclusively for on- farm research. | 01 | Ph. D. in Agronomy | 18-30 Years | Rs. 1,31,400 – 2,17,100/- |
Sr. Technical Assistant | 01 | M.Sc. (Ag.) (Agronomy), B.Sc. (Ag.) in Agriculture | 18-30 Years | Rs. 35,400-1,12,400/- |
Sr. Technical Assistant | 01 | M.Sc. (Ag.) in (Soil Science & Agril. Chemistry), B.Sc. (Ag.) | 18-30 Years | Rs. 35,400-1,12,400/- |
Sr. Technical Assistant | 01 | B. tech/Diploma in Agricultural Engineering | 18-30 Years | Rs. 35,400-1,12,400/- |
Sr. Technical Assistant (exclusively for on- farm research) | 01 | B.Sc/M.Sc. in Ag. in Agriculture | 18-30 Years | Rs. 35,400-1,12,400/- |
Head Clerk with Computer skills | 01 | Degree | 18-30 Years | Rs. 35,400-1,12,400/- |
Assistant Seed Production Officer (ASPO/Scientist) | 01 | M.Sc. (Ag.) in Genetics & Plant Breeding/Plant Breeding Genetics/ Genetics | 18-30 Years | Rs. 56,100-1,77,500/- |
Tech. Asstt. | 01 | B.Sc/M.Sc. in Ag | 18-30 Years | Rs. 29,200-92,300/- |
Agronomist | 01 | Ph. D. in Agronomy | 18-30 Years | Rs. 1,31,400 – 2,17,100/- |
Tech. Asstt. | 01 | B.Sc/M.Sc. in Ag | 18-30 Years | Rs. 29,200-92,300/- |
How to apply?
To apply for (BHU) SME, ASPO & Other, All interested candidates may apply online.
For More Details about (BHU) SME, ASPO & Other Vacancy Read Notification.
- Please fill your basic details and upload your photo, sign, id proof and other documents.
- Before submitting the Application Form check your Full Details and Preview.
- Pay the required application fee to complete the form. If fees are asked.
- Take a print out of the submitted final form for further process.
Important Links
Details | Links |
---|---|
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
FAQs.
Q. When was the official notification for BHU Scientific/Technical & Non Teaching Recruitment 2025 released?
Ans. The Banaras Hindu University has published the official notification of BHU Scientific/Technical & Non Teaching Recruitment 2025 exam on 09-01-2025.
Q. What is the last date to apply online for the BHU Scientific/Technical & Non Teaching Recruitment 2025 exam?
Ans. The last date to apply online for BHU Scientific/Technical & Non Teaching Recruitment 2025 is 06-02-25.
Q. What is the full Form of BHU?
Ans. The Full Form of BHU is Banaras Hindu University.
Q. How many vacancies have been released for BHU Scientific/Technical & Non Teaching Recruitment 2025?
Ans. Banaras Hindu University (BHU) has released a total of 43 vacancies for the post of BHU Scientific/Technical & Non Teaching Recruitment 2025.
Q. What are the educational qualifications required for BHU Scientific/Technical & Non Teaching Recruitment 2025?
Ans. The Eligibility Criteria for BHU Scientific/Technical & Non Teaching Recruitment 2025 are as follows. M.Sc, , M.V.Sc, M.Tech, Degree, 12th, PhD, B.Sc, B.Tech, Diploma.