Govt Jobs 2025 – Latest Govt Jobs Notifications – 198171 Vacancies
Govt Jobs 2025 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.Total Vacancies Available: 198171 | Apply Fast (Online or Offline) | Update on : 26-11-25 | Location: All India| Check the complete table (Govt Jobs Notifications 2025) given below
Bank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| NABARD | 91 | Assistant Manager Grade A | Degree, BBA, PG Diploma/Degree, LLB/LLM, CA | 30-11-25 | Get Detail |
| BOBCAPS | 110 | Business Development Manager | 12th, Degree | 30-11-25 | Get Detail |
| NHB | 10 | Officer | CA, MCA, MBA/PGDM | 28-11-25 | Get Detail |
| APG Bank | 7 | Financial Literacy Conulsellor | Graduate | 28-11-25 | Get Detail |
| PNB | 750 | Local Bank Officer (LBO) | Degree | 23-11-25 | Get Detail |
| Pune PDCC Bank | 434 | Clerk | Degree | 20-12-25 | Get Detail |
| SBI | 103 | Specialist Cadre Officer | Degree, BA, B.Com, PG Degree, CA, MBA/PGDM | 23-11-25 | Get Detail |
| HARCO Bank | 13 | Cooperative Interns | MBA/PGDM | 20-11-25 | Get Detail |
| Indian Bank | 6 | Fire Safety Officer | Bachelor Degree, BE/B.Tech | 21-11-25 | Get Detail |
| SEBI | 110 | Officer Grade A (Assistant Manager) | BA, BE/B.Tech, PG Degree/Diploma | 28-11-25 | Get Detail |
| Punjab and Sind Bank | 30 | MSME Relationship Manager | Degree | 26-11-25 | Get Detail |
Railway
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| SECR | 2 | Honorary Visiting Specialist | Post Graduate | 20-11-25 | Get Detail |
| RRB NTPC | 5810 | Traffic Assistant, Station Master & Other | Degree | 20-11-25 | Get Detail |
| RRB | 2569 | Junior Engineer (JE) | BE/B.Tech, Diploma | 30-11-25 | Get Detail |
| RWF | 15 | Sports Person | ITI, 10th, 12th | 29-11-25 | Get Detail |
| RRB NTPC | 3058 | Trains Clerk, Junior clerk cum Typist & Other | 12th | 27-11-25 | Get Detail |
| Railway NER | 1104 | Apprentice | 10th, ITI | 15-11-25 | Get Detail |
| RITES | 600 | Senior Technical Assistant | Diploma, B.Sc | 12-11-25 | Get Detail |
| RRC SCR | 61 | Sports Quota | 10th, 12th, ITI | 24-11-25 | Get Detail |
| IRCTC | 46 | Hospitality Monitors (Walk-in) | B.Sc | 13 & 14-11-25 | Get Detail |
| RRC SWR | 46 | Sports Person | ITI, 10th, 12th, Degree, B.Sc | 20-11-25 | Get Detail |
SSC
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| BSSC | 379 | Sports Trainer (Last Date Extended) | Graduate, Diploma | 24-11-25 | Get Detail |
| BSSC | 3727 | Office Attendant | 10th | 26-09-25 | Get Detail |
| BSSC | 1481 | CGC 2025 (Assistant Branch Officer & Other) | BCA, B.Com, B.Sc, PGDCA | 19-09-25 | Get Detail |
| JSSC | 1733 | Warder | 10th | 8-12-25 | Get Detail |
| JSSC | 42 | Assistant Jailor | Degree | 08-12-25 | Get Detail |
| BSSC | 23175 | Inter Level Posts | 12th | 25-11-25 | Get Detail |
UPSC
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| No New Job openings as of now | |||||
Defence
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| MP Police | 500 | ASI, Subedar | Graduate | 10-11-25 | Get Detail |
| Intelligence Bureau | 258 | Assistant Central Intelligence Officer Grade II/Tech | BE/B.Tech, M.Sc | 16-11-25 | Get Detail |
| Indian Army | 90 | TES 55 | 12th | 13-11-25 | Get Detail |
| Indian Coast Guard | 14 | Peon, Engine Driver & Other | 10th, 12th, ITI | 06-12-25 | Get Detail |
| OFMK | 13 | Junior Technician | 10th | 21-11-25 | Get Detail |
| Indian Coast Guard | 9 | Motor Transport Driver, MTS and Ither | 10th | 11-11-25 | Get Detail |
Andaman & Nicobar
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| Indian Coast Guard | 9 | Motor Transport Driver, MTS and Ither | 10th | 11-11-25 | Get Detail |
Arunachal Pradesh
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| District and Sessions Judge Ziro | 7 | Senior Personnel Assistant/Stenographer, Driver & Other | ITI, Degree | 03-12-25 | Get Detail |
Andhra Pradesh
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| APG Bank | 7 | Financial Literacy Conulsellor | Graduate | 28-11-25 | Get Detail |
| IRCTC | 46 | Hospitality Monitors (Walk-in) | B.Sc | 13 & 14-11-25 | Get Detail |
| Andhra University | 6 | Assistant Professor, LDC/Typist & Other | Master Degree | 25-11-25 | Get Detail |
| Sri Venkateswara University | 24 | Academic Consultant | M.Phil/Ph.D | 17-11-25 | Get Detail |
| NSKTU | 12 | Teaching | Master Degree, M.Phil/Ph.D | 30-11-25 | Get Detail |
| NSKTU | 9 | Non Teaching | B.Ed, M.Lib | 30-11-25 | Get Detail |
| AIIMS Mangalagiri | 8 | Non Faculty | Degree, BE/B.Tech, B.Sc, Diploma, 12th, LLB, MCA, MBBS | 30-11-25 | Get Detail |
| TMC | 2 | Kitchen Helper (Walk-in) | 10th | 11-11-25 | Get Detail |
| IIITDM Kurnool | 1 | Research Associate | Ph.D and Master Degree | 26-11-25 | Get Detail |
| ANGRAU | 1 | Young Professional (Walk-in) | B.Sc | 17-11-25 | Get Detail |
| BEL | 340 | Probationary Engineer | BE/B.Tech, B.Sc | 14-11-25 | Get Detail |
| ISRO SDSC SHAR | 141 | Technician, Draughtsman & Other | ITI, 10th, Degree, B.Sc. Diploma, M.Sc, ME/M.Tech | 14-11-25 | Get Detail |
| APMSRB | 107 | Yoga Instructors, Finance Manager & Other | BAMS, BUMS, CA, BHMS, ICWA, M.Com, MBA/PGDM, MS/MD | 15-11-25 | Get Detail |
Assam
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| AIIMS Guwahati | 1 | Research Assistant/Junior Research Assistant | M.Sc or MLT or B.Tech | 20-11-25 | Get Detail |
| NRL | 75 | Apprentice | 10th, ITI, MCA, BCA, B.Com, Degree, LLB, Diploma, MBA/PGDM | 17-11-25 | Get Detail |
| CWC | 22 | Junior Personal Assistant, Junior Executive | Degree, BA | 15-11-25 | Get Detail |
Bihar
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| BSSC | 379 | Sports Trainer (Last Date Extended) | Graduate, Diploma | 24-11-25 | Get Detail |
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| BSSC | 3727 | Office Attendant | 10th | 26-09-25 | Get Detail |
| BSSC | 1481 | CGC 2025 (Assistant Branch Officer & Other) | BCA, B.Com, B.Sc, PGDCA | 19-09-25 | Get Detail |
| BSSC | 23175 | Inter Level Posts | 12th | 25-11-25 | Get Detail |
| IIT Patna | 1 | Junior Research Fellow | ME/M.Tech | 21-11-25 | Get Detail |
| BTSC | 1114 | Work Inspector | ITI, 10th | 10-11-25 | Get Detail |
| BTSC | 702 | Dental Hygienist | Diploma | 10-11-25 | Get Detail |
| BTSC | 91 | Hostel Manager | B.Sc | 10-11-25 | Get Detail |
Chandigarh
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| Panjab University | 6 | Junior Research Fellow | M.Sc, ME/M.Tech | 21-11-25 | Get Detail |
Chhattisgarh
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| IRCTC | 46 | Hospitality Monitors (Walk-in) | B.Sc | 13 & 14-11-25 | Get Detail |
| CSPTCL | 75 | Apprentice | Diploma, Degree | 30-11-25 | Get Detail |
| CG High Court | 133 | Junior Judicial Assistant (JJA) | Graduate | 25-11-25 | Get Detail |
| Chhattisgarh High Court | 10 | Legal Assistant | LLB | 17-11-25 | Get Detail |
| NMDC | 197 | Apprentice (Walk-in) | BE/B.Tech, BBA, Diploma, ITI | 12 to 21-11-25 | Get Detail |
| CG Forest Department | 5 | Forest Guard (Sports Quota) | 12th | 15-11-25 | Get Detail |
Daman & Diu
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| No New Job openings as of now | |||||
Dadar & Nagar
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| No New Job openings as of now | |||||
Delhi
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| DDA | 1732 | Junior Engineer, MTS, Patwari, JSA & Other | – | 05-11-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| BOBCAPS | 110 | Business Development Manager | 12th, Degree | 30-11-25 | Get Detail |
| NHB | 10 | Officer | CA, MCA, MBA/PGDM | 28-11-25 | Get Detail |
| Digital India Corporation | 32 | Business Analyst, Head & Other | BE/B.Tech, B.Sc, Master Degree, ME/M.Tech, M.Sc | 26-11-25 | Get Detail |
| AAI | 20 | Graduate and Diploma Apprentice | BE/B.Tech, B.Sc, BCA, BBA, Diploma | 24-11-25 | Get Detail |
| AIIMS Delhi | 3 | Project Research Scientist | Post Graduate | 21-11-25 | Get Detail |
| NDMA | 2 | Lead Consultant | Master/Ph.D | Within 20 Days | Get Detail |
| DTU | 66 | JOA, OA/DEO | Bachelor Degree | 30-11-25 | Get Detail |
| NIELIT | 30 | Junior Resource Person, AI Engineer & Other | BE/B.Tech, BCA, ME/M.Tech, MCA, M.Sc | 24-11-25 | Get Detail |
| Ministry of Social Justice and Empowerment | 49 | Young Professional | Graduate | 04-12-25 | Get Detail |
| NTPC | 4 | Engineer | ME/M.Tech, M.Sc, M.Phil/Ph.D | 25-11-25 | Get Detail |
| IIT Delhi | 1 | Project Manager | Graduate, Post Graduate | 20-11-25 | Get Detail |
| DSSSB | 5346 | TGT, Drawing Teacher, Special Education Teacher | Bachelor Degree, Master Degree, B.Ed/B.Ed-M.Ed | 07-11-25 | Get Detail |
| NSUT | 184 | Assistant Professor, Associate Professor | BE/B.Tech, ME/M.Tech, MS, M.Phil/Ph.D | 11-11-25 | Get Detail |
| Lok Nayak Hospital | 91 | Senior Resident (Walk-in) | MBBS, DNB, PG Diploma, M.Phil/Ph.D, MS/MD | 18-11-25 | Get Detail |
| CCRH | 48 | Group A, B & C (Research Officer, Lower Division Clerk & Other) | 8th, 12th, Degree, PG Degree, MD | 26-11-25 | Get Detail |
| CCRH | 42 | Medical Laboratory Technologist, Staff Nurse & Other | B.Sc Nursing, Master Degree, Degree, 12th | 26-11-25 | Get Detail |
Goa
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| Goa Housing Board | 2 | Lower Division Clerk | Diploma | 28-11-25 | Get Detail |
| NIO Goa | 24 | Technical Assistant | B.Sc, Diploma | 02-12-25 | Get Detail |
Gujarat
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| BOBCAPS | 110 | Business Development Manager | 12th, Degree | 30-11-25 | Get Detail |
| IIT Gandhinagar | 37 | Deputy Librarian, Asst Registrar & Other | BE/B.Tech, M.Lib | 17-11-25 | Get Detail |
| GMU | 5 | Professor, Associate & Other | M.Phil/Ph.D | 10-11-25 | Get Detail |
| GTU | 2 | Junior Research Fellow | BE/B.Tech, ME/M.Tech, MCA | 30-11-25 | Get Detail |
| NBRC | 1 | Project Associate | BE/B.Tech, M.Sc, MVSC | 21-11-25 | Get Detail |
Haryana
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| HARCO Bank | 13 | Cooperative Interns | MBA/PGDM | 20-11-25 | Get Detail |
| BEL | 340 | Probationary Engineer | BE/B.Tech, B.Sc | 14-11-25 | Get Detail |
| RITES | 40 | Manager | BE/B.Tech | 30-11-25 | Get Detail |
| THSTI | 5 | Project Associate, RA & Other (Walk-in) | M.Sc, M.Phil/Ph.D | 19-11-25 | Get Detail |
Himachal Pradesh
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| HPPSC | 4 | Scientific Officer, Assistant Director | M.Pharma, M.SC, M.Phil/Ph/D, MS | 04-12-25 | Get Detail |
| AIIMS Bilaspur | 64 | Senior Resident (Walk-in) | MD/MS/MCH, M.Sc with Ph/D | 12-11-25 | Get Detail |
| CUHP | 31 | Teaching Positions | Degree, Master Degree, MA, PG Diploma, M.Phil/Ph.D | 29-11-25 | Get Detail |
| NIT Hamirpur | 10 | Library Apprentice | B.Lib | 30-11-25 | Get Detail |
J & K
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| JKSSB | 621 | Staff Nurse, Driver, Female MPHW & Other | 10th, 12th, BE/B.Tech, Diploma, B.SC, B.pharma | 03-09-25 | Get Detail |
| JKSSB | 61 | Assistant Scientific Officer, Laboratory Asst & Other | 12th, Diploma, M.Sc, PG Diploma | 02-09-25 | Get Detail |
| IOCL | 523 | Apprentice | 12th, ITI, BA, B.Com, B.Sc, Diploma | 11-10-25 | Get Detail |
| Northern Railway | 7 | HVS Consultant | PG Degree/Diploma | 20-09-25 | Get Detail |
Jharkhand
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| BOBCAPS | 110 | Business Development Manager | 12th, Degree | 30-11-25 | Get Detail |
| JSSC | 1733 | Warder | 10th | 8-12-25 | Get Detail |
| JSSC | 42 | Assistant Jailor | Degree | 08-12-25 | Get Detail |
| NPCC | 7 | Assistant, Site Engineer & Other | BE/B.Tech, B.Com, CA, MBA/PGDM | 22-11-25 | Get Detail |
| Home Guard Department Dumka | 737 | Rural Home Guard, Urban Home Guard | 10th, 7th | 02-12-25 | Get Detail |
| District Health Committee Dhanbad | 141 | Para Medical and Other Staff | 10th, 12th, ITI, Degree, Diploma, PG Degree, BSW, MA, M.Sc | 20-11-25 | Get Detail |
Karnataka
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| RWF | 15 | Sports Person | ITI, 10th, 12th | 29-11-25 | Get Detail |
| RRC SWR | 46 | Sports Person | ITI, 10th, 12th, Degree, B.Sc | 20-11-25 | Get Detail |
| BEL | 340 | Probationary Engineer | BE/B.Tech, B.Sc | 14-11-25 | Get Detail |
| BEML | 100 | Junior Executive | BE/B.Tech | 12-11-25 | Get Detail |
| DHFWS Koppal | 14 | Nursing Officer, Pharmacist & Other | 12th, GNM, B.Sc, B.Pharma, D.Pharma, Diploma | 20-11-25 | Get Detail |
| NCBS | 2 | SIRC Trainees | B.Lib | 21-11-25 | Get Detail |
| KEA | 44 | Manager, Assistant Manager & Other | Graduate, BE/B.Tech, Master Degree | 14-11-25 | Get Detail |
Kerala
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| BOBCAPS | 110 | Business Development Manager | 12th, Degree | 30-11-25 | Get Detail |
| CBIC | 19 | Tradesman, Seaman & Other | 10th, ITI | 15-12-25 | Get Detail |
| Kerala University | 1 | Project Assistant | ME/M.Tech, M.Sc | 12-11-25 | Get Detail |
| Kerala High Court | 255 | Digitisation Officer | 10th | 23-11-25 | Get Detail |
| MRCMPU | 127 | Office, Non Officer & Other | 10th, ITI, Degree, BE/b.Tech, LLB, Diploma, PG Degree, ME/M.Tech, PG Diploma | 27-11-25 | Get Detail |
| Kerala PSC | 125 | Stenographer, Forest Driver, Clerk, Police Constable & Other | Graduate, Post Graduate | 03-12-25 | Get Detail |
| Rubber Board | 51 | Scientist, Electrician & Other | BE/B.Tech, B.Sc, Master Degree, ME/M.Tech | 01-12-25 | Get Detail |
| KWML | 50 | Boat Operations Trainee | ITI, Diploma | 20-11-25 | Get Detail |
| CSL | 27 | Operator | 7th | 21-11-25 | Get Detail |
| Calicut University | 3 | Instructor, Caretaker | B.V.Sc | 10-11-25 | Get Detail |
Lakshadweep
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| No New Job openings as of now | |||||
Maharashtra
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| BOBCAPS | 110 | Business Development Manager | 12th, Degree | 30-11-25 | Get Detail |
| Pune PDCC Bank | 434 | Clerk | Degree | 20-12-25 | Get Detail |
| SECR | 2 | Honorary Visiting Specialist | Post Graduate | 20-11-25 | Get Detail |
| IRCTC | 46 | Hospitality Monitors (Walk-in) | B.Sc | 13 & 14-11-25 | Get Detail |
| BEL | 340 | Probationary Engineer | BE/B.Tech, B.Sc | 14-11-25 | Get Detail |
| Maharashtra Forest Department | 2 | Environment Education Officer, Livelihood Officer | Post Graduate, MSW | 20-11-25 | Get Detail |
| Public Health Department Maharashtra | 1440 | Medical Officer | MBBS | 18-11-25 | Get Detail |
| MJP Maharashtra | 290 | Junior Engineer, Clerk & Other | 10th, Diploma, BE/B.Tech, Post Graduate | 19-12-25 | Get Detail |
Mizoram
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
Madhya Pradesh
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| MP Police | 500 | ASI, Subedar | Graduate | 10-11-25 | Get Detail |
| MPMKVVCL | 180 | Trade Apprentice | ITI | 07-12-25 | Get Detail |
| MPPSC | 87 | Assistant Professor | Master Degree, M.Phil/Ph.D | 30-11-25 | Get Detail |
| MP High Court | 41 | Data Processing Assistant | B.Sc, BCA/B.Sc IT | 19-11-25 | Get Detail |
| MPESB | 454 | Group 2 Sub Group 3 | BE/B.Tech, B.Sc, BCA, Diploma, Master Degree, MCA, PGDCA | 12-11-25 | Get Detail |
| MPPGCL | 131 | Junior Engineer, Office Assistant & Oyher | 12th, Diploma, BE/B.Tech | 15-11-25 | Get Detail |
Manipur
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| Manipur High Court | 11 | System Assistant | BE/B.Tech, B.Sc, BCA, MCA | 03-12-25 | Get Detail |
Meghalaya
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| NEEPCO | 30 | Executive Trainee | BE/B.Tech | 17-11-25 | Get Detail |
Nagaland
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
Odisha
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| BOBCAPS | 110 | Business Development Manager | 12th, Degree | 30-11-25 | Get Detail |
| IRCTC | 46 | Hospitality Monitors (Walk-in) | B.Sc | 13 & 14-11-25 | Get Detail |
| OHPC | 171 | Management Trainee, Diploma Engineer Trainee & Other | ITI, Degree, Diploma, LLB, Master Degree, MBA/PGDM | 11-12-25 | Get Detail |
| AIIMS Bhubaneswar | 132 | Senior Resident | DNB, MS/MD, DM, M.Ch | 27-11-25 | Get Detail |
Punjab
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| Department of School Education, Punjab | 2000 | Physical Training Instructors PTI Teacher | – | – | Get Detail |
| Punjab and Sind Bank | 30 | MSME Relationship Manager | Degree | 26-11-25 | Get Detail |
| AIIMS Bathinda | 153 | Senior Resident | MBBS, DNB, M.Sc, MDS, MD/MS | 20-11-25 | Get Detail |
| BFUHS | 30 | Ophthalmic Officer | Diploma | 25-11-25 | Get Detail |
| District and Sessions Judge Gurdaspur | 14 | Clerk | BA, B.Sc | 28-11-25 | Get Detail |
| Sangrur District Court | 12 | Stenographer Grade III | BA, B.Sc | 10-11-25 | Get Detail |
| PPSC | 101 | HDO | B.Sc, M.Sc | 14-11-25 | Get Detail |
Puducherry
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
Rajasthan
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| RSSB | 5636 | Primary School Teacher | – | – | Get Detail |
| RSSB | 2123 | Upper Primary School Teacher | Get Detail | ||
| RSSB | 1535 | Aayush Officer | BAMS, BUMS, BUMS | Get Detail | |
| RSSB | 1100 | Agriculture Supervisor | B.Sc (Agri.) | – | Get Detail |
| RSSB | 1050 | Support Engineer/Chemist | BE, Degree, Diploma, MCA, M.Sc | – | Get Detail |
| RSSB | 785 | Forester, Forest Guard, Surveyor | 10th, 12th | Get Detail | |
| BOBCAPS | 110 | Business Development Manager | 12th, Degree | 30-11-25 | Get Detail |
| RPSC | 113 | Statistical Officer | MA, M.Com, M.Sc | 26-11-25 | Get Detail |
| RSSB | 72 | Jamadar Grade II | 12th, Diploma | 15-11-25 | Get Detail |
Sikkim
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| Sikkim High Court | 1 | Protocol cum Liaison Officer | 12th, Diploma | 15-11-25 | Get Detail |
Tamil Nadu
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
