Govt Jobs 2025 – Latest Govt Jobs Notifications – 207954 Vacancies
Govt Jobs 2024 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.Total Vacancies Available: 207954 | Apply Fast (Online or Offline) | Update on : 28-02-25 | Location: All India| Check the complete table (Govt Jobs Notifications 2024) given below
Bank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
IDBI Bank | 650 | Junior Assistant Manager (JAM) | Graduation | 12-03-25 | Get Detail |
SBI | 1194 | Concurrent Auditor | – | 15-03-25 | Get Detail |
Bank of Baroda | 4000 | Apprentice | Degree | 11-03-25 | Get Detail |
Union Bank of India | 2691 | Appentice | Degree | 05-03-25 | Get Detail |
Bank of India (BOI) | 10 | Security Officer | Degree | 04-03-25 | Get Detail |
GP Parsik Sahakari Bank | 70 | Junior Officer (Trainee) | Degree (B.Com, B.Sc, BCA, etc) | 28-02-25 | Get Detail |
MUCBF | 19 | Customer Service Representative (CSR) | Degree | 27-02-25 | Get Detail |
Punjab and Sind Bank | 110 | Local Bank Officer (LBO) | Graduation | 28-02-25 | Get Detail |
RCDF | 505 | General Manager, Clerk, Jr Asst/Clerk, AEO & Others | – | – | Get Detail |
Central Bank of India | 2 | Office Assistant and Watchman cum Gardener | BSW, BA, B.Com, 7th | 07-03-25 | Get Detail |
IndBank | 6 | Dealer | Graduate | 01-03-25 | Get Detail |
BOB CAPS | 80 | Business Development Manager | Graduation | 28-02-25 | Get Detail |
Central Bank of India | 5 | Customer Service Associate | Bachelor Degree | 08-03-25 | Get Detail |
SIDBI | 3 | IT Specialist | Degree, BE/B.Tech | 21-03-25 | Get Detail |
Bank of Baroda | 518 | Sr Manager Developer, Manager, Officer & Others | ME/M.Tech, BE/B.Tech, MCA, M.Sc, CA, CFA, MBA, PGDM | 11-03-25 | Get Detail |
RNSB | Jr Executive (Trainee) | Degree, PG Degree | 25-02-25 | Get Detail | |
NABARD | Bank Medical Officer (BMO) | MBBS Degree | 23-03-25 | Get Detail | |
SBI | 2 | Internal Ombudsman (IO) | Graduation | 02-03-25 | Get Detail |
SBI | 1 | Deputy CTO | Degree, PG Degree | 02-03-25 | Get Detail |
SBI | 1 | Circle Defence Banking Advisor (CDBA) | – | 02-03-25 | Get Detail |
Railway
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
SECR Bilaspur | 835 | Apprentice | 10th with ITI | 25-03-25 | Get Detail |
NFR | 1856 | Retired Staff | – | 28-02-25 | Get Detail |
RRB | 32000 | Group D | 22-02-25 | Get Detail | |
RRB | 1036 | Ministerial and Isolated Categories | 06-02-25 | Get Detail | |
SECR Railway | 84 | Part Time Contractual Teacher | Degree, BA, B.Ed, B.Sc, 12th, Master Degree, M.Ed | 10-03-25 | Get Detail |
Chittaranjan Locomotive Works (CLW) | 12 | Sports Quota | 12th, 10th | 08-03-25 | Get Detail |
Noida Metro Rail | 1 | General Manager (Civil) | Degree (Civil) | 10-03-25 | Get Detail |
Noida Metro Rail | 1 | General Manager (Operations) | Bachelor Degree | 10-03-25 | Get Detail |
IRCTC | 6 | Hospitality Monitors (Walk-in) | B.Sc, BBA/MBA | 04-03-25 | Get Detail |
IRCON | 5 | DGM, Manager, Deputy Manager | CA/CMA | 07-03-25 | Get Detail |
RRC Northern Railway | 38 | Group D | 10th | 09-03-25 | Get Detail |
MRVC | 5 | Manager (civil) | BE/B.Tech | 05-03-25 | Get Detail |
SSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
BPSSC | 28 | SI Sub Inspector Prohibition | Degree | 27-03-25 | Get Detail |
UKSSSC | 241 | Assistant Agriculture Officer, Pratiroop Sahayak & Others | 12th, B.Sc, Degree, PG Degree, Diploma | 28-02-25 | Get Detail |
UPSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UPSC | 705 | Combined Medical Services (CMS) Examination 2025 | MBBS Degree | 11-03-25 | Get Detail |
UPSC | 47 | IES/ISS Exam 2025 | Degree, PG Degree | 04-03-25 | Get Detail |
Defence
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
CISF | 1161 | Constable Tradesman | 10th | 03-04-25 | Get Detail |
OFK | 179 | Danger Building Worker (DBW) | ITI | Within 14 Days | Get Detail |
Indian Army | 76 | Army NCC Special Entry Scheme 2025 | Graduation | 15-03-25 | Get Detail |
Punjab Police | 1746 | Constable | 12th | 13-03-25 | Get Detail |
Indian Coast Guard | 300 | Navik (GD/DB) CGPET 02/2025 | 10th, 12th | 25-02-25 | Get Detail |
Odisha Police | 23 | ASI, SI/Deputy Subedars/Sergeants, Inspector | 27-02-25 | Get Detail | |
CRPF | 15 | Veterinary Doctors (Walk-in) | BV.SC | 05-03-25 | Get Detail |
Indian Navy | 270 | SSC Officer | BE/B.Tech, M.Sc, M.Tech | 25-02-25 | Get Detail |
CISF | 1124 | Constable/Driver | 10th with Driving License | 04-03-25 | Get Detail |
BEL Panchkula | 10 | Senior Assistant Engineer | Diploma (Engg) | 19-03-25 | Get Detail |
DRDO DIBT | 19 | Junior Research Fellowships | BE/B.Tech, ME/M.Tech | 20-03-25 | Get Detail |
Vehicle Factory Jabalpur | 8 | Design Engineer | BE/B.Tech | 09-03-25 | Get Detail |
HVF | 16 | Manager, Production Engineer, Quality Engineer | Diploma, Degree | 08-03-25 | Get Detail |
HVF | 11 | Assistant/Stores | Degree | 08-03-25 | Get Detail |
DRDO ADE | 6 | Junior Research Fellow (JRF) (Walk-in) | BE/B.Tech or ME/M.Tech | 19 & 20-03-25 | Get Detail |
AVNL | 5 | Staff Car Driver | 10th | 08-03-25 | Get Detail |
HVF | 4 | Senior Design Engineer, Design Engineer | Degree (Engg) | 08-03-25 | Get Detail |
HVF | 1 | Consultant/Cyber Security | Bachelor or Master Degree | 08-03-25 | Get Detail |
BEL | 5 | Senior Assistant Officer | PG Degree | 26-02-25 | Get Detail |
High Explosives Factory, Khadki | 90 | Apprentice | Degree, BE/B.Tech, Diploma | 05-03-25 | Get Detail |
BEL Bengaluru | 8 | Sr Assistant Engineer | Diploma | 26-02-25 | Get Detail |
ECHS Guwahati | 28 | Clerk, DEO & Ithers | BDS, MBBS, MS/MD, etc | 01-03-25 | Get Detail |
Andaman & Nicobar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Arunachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Punjab and Sind Bank | 110 | Local Bank Officer (LBO) | Graduation | 28-02-25 | Get Detail |
NIT Arunachal Pradesh | 5 | Faculty | BE/B.Tech, ME/M.Tech, Ph.D | 10-03-25 | Get Detail |
Andhra Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UIIC | 105 | Apprentices | Graduate | 10-03-25 | Get Detail |
AP High Court | 50 | Civil Judge (Junior Division) | Degree in Law | 17-03-25 | Get Detail |
BEL | Graduate and Technician Apprentice (Walk-in) | BE/B.Tech, B.Com, Diploma | 02-03-25 | Get Detail | |
AIIMS Mangalagiri | 5 | NMHS Field Data Collector (Wlak-in) | MA, MSW | 04-03-25 | Get Detail |
IIT Tirupati | 26 | Graduate Apprentice & Technician Apprentice | 12th, GNM, Diploma, Degree | 28-02-25 | Get Detail |
Assam
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Assam Rifles | 215 | Technical and Tradesman Rally 2025 | 10th, 12th, ITI, Degree | 20-03-25 | Get Detail |
Gauhati High Court | 5 | Law Clerks | Graduate/PG in Law or Doctorate in Law | 28-02-25 | Get Detail |
Assam PSC | 65 | Fisheries Development Officer (FDO) | B.F.Sc Degree | 23-03-25 | Get Detail |
AHVD Assam | 445 | Veterinary Field Assistant (VFA) | Veterinary Science (one year Training Course) | 06-03-25 | Get Detail |
Punjab and Sind Bank | 110 | Local Bank Officer (LBO) | Graduation | 28-02-25 | Get Detail |
NFR | 1856 | Retired Staff | – | 28-02-25 | Get Detail |
Assam PSC | 650 | Junior Engineer (Civil) | Diploma | 04-03-25 | Get Detail |
DEE Assam | 4500 | Assistant, Science Teacher & Hindi Teacher | 12th, Degree, B.Sc | 31-03-25 | Get Detail |
ECHS Guwahati | 28 | Clerk, DEO & Ithers | BDS, MBBS, MS/MD, etc | 01-03-25 | Get Detail |
ESIC Guwahati | 61 | Teaching Faculty | DNB, M.Sc, M.Phil/Ph.D, MS/MD | 10-03-25 | Get Detail |
SIRD | 27 | District Programme Manager & Other | – | 11-03-25 | Get Detail |
IIT Guwahati | 1 | Junior Engineer | Degree or Diploma (Engg) | 17-03-25 | Get Detail |
Gauhati High Court | 22 | Assam Judicial Service Exam | Degree in Law | 03-03-25 | Get Detail |
Assam PSC | 7 | Inspector | Master Degree | 20-03-25 | Get Detail |
Assam PSC | 2 | Assistant Director | BA, B.Sc, BE/B.Tech | 17-03-25 | Get Detail |
Oil India | 1 | Deputy Chief Engineer | BE/B.Tech | 10-03-25 | Get Detail |
ESIC Assam | 12 | Senior Resident (Walk-in) | MBBS with PG Dergree/Diploma | Every Friday | Get Detail |
ESIC Assam | 3 | Super Specialist (Walk-in) | MBBS | Every Friday | Get Detail |
ESIC Assam | 3 | Senior Resident Against GDMO (Walk-in) | MBBS with PG Degree/Diploma | Every Firday | Get Detail |
DRDO DRL | 13 | JRF and Research Associate (Walk-in) | M.Pharma, M.Sc, ME/M/Tech, M.Phil, Ph.D | 03-03-25 | Get Detail |
Assam PSC | 1 | Director of Economics & Statistics | PG Degree, Degree, Diploma | 05-03-25 | Get Detail |
Assam PSC | 4 | Inspector of Statistics in the Directorate of Economics & Statistics | PG Degree | 01-03-25 | Get Detail |
ESIC Tinsukia | 6 | Senior Resident (Walk-in) | MBBS, PG Degree, PG Diploma | Every Working Friday | Get Detail |
Bihar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
BPSSC | 28 | SI Sub Inspector Prohibition | Degree | 27-03-25 | Get Detail |
BSEB | – | Sakshamta Pariksha 3.0 | – | 12-03-25 | Get Detail |
Patna High Court | 171 | Mazdoor | 8th, 10th, 12th | 18-03-25 | Get Detail |
BTSC | 53 | Insect Collector | 12th | 05-03-25 | Get Detail |
BPSC | 1957 | 70th Combined Competitive Examination (CCE) 2024 | Bachelor Degree | 18-10-24 | Get Detail |
AIIMS Patna | 7 | NMHS Survey Field Data Collector | MA, MSW | 03-03-25 | Get Detail |
TMC | 33 | Nurse, Fireman & Other | 10th, 12th, BCA, B.Sc, B.Pharma | 27-02-25 | Get Detail |
BCECEB | 12 | Senior Resident Dental | Post Graduation | 25-02-25 | Get Detail |
MGCUB | 33 | Clerk, MTS, Personal Asst, JE & Other | 10th, 12th, Degree, Diploma, BE/B.Tech, MCA | 02-03-25 | Get Detail |
MGCUB | 14 | Finance Officer | Master Degree | 28-02-25 | Get Detail |
Chandigarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Punjab & Haryana High Court | 15 | Translator | Gradaute | 21-03-25 | Get Detail |
Chandigarh Sports Department | 8 | Junior Coaches | Graduation | 25-02-25 | Get Detail |
AFT Regional Bench Chandigarh | 48 | Principal Private Secretary, Private Secretary & Other | Degree, 12th, Diploma, 10th | 28-02-25 | Get Detail |
Haryana Human Rights Commission | 4 | Registrar, Special Secretary | Graduate | 27-02-25 | Get Detail |
Chhattisgarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
SECR Bilaspur | 835 | Apprentice | 10th with ITI | 25-03-25 | Get Detail |
SECR Railway | 84 | Part Time Contractual Teacher | Degree, BA, B.Ed, B.Sc, 12th, Master Degree, M.Ed | 10-03-25 | Get Detail |
AIIMS Raipur | 91 | Professor, Assistant Professor & Other | 14-03-25 | Get Detail | |
CSPGCL | – | Managing Director | Degree | 28-02-25 | Get Detail |
Daman & Diu
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Dadar & Nagar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Delhi
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AIIMS | – | NORCET 8 (Nursing Officer) | B.Sc/Post Basic B.Sc Nursing, Diploma in GNM | 17-03-25 | Get Detail |
ASRB | 582 | NET, ARS, SMS and STO 2025 | Master Degree | 21-05-25 | Get Detail |
JMI | 51 | Professor, Associate Professor, Assistant Professor | Master Degree, Ph.D | 07-03-25 | Get Detail |
DDU College | 40 | Non Teaching | 10th, 12th, BE/B.Tech, MCA, M.Sc | 12-03-25 | Get Detail |
NIELIT | 78 | Scientific Assistant | BE/B.Tech, M.Sc | 18-03-25 | Get Detail |
DPCC | 45 | Trainee | B.Tech, M.Sc, MCA, Degree in Law | Within 15 Days | Get Detail |
ICSIL | 27 | Driver | 10th | 26-02-25 | Get Detail |
SFIO | 51 | Deputy Director, Asst Director & Other | CA, CS, MBS, Degree, PG Degree | 09-04-25 | Get Detail |
NTPC | 400 | Assistant Executive (Operation) | 01-03-25 | Get Detail | |
NSIC | 20 | Deputy Manager (Finance & Accounts) | CA/CMA or Degree (Commerce), MBA | 01-03-25 | Get Detail |
Supreme Court of India | 241 | Junior Court Assistant (JCA) | Bachelor Degree | 08-03-25 | Get Detail |
AAI | 224 | Senior Assistant, Junior Assistant | 10th, 12th, Diploma, B.Com, Master Degree | 05-03-25 | Get Detail |
AAI | 83 | Junior Executive | Bachelor Degree, B.Tec/BE, PG Degree, MBA | 18-03-25 | Get Detail |
AFT Principal Bench Delhi | 11 | Tribunal Officers/Section Officers, Private Secretary & Other | Degree | 02-04-25 | Get Detail |
Supreme Court of India (SCI) | 241 | Junior Court Assistant (JCA) | Degree | Get Detail | |
ESIC Delhi | 51 | Senior Resident, Specialist (Walk-in( | MBBS, PG Degree/Diploma/DNB | 10-03-25 & 11-03-25 | Get Detail |
NCLT | 24 | Stenographer and Private Secretary | Graduate | 28-02-25 | Get Detail |
ACTREC | 22 | Scientific Officer, Steno, Medical Physicist & Other | Ph.D, M.D, M.Sc, Degree, B.Sc, HSC, 12th, SSC, ITI | 13-03-25 | Get Detail |
NCRTC | 3 | Tehsildar, Patwari | Graduate | 20-03-25 | Get Detail |
NCRTC | 2 | Group General Manager | Engineering Graduate | 19-03-25 | Get Detail |
NCRTC | 1 | Deputy General Manager | Graduate | 21-03-25 | Get Detail |
NCRTC | 1 | Engineering Associate | Diploma (Engg) | 20-03-25 | Get Detail |
NCCT | 9 | Director | Master Degree, MCA, Ph.D | Within 30 Days | Get Detail |
TRAI | – | Senior Research Officer | Master/Bachelor Degree | 13-03-25 | Get Detail |
IOCL | Assistant Professor | Graduate, CA/CMA | Get Detail | ||
ERNET India | Sr Project Engineer | BE/B.Tech, MCA, M.Sc | 10-03-25 | Get Detail | |
Sainik School Mainpuri | 10 | Clerk, Ward Boy and Other | Degree, 10th, Diploma, M.Sc, B.Ed | 03-03-25 | Get Detail |
NCRB | 8 | Stenographer, MTS | Graduation, 10th | Within 30 Days | Get Detail |
ICMR NIMR | 6 | Project Research Scientist, Consultant & Other (Walk-in) | Graduation, PG Degree, CA, MBBS, BDS, BAMS, BHMS | 03-03-25 | Get Detail |
Digital India Corporation | 5 | Technical Manager | BE/B.Tech/BS, B.Sc | 10-03-25 | Get Detail |
CSIR RAB | 11 | Scientist | B.Tech, ME/M.Tech, Ph.D | 22-03-25 | Get Detail |
ONGC Videsh Limited | 5 | CA Trainee | CA | 28-02-25 | Get Detail |
NHAI | 4 | Consultant, Principal consultant | BE/B.Tech, B.Sc | 05-03-25 | Get Detail |
NTPC | 9 | Executives | ICSI | 01-03-25 | Get Detail |
Ramanujan College | 14 | Assistant Professor | Master Degree, M.Phil/Ph.D | Within 21 Days | Get Detail |
DPCC | 11 | Consultant | Master Degree, Degree | Get Detail | |
GTBH | 108 | Senior Resident Doctors (Walk-in) | PG Degree/MDS/DNB, PG Diploma | 27-02-25 | Get Detail |
NTPC | 81 | GDMO/Medical Specialist | MBBS, MD/SM, DNB, PG Diploma | 27-02-25 | Get Detail |
BSAMCH | 70 | Senior Resident (Walk-in) | MBBS with PG Degree/DNB/Diploma | Every Wednesday | Get Detail |
CERC | 7 | Staff Consultants | BE/B.Tech, Diploma | 13-03-25 | Get Detail |
JMC DU | 10 | Section Officer, MTS, Driver & Other | Graduate, B.Lib.Sc/B.L.I.Sc, 12th, 10th | 08-03-25 | Get Detail |
Sports Authority of India | 3 | Junior Engineer | Diploma (Engg) | 25-02-25 | Get Detail |
NSIC | 29 | General Manager, Chief Manager, Deputy Manager, DGM | Degree, CA/CMA, BE/B.Tech | 01-03-25 | Get Detail |
NSIC | 1 | Senior Manager or Chief General Manager | BE/B.Tech | 01-03-25 | Get Detail |
NSIC | 1 | Senior General Manager or Chief General Manager | Bachelor Degree | 01-03-25 | Get Detail |
CERC | 7 | RA, Research Officer and Senior Research Officer | LLB | 07-03-25 | Get Detail |
ITPO | 2 | Young Professional (Architect) | Degree | 26-02-25 | Get Detail |
PMBI | 33 | Executive, Asst Manager & Other | BCA, B.pharma, B.Sc, ME/M.Tech | 28-02-25 | Get Detail |
Sangeet Natak Akademi | 16 | MTS, Clerk, Assistant, Stenographer & Other | 12th, Degree, Diploma, 10th | 05-03-25 | Get Detail |
RVNL | 1 | Manager/Dy Manager | BE/B.Tech | 03-03-25 | Get Detail |
PMBI | Deputy Chief Executive Officer | Graduation | 28-02-25 | Get Detail | |
Income Tax Dept | – | Data Processing Assistant | Master Degree in Computer Application, M.Tech, Degree | Within 30 Days | Get Detail |
NCLT | 24 | Stenographer & Private Secretaries | Degree | 28-02-25 | Get Detail |
Central Administrative Tribunal | 44 | Junior Assistant, Senior Assistant & Other | Law Degree, Degree, 12th | Within 01 Month | Get Detail |
AFT Regional Bench | 4 | Registrar | Law Degree | 04-03-25 | Get Detail |
GAIL (India) Limited | – | Executive Trainee Through GATE 2025 | Bachelor Degree, MCA | 18-03-25 | Get Detail |
Goa
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AAI Western Region | 206 | Senior Assistant, Junior Assistant | 10th, Diploma, Graduation, Post Graduation | 24-03-25 | Get Detail |
NIOH | 5 | Lab Technician and Research Assistant (Walk-in) | 12th + Diploma, Degree | 7th & 12-03-25 | Get Detail |
NIT Goa | 1 | Faculty | ME/M.Tech, Ph/D | 27-02-25 | Get Detail |
Gujarat
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AAI Western Region | 206 | Senior Assistant, Junior Assistant | 10th, Diploma, Graduation, Post Graduation | 24-03-25 | Get Detail |
Surat Municipal Corporation | 1000 | Apprentice | ITI, BCA, BBA, B.Com, BA | 03-03-25 | Get Detail |
Punjab and Sind Bank | 110 | Local Bank Officer (LBO) | Graduation | 28-02-25 | Get Detail |
Gujarat High Court | 212 | Civil Judge | Degree in Law | 01-03-25 | Get Detail |
RNSB | Jr Executive (Trainee) | Degree, PG Degree | 25-02-25 | Get Detail | |
NIOH | 5 | Lab Technician and Research Assistant (Walk-in) | 12th + Diploma, Degree | 7th & 12-03-25 | Get Detail |
VMC | 48 | Assistant Engineer, Addl Assistant Engineer | BE, PG Degree, Diploma | 21-03-25 | Get Detail |
NIPER Ahmedabad | 18 | Non Faculty | MA, M.Sc, M.Com, Degree, MPharma, MV.Sc, MBBS | 23-03-25 | Get Detail |
NIPER Ahmedabad | 11 | Professor, Associate Professor, Assistant Professor | Ph.D | 23-03-25 | Get Detail |
RMC | 14 | Medical Officer | MBBS | 03-03-25 | Get Detail |
RMC | 13 | Traffic Inspector cum Field Supervisor & Other | Master Degree, Diploma, CA, Diploma, BCA, Degree | 12-03-25 | Get Detail |
HPLNG | 35 | Field Operator, Senior Officer, Senior Engineer & Other | BE/B.Tech, Diploma, Degree | 02-03-25 | Get Detail |
AIIMS Rajkot | 80 | Senior Resident | DNB, M.Ch, MS/MD, M.Sc, M.Phil | 15-03-25 | Get Detail |
ESIC Gujarat | 24 | Professor, Asst Professor, Senior Resident (Walk-in) | – | 24 & 25-02-25 | Get Detail |
VNSGU | 226 | Assistant Professor, Teaching Assistant | Degree | 28-02-25 | Get Detail |
ESIC Bharuch | 32 | Full Time Specialist/Part Time Specialist, Senior Resident (Walk-in) | Degree, Diploma, PG Degree, PG Diploma | 4th Wednesday of Every Month | Get Detail |
Haryana
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
BEL Panchkula | 45 | Trainee Engineer, Project Engineer | BE/B.Tech | 12-03-25 | Get Detail |
Punjab & Haryana High Court | 15 | Translator | Gradaute | 21-03-25 | Get Detail |
Kaithal District Court | 27 | Clerk | Degree | 03-03-25 | Get Detail |
Rewari Court | 43 | Clerk | Degree | 05-03-25 | Get Detail |
RITES | 54 | Resident Engineer | Degree, Diploma, M.Sc | 11-03-25 | Get Detail |
RITES | 40 | Technical Assistant | Diploma (Engg) | 11-03-25 | Get Detail |
HPSC | 2424 | Assistant Professor | Master Degree | 27-08-24 | Get Detail |
BEL Panchkula | 10 | Senior Assistant Engineer | Diploma (Engg) | 19-03-25 | Get Detail |
BEL | 5 | Senior Assistant Officer | PG Degree | 26-02-25 | Get Detail |
Haryana Human Rights Commission | 4 | Registrar, Special Secretary | Graduate | 27-02-25 | Get Detail |
RITES | 14 | Resident Engineer, Technician | Diploma (Engg), B.Sc. Degree | 11-03-25 | Get Detail |
THSTI | 6 | Project Nurse, Project Technical Support | 10th with Diploma, 12th, Degree, B.Sc | 06-03-25 | Get Detail |
THSTI | 3 | Senior Clinical Research Officer | MD/MS/DNB or DGO | 06-03-25 | Get Detail |
Panipat Court | 20 | Peon, Process Server | 10th, Middle Standard | 28-02-25 | Get Detail |
RITES Limited | 6 | Site Assessors | 10th with ITI | 05-03-25 | Get Detail |
THSTI | 2 | Administrator, Jr Management Associate | Degree, CA/ICWA | 02-03-25 | Get Detail |
Jhajjar District Court | 4 | Chownkidar | 8th | 28-02-25 | Get Detail |
Rohtak District Court | 19 | Process Server, Peon | 10th, 8th | 03-03-25 | Get Detail |
Rites Limited | 2 | Joint General Manager | Bachelor Degree | 02-03-25 | Get Detail |
Himachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
CSIR IHBT | 11 | Scientist | Ph.D | 24-03-25 | Get Detail |
HIMTU | 33 | Professor, Asst Professor, Associate Professor, Technical Staff | Degree | 22-03-25 | Get Detail |
Sainik Primary School Sujanpur Tira | 4 | Teacher, NTT & Ayah | Degree, B.Ed, Diploma, 12th, 10th | 25-02-25 | Get Detail |
HPPSC | 2 | Assistant Professor | MBBS, MD/MS | 06-03-25 | Get Detail |
HPPSC | 16 | Assistant Professor | 06-03-25 | Get Detail | |
HPPSC | 6 | Assistant Professor | PG Degree | 25-02-25 | Get Detail |
J & K
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
JKPSC | 13 | Assistant Professor and Tutor | MD/MS, M.ch, DM | 05-03-25 | Get Detail |
CRPF | 15 | Veterinary Doctors (Walk-in) | BV.SC | 05-03-25 | Get Detail |
JKSSB | 23 | Driver | 10th, 12th | 06-03-25 | Get Detail |
AIIMS Jammu | 9 | Faculty | MBBS, Master of Dental, DM | 28-02-25 | Get Detail |
AIIMS Jammu | 3 | Assistant Controller of Examination, Nursing Superintemdent | Within 30 Days | Get Detail | |
State Medicinal Plant Board | 1 | Office Assistant | Degree | 05-03-25 | Get Detail |
Jharkhand
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UCIL | 6 | Supervisor | Diploma | 08-03-25 | Get Detail |
AIIMS Deoghar | 20 | Non Faculty | Degree, B.Sc, BE/B.Tech, 12th, M.Sc, MCA, MS/MD | 13-03-25 | Get Detail |
DRDA Ranchi | 15 | Block Coordinator, Training Coodinator & Other | Degree, Diploma | 09-03-25 | Get Detail |
UCIL | 67 | Asst Manager, Manager & Others | BDS, BE/B.Tech, LLB, MBBS, PG Degree CA, MBA | 04-03-25 | Get Detail |
Mecon Limited | 2 | DGM, GM | PG Degree, PG Diploma, MBA, MSW, MA | Get Detail |
Karnataka
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UIIC | 105 | Apprentices | Graduate | 10-03-25 | Get Detail |
CSIR NAL | 30 | Scientist | ME/M.Tech, Ph.D | 03-04-25 | Get Detail |
CSIR CFTRI | 35 | Scientist | ME/M.Tech, Ph.D | 14-03-25 | Get Detail |
Karnataka High Court | 158 | Civil Judge | Degree in Law | 12-03-25 | Get Detail |
Punjab and Sind Bank | 110 | Local Bank Officer (LBO) | Graduation | 28-02-25 | Get Detail |
NABARD | Bank Medical Officer (BMO) | MBBS Degree | 23-03-25 | Get Detail | |
SBI | 1 | Circle Defence Banking Advisor (CDBA) | – | 02-03-25 | Get Detail |
DRDO DIBT | 19 | Junior Research Fellowships | BE/B.Tech, ME/M.Tech | 20-03-25 | Get Detail |
DRDO ADE | 6 | Junior Research Fellow (JRF) (Walk-in) | BE/B.Tech or ME/M.Tech | 19 & 20-03-25 | Get Detail |
BEL Bengaluru | 8 | Sr Assistant Engineer | Diploma | 26-02-25 | Get Detail |
RIMS Raichur | 10 | Senior Resident | DNB, MD/MS | 15-03-25 | Get Detail |
BIS | 1 | Standard Promotion consultant | MBS or MSW | Within 30 Days | Get Detail |
BEML | 11 | Executives (Walk-in) | BE/B.Tech, PG Degree | 07-03-25 | Get Detail |
IIA | 1 | CNC Lathe Programmer cum Operator | Diploma, ITI | 13-03-25 | Get Detail |
ICMR NCDIR | 4 | Young Professional | BCA, MCA, BE/B.Tech, M.Sc | 03-03-25 | Get Detail |
UCSL | 8 | Office Assistant | Degree | 17-03-25 | Get Detail |
BHEL Bangalore | 20 | Senior, Deputy Manager, Manager, Sr Manager | BE/B.Tech, B.Sc | 04-03-25 | Get Detail |
UCSL | 3 | Manager, Deputy Manager, Deputy Manager | BE/B.Tech, CA | 03-03-25 | Get Detail |
UCSL | 1 | Supervisor (Hindi Translator) | Master Degree and PG Diploma | 06-03-25 | Get Detail |
Rashtriya Military School | 4 | Assistant Master | Degree | 07-03-25 | Get Detail |
BEML Ltd | 7 | Junior Executive (Walk-in) | PG Degree, MA | 19-02-25, 05-03-25 | Get Detail |
Kerala
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
