Govt Jobs 2025 – Latest Govt Jobs Notifications – 188794 Vacancies
Govt Jobs 2024 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.Total Vacancies Available: 188794 | Apply Fast (Online or Offline) | Update on : 23-04-25 | Location: All India| Check the complete table (Govt Jobs Notifications 2024) given below
Bank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
SBI | 30 | ERS Reviewer | 22-04-25 | Get Detail | |
IDBI Bank | 119 | Specialist Cadre Officer | Degree, PG Degree, BE/B.Tech, BCA, MCA, CA | 20-04-25 | Get Detail |
CBHFL | 212 | Sales Manager, Branch Head & Other | 12th, Degree, Law Degree, CA/CS, MBA | 25-04-25 | Get Detail |
EXIM Bank | 28 | Management Trainee & Other | Degree, PG Degree, Law Degree, ACA | 15-04-25 | Get Detail |
RCDF | 505 | General Manager, Clerk, Jr Asst/Clerk, AEO & Others | – | – | Get Detail |
SISCO Bank | 14 | Assistant Staff Officer, Technical Asst | Degree, BE/B.Tech, MCA | 23-04-25 | Get Detail |
Bank of Baroda | 1 | Financial Literacy Counselor | Degree | 30-04-25 | Get Detail |
RNSB | Apprentice | Degree | 29-04-25 | Get Detail | |
Sangli Urban Co operative Bank | – | Junior Officer, General Manager, Branch Manager | Degree, PG Degree, CA, MBA/PGDM | 30-04-25 | Get Detail |
DDSCBL | 3 | Consultant | Degree | 12-05-25 | Get Detail |
Indian Bank | 1 | Attendant | 10th | 30-04-25 | Get Detail |
NABCONS | 1 | Associate Project Consultant | Degree/PG Degree | 24-04-25 | Get Detail |
NaDFID | 31 | Senior Analyst | Degree, CA, LLM, M.Sc, MCA, PG Diploma | 04-05-25 | Get Detail |
MSC Bank | 7 | Manager, Assistant Manager & Other | BE/B.Tech, M.Sc, MCA | 05-05-25 | Get Detail |
Baroda UP Bank | 4 | Bank Mitra Supervisor | BE/B.Tech, M.Sc, MCA, MBA | 28-04-25 | Get Detail |
SIDBI | 1 | Assistant Communication Officer | Degree, PG Degree, Diploma | 30-04-25 | Get Detail |
Bank of Baroda | 1 | Watchman/Gardener | 7th | 28-04-25 | Get Detail |
TSCAB | – | Chief Executive Officer | Degree, PG Degree, CA | 28-04-25 | Get Detail |
Bob Caps | – | Manager | Degree | 30-04-25 | Get Detail |
Central Bank of India | 4 | Faculty, Attender & Other | 10th, 7th, B.Ed, MA, MSW | 24-04-25 | Get Detail |
SIDBI | 1 | Assistant Communication Officer | Degree, PG Degree/Diploma | 30-04-25 | Get Detail |
Punjab and Sind Bank | – | FLC Counselor | Degree | 25-04-25 | Get Detail |
UCO Bank | 4 | Experienced Professionals | BE/B.Tech, MCA/ICSI | 02-05-25 | Get Detail |
PNB | 2 | Internal Ombusdsman | Retired Staff | 30-04-25 | Get Detail |
Punjab and Sind Bank | 5 | Defence Banking Advisors | Graduation | 20-04-25 | Get Detail |
BOB Cops | 63 | Business Development Manager | 12th, Degree | 31-05-25 | Get Detail |
SBI | 5 | Specialist Cadre Officer | MBA, Ph.D, CA/CFA | 22-04-25 | Get Detail |
IBPS | 1 | Deputy General Manager | B.Com, CA, M.Com, MBA/PGDM | 21-04-25 | Get Detail |
IBPS | Professor, Data Analyst | BE/B.Tech, ME/M.Tech, MCA, M.Phil, Ph.D | 21-04-25 | Get Detail | |
NaBFID | 4 | officers | Diploma, PG Degree, CA | 21-04-25 | Get Detail |
Uttarakhand Cooperative Bank | 233 | Clerk, Cashier, Manager, Asst Manager | Degree, Diploma | 30-04-25 | Get Detail |
Railway
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
RRB | 9970 | ALP 2025 | 10th with ITI | 11-05-25 | Get Detail |
SECR Nagpur | 1007 | Apprentice | 10th with ITI | 04-05-25 | Get Detail |
NMRC | 21 | Revenue Inspector, Section Engineer & Other | Degree, B.Sc, BE/B.Tech, Diploma, MBA/PGDM, MCA, ICAI | 21-04-25 | Get Detail |
Northern Railway | 5 | Medical Practitioner (Walk-in) | MBBS | 14-05-25 | Get Detail |
RCIL | 1 | Sr Manager | – | Within 30 Days | Get Detail |
KMRCL | 1 | Manager | 16-05-25 | Get Detail | |
RVNL | 3 | General Manager, Chief General Manager | – | 16-05-25 | Get Detail |
DMRC | 2 | Security Inspector | Retired Staff | 08-05-25 | Get Detail |
IRCON | 2 | Chief General Manager/General Manager | – | 15-05-25 | Get Detail |
IRCTC | 1 | Group General Manager | – | 25-04-25 | Get Detail |
RITES | 11 | Section Engineer, Design Engineer & Other | BE/B.Tech, Diploma | 29-04-25 | Get Detail |
DFFCIL | 2 | AGM/JGM/DGM & Other | – | 14-05-25 | Get Detail |
IRCON | 2 | Chief General Manager, General Manager | – | 10-05-25 | Get Detail |
DMRC | 1 | Supervisor | Diploma | 02-05-25 | Get Detail |
IRCON | 2 | Manager, Assistant Manager | LLB, ICSI | 02-05-25 | Get Detail |
East Central Railway | 2 | Part Time Dental Surgeon (Walk-in) | BDS | 02-05-25 | Get Detail |
Northern Railway | 28 | Senior Resident (Walk-in) | PG Diploma, MS/MD | 28 & 29-04-25 | Get Detail |
UP Metro Rail | 1 | Deputy Chief Electrical Engineer | BE/B.Tech, ME/M.Tech | 08-05-25 | Get Detail |
IRCTC | 2 | Manager, Assistant Manager | CS, ICSI | 07-05-25 | Get Detail |
Commission of Railway Safety | 2 | Office Superintendent, Senior Inspector | – | 07-06-25 | Get Detail |
DFCCIL | 1 | General Manager | Within 30 Days | Get Detail | |
IRCON | 1 | Work Engineer | BE/B.Tech | 09-05-25 | Get Detail |
IRCTC | 1 | Chief Regional Manager/Regional Manager | Degree, Diploma, ITI | 09-05-25 | Get Detail |
RLDA | 1 | Joint General Manager/Deputy General Manager | – | 28-04-25 | Get Detail |
IRCON | 8 | Senior Works Manager | BE/B.Tech | 05-05-25 | Get Detail |
DFCCIL | 1 | General Manager | Within 30 Days | Get Detail | |
UPMRCL | 1 | Project Director | BE/B.Tech | 24-04-25 | Get Detail |
RCIL | 1 | Manager | Within 30 Days | Get Detail | |
IRCON | 1 | Chief General Manager/Civil | 23-04-25 | Get Detail | |
GMRC | 5 | CGM, GM | BE/B.Tech | 21-04-25 | Get Detail |
DFCCIL | 1 | Junior Manager | – | 21-04-25 | Get Detail |
Southern Railway | 20 | JE/Works, Instructor/Works & Other | Reitred Staff | 25-04-25 | Get Detail |
Gujarat Metro Rail | 4 | Assistant Manager (Operations) | BE/B.Tech | 25-05-25 | Get Detail |
Gujarat Metro Rail | 1 | Assistant Company Secretary | Company Secretaries (CS) | 25-05-25 | Get Detail |
SSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
JSSC | 23 | Scientific Assistant | M.Sc or B.Sc | 02-06-25 | Get Detail |
UKSSSC | 63 | Assistant Accountant, Office Asst & Other | 12th, Degree | 29-04-25 | Get Detail |
UKSSSC | 419 | Group C (Patwari, Accountant, ARO & Other) | Degree, Diploma | 15-05-25 | Get Detail |
BSSC | 201 | Field Assistant | I.SC or Diploma | 21-05-25 | Get Detail |
BSSC | 56 | Lower Division Clerk, Welfare Organiser | 12th | 21-05-25 | Get Detail |
UKSSSC | 45 | Assistant Development Officer (ADO) | B.Com, Degree | 16-05-25 | Get Detail |
OSSC | 74 | Junior Stenographer, Typist | HSC, 12th, Bachelor Degree | 06-05-25 | Get Detail |
BSSC | 682 | Sub Statistical Officer/Block Statistical Officer | BA, B.Sc | 21-04-25 | Get Detail |
UPSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UPSC | 111 | Deputy Controller, Assistant Engineer & Other | Degree, BE/B.Tech, LLB, PG Degree, MCA | 01-05-25 | Get Detail |
Defence
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Indian Air Force (IAF) | Agniveervayu (Musician) 01/2026 | 10th | 11-05-25 | Get Detail | |
DRDO GTRE | 150 | Apprentice | ITI, Degree, Diploma | 08-05-25 | Get Detail |
Rajasthan Police | 8148 | Constable | 12th | 17-05-25 | Get Detail |
Rajasthan Police | 1469 | Telecommunication Operator/Driver Constable | 12th | 17-05-25 | Get Detail |
AVNL OFMK | 20 | Junior Technician | NAC/NTC | Within 21 Days | Get Detail |
TNUSRB | 1299 | Sub Inspector (SI) | Bachelor Degree | 03-05-25 | Get Detail |
CSBC Bihar Police | 19838 | Constable (Sipahi) | 10+2 | 18-04-25 | Get Detail |
AFT Kolkata | 1 | Deputy Registrar | Degree in Law | 09-05-25 | Get Detail |
DRDO RAC | 21 | Scientist | BE/B.Tech | 09-05-25 | Get Detail |
BEL | 21 | Project Engineer-I | BE/B.Tech | 26-04-25 | Get Detail |
ECHS | 2 | Medical Officer, Dental Hygienist, Dental Asst | MBBS, Diploma | 25-04-25 | Get Detail |
Indian Coast Guard | 2 | Enrolled Follower | ITI, 10th | 10-05-25 | Get Detail |
Indian Coast Guard | 1 | Group C | ITI, 10th | 30-04-25 | Get Detail |
ADA | 137 | Project Scientist | BE/B.Tech | 21-04-25 | Get Detail |
DRDO VRDE | 11 | Junior Research Fellow (JRF) (Walk-in) | BE/B.Tech or ME/M.Tech | 21-04-25 to 23-04-25 | Get Detail |
Ministry of Defence | 2 | Contract Purchase Officer cum Deputy Director | – | Within 6 Weeks | Get Detail |
Andaman & Nicobar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Indian Coast Guard | 1 | Group C | ITI, 10th | 30-04-25 | Get Detail |
State Health Society AN Islands | 19 | Driver, Lab Asst, ANM, Staff Nurse & Other (Walk-in) | 10th, 12th, Degree, Diploma, B.Sc, MA, MSW, M. phil | 16 to 24-04-25 | Get Detail |
Arunachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Andhra Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AP DSC | 16347 | Trained Graduate teacher, PGT, SGT, School Asst & Other | 12th, Degree, PG degree, BCA, B.Ed/M.Ed | 15-05-25 | Get Detail |
NGEL | 182 | Engineer, Executive | BE/B.Tech, ME/M.Tech, CA, PG Degree/Diploma | 01-05-25 | Get Detail |
NEGL | 182 | Engineer, Executive | BE/B.Tech, Degree, ME/M.Tech, PG Degree/Diploma, CA | 01-05-25 | Get Detail |
Sainik School Kalikiri | 2 | PGT, Art Cum Craft Teacher | PG Degree with B.Ed, Degree, 12th | 09-05-25 | Get Detail |
WCD Tirupati | 12 | Counsellor, Social Worker & Other | BA, BCA, 12th, MSW | 30-04-25 | Get Detail |
IIT Tirupati | 1 | Junior Executive Assistant | BA, BBA, B.Com | 20-04-25 | Get Detail |
APIS | 4 | Manager | Degree, BBA, BSW | 24-04-25 | Get Detail |
TMC | Adhoc Senior Resident (Walk-in) | MS/MD | 22-04-25 | Get Detail | |
Dredging Corporation of India | 4 | Instrumentation Engineer | BE/B.Tech | 28-04-25 | Get Detail |
ANGRAU | 1 | Teaching Associate (Walk-in) | Degree, PG Degree, M.Phil/Ph.D | 21-04-25 | Get Detail |
IIT Tirupati | 1 | JRF | M.Sc | 24-04-25 | Get Detail |
Dredging Corporation of India | – | Chief Financial Officer | CA | 29-04-25 | Get Detail |
ANGRAU | 1 | Research Associate (Walk-in) | B.Sc, M.Sc, M.Phil, Ph.D | 28-04-25 | Get Detail |
Assam
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
APSC | 160 | Junior Engineer (JE) Civil | Diploma (Engg) | 16-05-25 | Get Detail |
APSC | 7 | Assistant Engineer (Mechanical) | Degree (Engg) | 22-05-25 | Get Detail |
APSC | 45 | Assistant Engineer (AE) | BE/B.Tech, Degree | 14-05-25 | Get Detail |
MHRB Assam | 620 | Registrar, Demonstrator/Resident Physician | MD, MDS, DNB, MS | 25-04-25 | Get Detail |
AAI | 7 | Junior Assistant (Group D) | 10th, ITI, Graduation | 30-04-25 | Get Detail |
APSC | 262 | Combined Competitive Examination 2024 | Degree | 29-04-25 | Get Detail |
ESIC Tinuskia | 3 | Full Time Specialist or P/T Specialist (Walk-in) | PG Diploma, MD/MS | Every Friday | Get Detail |
AIIMS Guwahati | 20 | Non Faculty | Degree, B.Sc, B.Lib, M.SMD, MHA | 05-05-25 | Get Detail |
NIT Silchar | 2 | JRF, Field Assistant | ME/M.Tech, Diploma | 21-04-25 | Get Detail |
IIT Guwahati | 1 | Research Associate (Walk-in) | M.Phil/Ph.D | 21-04-25 | Get Detail |
AIIMS Guwahati | 5 | Tutor/Clinical Instructor | B.Sc | 05-05-25 | Get Detail |
AESRB | 54 | Assistant Professor | BE/B.Tech, ME/M.Tech, MCA, MS/BS | 22-04-25 | Get Detail |
Assam Agricultural University | 25 | Senior Scientist, Assistant Professor | B.Sc, B.V.Sc | 30-04-25 | Get Detail |
NIT Silchar | 23 | Non Teaching | 10th, 12th, Degree, PG Degree, M.Lib | 08-05-25 | Get Detail |
NIT Silchar | 4 | Security Officer, Assistant Security Officer | 12th, Degree | 21-04-25 | Get Detail |
IIT Guwahati | 1 | JRF (Walk-in) | ME/M.Tech | 22-04-25 | Get Detail |
IIT Guwahati | 2 | Project Technician, Project Scientist | BE/B.Tech, B.Sc, M.Sc, ME/M.Tech, M.Phil, Ph.D | 22-04-25 | Get Detail |
ICMR | – | Director | MBBS, M.SC, M.Phil/Ph.D, MS/MD | 21-04-25 | Get Detail |
ICMR RMRCNE | 11 | Clerk, Technician, Lab Attendant | 10th, 12th, Degree | Get Detail | |
APSC | 14 | Inspector of Legal Metrology | Bachelor Degree | 20-04-25 | Get Detail |
APSC | 9 | Junior Development Officer (JDO) | Bachelor Degree | 24-04-25 | Get Detail |
BSSRV | 6 | Associate Professor, Assistant Professor | M.Phil, Ph.D | 30-04-25 | Get Detail |
ESIC Assam | 12 | Senior Resident (Walk-in) | MBBS with PG Dergree/Diploma | Every Friday | Get Detail |
ESIC Assam | 3 | Super Specialist (Walk-in) | MBBS | Every Friday | Get Detail |
ESIC Assam | 3 | Senior Resident Against GDMO (Walk-in) | MBBS with PG Degree/Diploma | Every Firday | Get Detail |
Bihar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
SHS Bihar | 638 | Specialist Doctor (Walk-in( | MBBS, PG Degree/Diploma, DNB, MS/MD | 04-05-25 | Get Detail |
BPSC | 1711 | Assistant Professor | MD/MS/MDS/DNB | 07-05-25 | Get Detail |
BSSC | 201 | Field Assistant | I.SC or Diploma | 21-05-25 | Get Detail |
BSSC | 56 | Lower Division Clerk, Welfare Organiser | 12th | 21-05-25 | Get Detail |
HURL | 108 | Engineer, Manager & Others | BE/B.Tech, Diploma, MBA/PGDM, PG Diploma | 06-05-25 | Get Detail |
SHS Bihar | 4500 | Community Health Officer (CHO) | B.Sc. Nursing with CCH or Post Basic B.Sc. Nursing | 26-05-25 | Get Detail |
CSBC Bihar Police | 19838 | Constable (Sipahi) | 10+2 | 18-04-25 | Get Detail |
BSSC | 682 | Sub Statistical Officer/Block Statistical Officer | BA, B.Sc | 21-04-25 | Get Detail |
ICDS Patna | 55 | Anganwadi Lady Supervisor | 10th | 5-10-24 | Get Detail |
ICDS Patna | 55 | Anganwadi Lady Supervisor | 10th | 5-10-24 | Get Detail |
Central Bank of India | 4 | Faculty, Attender & Other | 10th, 7th, B.Ed, MA, MSW | 24-04-25 | Get Detail |
East Central Railway | 2 | Part Time Dental Surgeon (Walk-in) | BDS | 02-05-25 | Get Detail |
BRLPS | 1 | State Consultant | PG Degree | 28-04-25 | Get Detail |
IIT Patna | 1 | JRF | Degree/PG Degree | 25-04-25 | Get Detail |
BRLPS | 89 | Accountant, Chief Executive Officer | B.Sc, 12th | 24-04-25 | Get Detail |
NIT Patna | 54 | Assistant Professor, Associate Professor, Professor | BE/B.Tech, PG degree, Ph.D | 25-04-25 | Get Detail |
IIM Bodh Gaya | Research Assistant, Field Investigator | MA | 25-04-25 | Get Detail | |
Central Jail Gaya | 2 | Creche Worker, Asst Creche Worker | 12th, Degree | 22-04-25 | Get Detail |
NIT Patna | 54 | Professor, Asst Professor & Other | BE/B.Tech, ME/M.Tech, M.Phil, Ph.D | 25-04-25 | Get Detail |
IHM Hajipur | 2 | Lower Division Clerk | 12th | 05-05-25 | Get Detail |
BELTRON | Programmer | BE/B.Tech, B.Sc, MCA, M.Sc | 25-04-25 | Get Detail | |
BSPHCL | 1 | Consultant (Forest) Walk-in | – | 24-04-25 | Get Detail |
Chandigarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
GMCH Chandigarh | 424 | Nursing Officer (Group B) | B.Sc Nursing or Diploma in GNM | 07-05-25 | Get Detail |
TMC | 6 | Staff Nurse, Field Supervisor (Walk-in) | Degree, B.Sc | 22-04-25 | Get Detail |
TMC | 4 | Medical Officer, Physician Assistant (Walk-in) | MBBS, BDS | 22-04-25 | Get Detail |
PGIMER | 1 | Optometrist cum Field Investigator | B.Optom | 27-04-25 | Get Detail |
PGIMER | Senior Consultant | MS/MD | 23-04-25 | Get Detail | |
PGIMER | 1 | Data Entry operator (DEO) | Degree, Diploma | 23-04-25 | Get Detail |
CFSL | 3 | Upper Division Clerk | – | 01-06-25 | Get Detail |
PGIMER | 2 | Field Supervisor | MA, MSW, MPH | 20-05-25 | Get Detail |
PGIMER | 6 | Field Investigator, Lab Technician cum Field Investigator (Walk-in) | B.Sc, BA | 22-04-25 | Get Detail |
PGIMER | 1 | Project Research Scientist | M.Sc | 21-04-25 | Get Detail |
Chandigarh Administration | 10 | Senior Resident | Get Detail |
Chhattisgarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
NGEL | 182 | Engineer, Executive | BE/B.Tech, ME/M.Tech, CA, PG Degree/Diploma | 01-05-25 | Get Detail |
CG Vyapam | 200 | Assistant Development Extension Officer (ADEO) | Degree, PG Diploma | 02-05-25 | Get Detail |
CSPDCL | 160 | Apprentice | BE/B.Tech, BCA, Degree, Diploma | 05-05-25 | Get Detail |
NMDC | 179 | Apprentice (Walk-in) | ITI, Degree, Diploma | 08 to 18-05-25 | Get Detail |
NEGL | 182 | Engineer, Executive | BE/B.Tech, Degree, ME/M.Tech, PG Degree/Diploma, CA | 01-05-25 | Get Detail |
Income Tax Department | 46 | Stenographer Grade I | 30-04-25 | Get Detail | |
NIT Raipur | 1 | JRF | BE/B.Tech, M.Sc, ME/M.Tech, MCA | 21-04-25 | Get Detail |
WCD Raigarh | 5 | Security Guard/Night Guard & Other | 8th | 13-05-25 | Get Detail |
District Panchayat Jashpur | 1 | Assistant District Coordinator | Degree | 25-04-25 | Get Detail |
NABFINS | Customer Service Officer, Customer Service Executive | 12th, Degree | 30-04-25 | Get Detail | |
AIIMS Raipur | 21 | Assistant Professor | Diploma, DNB, PG Degree, M.Phil/PH.D, MS/MD, M.Ch | 26-04-25 | Get Detail |
NIT Raipur | 1 | JRF | BE/B.Tech, ME/M.Tech | 29-04-25 | Get Detail |
Daman & Diu
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Dadar & Nagar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Indian Coast Guard | 2 | Enrolled Follower | ITI, 10th | 10-05-25 | Get Detail |
Delhi
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AFMS | 400 | Medical Officer | MBBS | 12-05-25 | Get Detail |
BIS | 160 | Consultant | B.Sc, B.Tech/BE, BNYS Master Degree | 09-05-25 | Get Detail |
BCAS | 98 | Group A, B, C | Law Degree, Degree | Within 60 Days | Get Detail |
NSPCL | 5 | Assistant Officer | Degree, BE/B.Tech, PG Degree/Diploma | 05-05-25 | Get Detail |
CPCB | 69 | Assistant, MTS, Stenographer, UDC & Other | Degree, PG Degree, Diploma, 12th, 10th | 28-04-25 | Get Detail |
Pawan Hans | 17 | Assistant, Helper, Station in Charge | Degree | 10-05-25 | Get Detail |
AIIMS Delhi | 199 | Professor, Associate Professor & Other | DNB, MDS, MS/MD, M.Ch, DM | 09-05-25 | Get Detail |
ESIC | 558 | Specialist Grade II | PG Degree | 26-05-25 | Get Detail |
FSL Delhi | 116 | Junior Scientific Officer | Master Degree, BE/B.Tech, ME/M.Tech | 24-04-25 | Get Detail |
AAI | 309 | Junior Executive (Air Traffic Control) | B.SC, Degree (Engg) | 24-05-25 | Get Detail |
EdCIL | 103 | Career and Mental Health Counsellors | M.Sc, MCA, Bachelor Degree | 20-04-25 | Get Detail |
NCRTC | 72 | Assistant, Junior Engineer, Asst & Oyjer | BCA, BBA, B.Sc, Diploma, ITI, BBM | 24-04-25 | Get Detail |
CSIR CRRI | 209 | Junior Stenographer, Junior Secretariat Assistant (JSA) | 12th | 21-04-25 | Get Detail |
NCB | 94 | Inspector | Bachelor Degree | Within 60 Days | Get Detail |
NCB | 29 | Sub Inspector | Bachelor Degree | Within 60 Days | Get Detail |
ASRB | 582 | NET, ARS, SMS and STO 2025 | Master Degree | 21-05-25 | Get Detail |
NABCONS | 1 | Associate Project Consultant | Degree/PG Degree | 24-04-25 | Get Detail |
PNB | 2 | Internal Ombusdsman | Retired Staff | 30-04-25 | Get Detail |
Punjab and Sind Bank | 5 | Defence Banking Advisors | Graduation | 20-04-25 | Get Detail |
DMRC | 2 | Security Inspector | Retired Staff | 08-05-25 | Get Detail |
IRCON | 2 | Chief General Manager/General Manager | – | 15-05-25 | Get Detail |
IRCTC | 1 | Group General Manager | – | 25-04-25 | Get Detail |
IRCON | 2 | Chief General Manager, General Manager | – | 10-05-25 | Get Detail |
DMRC | 1 | Supervisor | Diploma | 02-05-25 | Get Detail |
IRCON | 2 | Manager, Assistant Manager | LLB, ICSI | 02-05-25 | Get Detail |
Northern Railway | 28 | Senior Resident (Walk-in) | PG Diploma, MS/MD | 28 & 29-04-25 | Get Detail |
IRCTC | 2 | Manager, Assistant Manager | CS, ICSI | 07-05-25 | Get Detail |
Commission of Railway Safety | 2 | Office Superintendent, Senior Inspector | – | 07-06-25 | Get Detail |
IRCON | 1 | Work Engineer | BE/B.Tech | 09-05-25 | Get Detail |
IRCON | 8 | Senior Works Manager | BE/B.Tech | 05-05-25 | Get Detail |
IRCON | 1 | Chief General Manager/Civil | 23-04-25 | Get Detail | |
AFT Kolkata | 1 | Deputy Registrar | Degree in Law | 09-05-25 | Get Detail |
DRDO RAC | 21 | Scientist | BE/B.Tech | 09-05-25 | Get Detail |
Ministry of Defence | 2 | Contract Purchase Officer cum Deputy Director | – | Within 6 Weeks | Get Detail |
SAIL | 12 | Proficiency Trainee | B.Pharma, B.Sc, Diploma, BPT, 12th | 03-05-25 | Get Detail |
AAAGH Delhi | 12 | Senior Resident (walk-in) | MBBS, Diploma, DNB, PG Degree | 21 to 24-04-25 | Get Detail |
IGNCA | 8 | Consultant, Project Manager & Others (Walk-in) | BA, LLB, PG Degree, MBA/PGDM, M.Phil/Ph.D | 28-04-25 | Get Detail |
NBPGR | 4 | Project Associate, Project Scientist | M.SC, ME/M.Tech | 11-05-25 | Get Detail |
Delhi Cantonment Board | 2 | Advocates | LLB | 05-05-25 | Get Detail |
NII | 1 | Research Associate | Ph.D | 01-05-25 | Get Detail |
ICAR IARI | 1 | Young Professional II (Walk-in) | BBA/B.Com | 22-04-25 | Get Detail |
ICMR | 1 | Project Research Scientist III | BDS, MBBS, PG Degree, M.Phil/Ph.D | 05-05-25 | Get Detail |
CCI | 4 | DGM, Manager | Engineering Degree or PG Degree/Diploma, CA/ICWA | 19-05-25 | Get Detail |
CMSS | 1 | Joint Director | BE/B.Tech, B.Pharma, PG Degree, MBA/PGDM | 23-05-25 | Get Detail |
IGH Delhi | 39 | Senior Resident (walk-in) | MD/DNB/Diploma | 24-04-25 | Get Detail |
Digital India Corporation | 15 | Business Analyst, Product Manager & Other | B.Sc, M.Sc, MBA/PGDM | 04-05-25 | Get Detail |
NFDC | 7 | Manager, Graphic Designer & Other | Degree, LLM, BBA, PGDM | 30-04-25 | Get Detail |
EIL | 6 | Engineer, Deputy Manager | B.Sc. BE/B.Tech | 02-05-25 | Get Detail |
SAMEER | 1 | Senior Scientist (Walk-in) | BE/B.Tech | Last week of April 2025 | Get Detail |
AIIMS Delhi | 1 | Project Research Scientist | M.Sc, M.Phil/Ph.D | 03-05-25 | Get Detail |
ERNET | – | Consultant | Degree, LLB, LLM, MBA/PGDM | 29-04-25 | Get Detail |
CWC | 2 | Consultant | – | 06-05-25 | Get Detail |
Delhi University | 2 | Research Assistant | MA, M.Phil/Ph.D | 02-05-25 | Get Detail |
IPA | 1 | Executive Director | – | 16-05-25 | Get Detail |
NII | 1 | Senior Project Associate | Master Degree, Degree with Ph.D | 30-04-25 | Get Detail |
ICAR IARI | 1 | Skilled Worker | 10th, 12th | 12-05-25 | Get Detail |
EIL | 1 | General Manager/Chief Genera, Manager | LLB | 28-04-25 | Get Detail |
RCFL | – | Chairman and Managing Director | BE/B.Tech, CA, MBA, PGDM | 13-05-25 | Get Detail |
National School of Drama | 7 | Lower Division Clerk, Accounts Officer & Other | Degree, B.Com, Diploma, 12th | 28-04-25 | Get Detail |
Law Commission of India | 6 | Legal Consultant | LLB | 30-04-25 | Get Detail |
IGCEB | 4 | Research Associate, SRF & Other | M.Sc, ME/M.Tech, M.Phil/Ph.D | 15-05-25 | Get Detail |
ICMR NIRHDS | 2 | Consultant (Walk-in) | BE/B.Tech, MBBS, BAMS, MS/MD | 01-05-25 | Get Detail |
Delhi University | 2 | Research Assistant | MA, MPhil/Ph.D | 02-05-25 | Get Detail |
PNGRB | Individual Consultant | Degree | 25-04-25 | Get Detail | |
NHAI | 26 | Traffic Expert, Principal DPR Expert, Domain Expert | Graduate, Post Graduate, | 30-04-25 | Get Detail |
ICSI | 20 | IEPFA Executive | Member of The Institute of Company Secretaries of India | 30-04-25 | Get Detail |
IARI | 1 | Young Professional (Walk-in) | MBA/M.Sc or B.SC/B.Com | 05-05-25 | Get Detail |
Lokpal of India | 9 | Personal Assistant, Court Steno & Other | – | 21-04-25 | Get Detail |
NDTL | 9 | Technical Assistant | B.Sc, MLT | 26-05-25 | Get Detail |
Income Tax Department | 8 | Data Processing Assistant | BCA, MCA, BE/B.Tech, ME/M.Tech | 31-05-25 | Get Detail |
FSSAI | 33 | Assistant Manager, Sr Manager, Manager & Other | Degree, BE/B.Tech, PG Degree, CS, ME/M.Tech, PG Diploma | 30-04-25 | Get Detail |
Indian Army | 20 | SSC | BVSC | 26-05-25 | Get Detail |
NTPC | 15 | Executive | Diploma, MHA | 25-04-25 | Get Detail |
