Govt Jobs 2025 – Latest Govt Jobs Notifications – 361592 Vacancies
Govt Jobs 2025 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.Total Vacancies Available: 361592 | Apply Fast (Online or Offline) | Update on : 13-01-26 | Location: All India| Check the complete table (Govt Jobs Notifications 2025) given below
Bank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| Latur DCC Bank | 375 | Clerk, Peon & Other | 12th, Degree | 21-01-26 | Get Detail |
| Bank of India | 400 | Apprentice | Graduation | 10-01-26 | Get Detail |
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Get Detail |
| NABARD | 44 | Young Professionals | Bachelor Degree, Master Degree | 12-01-26 | Get Detail |
| South Indian Bank | – | Credit Analyst, Technical Manager & Other | CA/CMA, MBA, BE/B.Tech, Degree/PG Degree | 17-01-26 | Get Detail |
| MP Apex Bank | 1763 | Clerk (Computer Operator and Society Manager) | Degree, Diploma, BE/B.Tech, ME/M.Tech, BCA, MCA | 05-02-26 | Get Detail |
| MP Apex Bank | 313 | Officer Grade 2 | BE/B.Tech, Degree, MCA, CA/ICWA, PG Degree | 05-02-26 | Get Detail |
| IndBank | 20 | Relationship Manager, Digital Marketing Specialist | Degree, MBA/PGDM | 25-01-26 | Get Detail |
| SBI | 1 | Chief Financial Officer | CA | 27-01-26 | Get Detail |
| Pune Peoples Co-operative Bank | 80 | Clerk | Degree | 17-01-26 | Get Detail |
| HARCO Bank | 2 | Resource Person | Degree, Diploma, MBA/PGDM | 15-01-26 | Get Detail |
| Bank of Baroda | 1 | Attender | 10th | 24-01-26 | Get Detail |
| IndBank | 1 | Head Marketing and Business Development | MBA/PGDM | 20-01-26 | Get Detail |
| AIIMS Delhi | 2 | Project Technical Support | Diploma, DMLT, MLT | 10-01-26 | Get Detail |
| Bank of Baroda | 1 | Vice President | MBA or Post Graduate | 15-01-26 | Get Detail |
| Latur DCC Bank | 375 | Clerk, Peon and Other | 10th, 12th, Degree | 21-01-26 | Get Detail |
| Bank of Baroda | 1 | Financial Literacy Counsellor | Degree | 12-01-26 | Get Detail |
Railway
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| RRB | 312 | Ministerial & Isolated Category | LLB, Degree, Master Degree, 12th, Diploma | 29-01-26 | Get Detail |
| Bank of Baroda | 1 | Attender | 10th | 24-01-26 | Get Detail |
| South Eastern Railway | 54 | Sports Quota | Degree, 12th, 10th, ITI | 09-02-26 | Get Detail |
| MRVC | 2 | Project Engineer | BE/B.Tech | 04-02-26 | Get Detail |
| CLW | 2 | Cultural Quota | 12th | 28-01-26 | Get Detail |
| MRVC | 1 | Drawing & Design Engineer (S&T) | BE/B.Tech or Diploma | 29-01-26 | Get Detail |
| IRCON | 2 | Works Engineer/Civil (walk-in) | BE/B.Tech | 13-01-26 | Get Detail |
| BMRCL | 1 | Company Secretary | – | 26-01-26 | Get Detail |
| DMRC | 1 | Chief Engineer | BE/B.Tech | 19-01-26 | Get Detail |
| ICF Chennai | 25 | Sports Quota | 10th, ITI, 12th, Degree | 19-01-26 | Get Detail |
| ICF Chennai | 3 | Sports Quota | 12th, 10th, ITI, Degree | 19-01-26 | Get Detail |
| DMRC | 1 | Section Engineer | BE/B.Tech, Diploma | 13-01-26 | Get Detail |
| RVNL | 25 | Site Engineer | BE/B.Tech | 15-01-26 | Get Detail |
| Metro Railway Kolkata | 128 | Act Apprentice | ITI | 22-01-26 | Get Detail |
SSC
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| SSC | 326 | Grade C Stenographer | – | 11-01-26 | Get Detail |
| UPSSSC | 7994 | Lekhpal | 12th | 28-01-26 | Get Detail |
| BSSC | 24492 | Inter Level Posts (Last Date Extended) | 12th | 15-01-26 | Get Detail |
| OSSSC | 1518 | Forester, Forest Guard and Excise Constable | 10th, 12th | 31-01-26 | Get Detail |
| OSSSC | 3250 | RI, ARI and ICDS Supervisor and Other | 12th, Degree, Diploma | 31-01-26 | Get Detail |
| HSSC Haryana Police | 5500 | Constable | 10+2 | 25-01-26 | Get Detail |
| HSSC | 3112 | Group C Mains Exam | 10th, 12th, Diploma, ITI, Master Degree | 15-02-26 | Get Detail |
| HSSC | 1759 | Stenographer (Group C) | 10+2, Degree | 15-02-26 | Get Detail |
| OSSC | 743 | Junior Engineer (IIE-92/2025-OSSC) | Diploma, 12th | 30-01-26 | Get Detail |
| OSSC | 124 | Group B and Group C (IIE-44/2025-OSSC) | B.Com, B.Sc | 30-01-26 | Get Detail |
| OSSC | 102 | Specialist (5915/OSSC) | PG Degree, B.Ed, MA, M.Ed, M.P.Ed, B.EI.Ed | 11-02-26 | Get Detail |
| OSSC | 84 | Food Safety Officer (IIE-46/2025-5919/OSSC) | – | 30-01-26 | Get Detail |
| JSSC | 3451 | Special Teacher (Last Date Extended) | 12th, Degree, B.Ed, D.EI.Ed | 05-02-26 | Get Detail |
| JSSC | 51 | Para Medical Staff | Diploma, 10th | 02-02-26 | Get Detail |
| OSSC | 1576 | Group B & C (Notice No. 5751/OSSC) | Degree | 18-01-26 | Get Detail |
UPSC
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| No New Job openings as of now | |||||
Defence
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| JKSSB | 1815 | Constable (Executive) | 10th | 17-02-26 | Get Detail |
| UPPRPB | 1352 | Computer Operator Grade A | 12th, Diploma | 15-01-26 | Get Detail |
| SLPRB Assam Police | 371 | Constable, Driver Constable & Others | 12th | 16-01-26 | Get Detail |
| TSLPRB TGSRTC | 198 | Traffic Supervisor Trainee (TST), Mechanical Supervisor Trainee (MST) | Diploma, Degree, BE/B.Tech | 20-01-26 | Get Detail |
| DRDO CEPTAM | 764 | Senior Technical Assistant B and Technician A | Degree, B.Sc, Diploma, 10th, ITI | 01-01-26 | Get Detail |
| BSF | 549 | Constable GD Sports Quota | 10th | 15-01-26 | Get Detail |
| UP Police | 537 | SI, ASI Clerk, ASI Accounts | Graduate, B.Com | 19-01-26 | Get Detail |
| Assam Police | 1715 | Constable | 10th, 12th | 16-01-26 | Get Detail |
| BEL | 119 | Trainee Engineer/Officer | BE/B.Tech, B.Sc, MBA (Finance) | 09-01-26 | Get Detail |
| UP Police | 32679 | Police Constable | 12th | 30-01-26 | Get Detail |
| HSSC Haryana Police | 5500 | Constable | 10+2 | 25-01-26 | Get Detail |
| Bihar Police BPSSC | 64 | Havildar Clerk | 12th | 02-02-26 | Get Detail |
| JKSSB JK Police | 487 | Constable (Armed/IRP and SDRF) | 10th | 02-03-26 | Get Detail |
| JKSSB JK Police | 182 | Constable (Telecommunication and Photographer) | 12th | 02-03-26 | Get Detail |
| BPSSC | 64 | Home Guard Havildar Clerk | 12th | 05-02-26 | Get Detail |
| Indian Navy | 44 | 10+2 B.Tech Cadet Entry | 12th | 19-01-26 | Get Detail |
| Assam Rifles | 95 | Rifleman/Riflewomen (GD) | 10th | 09-02-26 | Get Detail |
| Gujarat Police | 950 | SI Technical Operator, Head Constable & Other | 12th, ITI, Degree | 29-01-26 | Get Detail |
| Indian Army | 350 | SSC Technical 67th Men | BE/B.Tech | 05-02-26 | Get Detail |
| ECHS | 1 | Office In Charge | Degree | 24-01-26 | Get Detail |
| Indian Army | 29 | SSC Tech 67th Women | BE/B.Tech | 04-02-26 | Get Detail |
| ECHS | 2 | Medical Officer | MBBS | 27-01-26 | Get Detail |
| ECHS | 175 | Medical Officer, Clerk & Other | 8th, Diploma, MBBS, B.pharma, B.Sc, MS/MD | 28-01-26 | Get Detail |
| DRDO SSPL | 33 | Apprentice | ITI, Diploma, BE/B.Tech, Degree | 15-01-26 | Get Detail |
| DYSL AI | 2 | Junior Research Fellow | BE/B.Tech, ME/M.Tech, PG Degree | Within 21 Days | Get Detail |
| BEL | 51 | Trainee Engineer, Trainee Officer | BE/B.Tech, B.Sc Engg, MBA, M.Com | 15-01-26 | Get Detail |
| DRDO SSPL | 52 | Paid Internship | BE/B.Tech | 14-01-26 | Get Detail |
| ADA | 5 | Project Scientist | BE/B.Tech | 19-01-26 | Get Detail |
| Ordnance Factory Khamaria | 1 | Hired Medical Practitioner (Walk-in) | MBBS | 12-01-26 | Get Detail |
| SLPRB Assam Police | 102 | SI, Assistant Jailor, Station Officer & Other | Graduation, B.Sc, BE/B.Tech, Diploma | 16-01-26 | Get Detail |
| SLPRB Assam Police | 50 | Sub Inspector, Constable | Graduation, HSLC | 16-01-26 | Get Detail |
| Indian Coast Guard | 2 | Foreman | Master Degree | 20-01-26 | Get Detail |
| SLPRB Assam Police | 112 | Safai Karmachari | 12th | 16-01-26 | Get Detail |
Andaman & Nicobar
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| BEL | 119 | Trainee Engineer/Officer | BE/B.Tech, B.Sc, MBA (Finance) | 09-01-26 | Get Detail |
| IOCL | 509 | Apprentice | 12th, ITI, Diploma, Degree | 09-01-26 | Get Detail |
Arunachal Pradesh
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| IOCL | 509 | Apprentice | 12th, ITI, Diploma, Degree | 09-01-26 | Get Detail |
| AAI | 14 | Senior Assistant, Junior Assistgant | Diploma (Engg) | 11-01-26 | Get Detail |
Andhra Pradesh
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Get Detail |
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Get Detail |
| APMSRB | 220 | Assistant Professor | PG Degree (DNB/MS/MD) | 22-01-26 | Get Detail |
| EdCIL | 424 | District Career and Mental Health Counslor | BA, B.Sc, MA, MSc, M.Phil/Ph.d, MSW | 18-01-26 | Get Detail |
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| Samagra Shiksha KGBV | 1095 | Non Teaching | 10th, B.Sc, Diploma, MA, B.Com, ANM, B.Ed | 11-01-26 | Get Detail |
| GGH CCC Kadapa | 34 | General Duty Attendant, Stretcher Boy & Other | 10th | 12-01-26 | Get Detail |
| DCI | 2 | Executive Director | BE/B.Tech | 22-01-26 | Get Detail |
| AIIMS Mangalagiri | 2 | Senior Resident, Clinical Psychologist & Other | DNB, MS/MD | 17-01-26 | Get Detail |
| IMH Kadapa | 53 | DEO, Junior Assistant & Other | 10th, ITI, Diploma, Degree, PG Degree | 12-01-26 | Get Detail |
| IIITDM Kurnool | 16 | Non Teaching Staff | Diploma, BE/B.Tech, B.Sc, M.Sc, MCA | 24-01-26 | Get Detail |
| Andhra University | – | APSET 2025 | – | – | Get Detail |
| HSL | 11 | Manager, General Manager & Other | BE/B.Tech, Degree, Post Graduate, ICWA | 13-01-26 | Get Detail |
| IISER Tirupati | 22 | Non Teaching | BE/B.Tech, B.Sc, MBBS, Master Degree, MCA, M.Lib | 02-02-26 | Get Detail |
| Visakhapatnam Port Authority | 3 | Executive Engineer | BE/B.Tech | 19-01-26 | Get Detail |
Assam
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| SLPRB Assam Police | 371 | Constable, Driver Constable & Others | 12th | 16-01-26 | Get Detail |
| Assam Police | 1715 | Constable | 10th, 12th | 16-01-26 | Get Detail |
| NCERT | 173 | Non Teaching (Group A, B & C) | 10th, 12th, ITI, Degree, Diploma, Master Degree | 16-01-26 | Get Detail |
| IOCL | 394 | Junior Engineering Assistant | Diploma, B.Sc, 10+2 | 09-01-26 | Get Detail |
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Get Detail |
| NABARD | 44 | Young Professionals | Bachelor Degree, Master Degree | 12-01-26 | Get Detail |
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Get Detail |
| Assam Rifles | 95 | Rifleman/Riflewomen (GD) | 10th | 09-02-26 | Get Detail |
| Gauhati High Court | 39 | MTS, Computer Assistant & Other | 10th, 8th, Degree | 26-01-26 | Get Detail |
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| IRCON | 2 | Works Engineer/Civil (walk-in) | BE/B.Tech | 13-01-26 | Get Detail |
| SLPRB Assam Police | 102 | SI, Assistant Jailor, Station Officer & Other | Graduation, B.Sc, BE/B.Tech, Diploma | 16-01-26 | Get Detail |
| SLPRB Assam Police | 50 | Sub Inspector, Constable | Graduation, HSLC | 16-01-26 | Get Detail |
| SLPRB Assam Police | 112 | Safai Karmachari | 12th | 16-01-26 | Get Detail |
| IOCL | 509 | Apprentice | 12th, ITI, Diploma, Degree | 09-01-26 | Get Detail |
| AAI | 14 | Senior Assistant, Junior Assistgant | Diploma (Engg) | 11-01-26 | Get Detail |
| BSE Assam | – | Special TET | Graduate, B.Ed | 07-02-26 | Get Detail |
| NRL | 2 | Assistant Accounts Officer, Officer | Bachelor Degree, LLB, LLM, CA | 28-01-26 | Get Detail |
| DLSA Darrang | – | Para Legal Volunteers | 10th | 20-01-26 | Get Detail |
| IIT Guwahati | – | Faculty | M.Phil/Ph.D | 31-01-26 | Get Detail |
| Oil India | 2 | Retainer Doctor (Walk-in) | MBBS | 20-01-26 | Get Detail |
| NTH | 25 | Young Professional | BE/B.Tech, M.Sc, PG Diploma, MBA | 18-01-26 | Get Detail |
| Assam PSC | 12 | AFS Junior Grade II | Degree | 05-02-26 | Get Detail |
| IIT Guwahati | 19 | Non Teaching | Bachelor Degree, Master Degree | 13-01-26 | Get Detail |
| BSSRV | 2 | Junior Assistant, Office Assistant | Bachelor degree | 19-01-26 | Get Detail |
| Assam PSC | 1 | District Museum Officer | MA, M.Sc | 21-01-26 | Get Detail |
Bihar
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| BSSC | 24492 | Inter Level Posts (Last Date Extended) | 12th | 15-01-26 | Get Detail |
| IOCL | 394 | Junior Engineering Assistant | Diploma, B.Sc, 10+2 | 09-01-26 | Get Detail |
| BTSC | 48 | Sports Trainer | Degree, Diploma | 22-01-26 | Get Detail |
| BTSC | 2809 | Junior Engineer (Civil, Mechanical, Electrical) | Diploma (Engg) | 12-01-26 | Get Detail |
| BTSC | 493 | Work Inspector (Mechanical) | 10th with ITI | 12-01-26 | Get Detail |
| BTSC | 191 | Pump Operator | 10th with ITI | 12-01-26 | Get Detail |
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Get Detail |
| Bihar Police BPSSC | 64 | Havildar Clerk | 12th | 02-02-26 | Get Detail |
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Get Detail |
| BPSSC | 64 | Home Guard Havildar Clerk | 12th | 05-02-26 | Get Detail |
| BPSC | 9 | Project Manager | CA, Degree, PG Degree, CA, Engineering Degree | 20-02-26 | Get Detail |
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| IOCL | 509 | Apprentice | 12th, ITI, Diploma, Degree | 09-01-26 | Get Detail |
| MGCU | 1 | CRS Project Fellow | M.Sc | 19-01-26 | Get Detail |
| BSEB | – | Teacher | Degree, B.Ed, B.PEd, PG Degree | 09-01-26 | Get Detail |
| IIM Bodh Gaya | 76 | Professor, Associate Professor, Asst Professor | Master Degree, M.Phil/Ph.D | 20-01-26 | Get Detail |
| IIM Bodh Gaya | 20 | Junior Engineer, Office Assistant and Other | B.Com, LLB, B.Lib, LLM, M.Sc, M.com, CA | 20-01-26 | Get Detail |
| IGIMS | 4 | Senior Resident | MBBS, DNB, MS/MD | 19-01-26 | Get Detail |
| IIT Patna | 1 | JRF | BE/B.Tech, ME/M.Tech | 24-01-26 | Get Detail |
| ECHS Bihar | 109 | Clerk, DEO & Other | Degree, BDS, B.Pharma, B.SC, Diploma, MS.MD, GNM | 20-01-26 | Get Detail |
| AIIMS Patna | 117 | Senior Resident | DNB, M.Ch, MS/MD | 10-01-26 | Get Detail |
| CUSB | 62 | Professor, Associate Professor & Other | Master Degree, M.Phil/Ph.D | 15-01-26 | Get Detail |
| CUSB | 22 | Non Teaching | 10th, MDS | 15-01-26 | Get Detail |
Chandigarh
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| IOCL | 501 | Trade/Technician/Graduate Apprentice | 10th, ITI, 12th, Diploma, BA, B.Sc, BBA, B.Com | 12-01-26 | Get Detail |
| PSSSB | 107 | Junior Engineer | Degree/Diploma (Engg) | 28-12-25 | Get Detail |
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Get Detail |
| NABARD | 44 | Young Professionals | Bachelor Degree, Master Degree | 12-01-26 | Get Detail |
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| HARCO Bank | 2 | Resource Person | Degree, Diploma, MBA/PGDM | 15-01-26 | Get Detail |
| PGIMER | 2 | Project Research Scientist II | DNB, MS/MD | 18-01-26 | Get Detail |
| PGIMER | 2 | Project Technical Support | Degree | 14-01-26 | Get Detail |
| GMCH Chandigarh | 1 | Lab Technician | B.Sc, BMLT, DMLT | 15-01-26 | Get Detail |
| NHM Chandigarh | 7 | Medical Officer (Walk-in) | MBBS | 15-01-26 | Get Detail |
| Panjab University | 2 | Medical Officer (Walk-in) | MBBS | 12-01-26 | Get Detail |
| PGIMER | – | Laboratory Technician | B.Sc (MLT) | 11-01-26 | Get Detail |
| PGIMER | 1 | Consultant | DNB, MS/MD | 10-01-26 | Get Detail |
| PGIMER | 59 | Group A, Group B, Group C | 10th, ITI, B.Sc, Diploma, PG Degree, MBA/PGDM | 16-02-26 | Get Detail |
| PGIMER | 3 | Senior Resident (Walk-in) | PG Degree, MS/MD | 09-01-26 | Get Detail |
Chhattisgarh
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Get Detail |
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| CG Vyapam | – | Mechanic cum Electrician, Mechanic and Other | – | 13-01-26 | Get Detail |
| WCD Chhattisgarh | 8 | Manager, Warden & Other | Degree, BA, BSW | 09-01-26 | Get Detail |
| NMDC Steel | 100 | Trade Apprentice (Walk-in) | ITI | 15-01-26 | Get Detail |
| CGPSC | 21 | Assistant Director | Graduation | 27-01-26 | Get Detail |
| GGU | 25 | Professor, Associate Professor | Master Degree, CA, ME/M.Tech, M.Sc, M.Phi/Ph.D | 20-01-26 | Get Detail |
Daman & Diu
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| No New Job openings as of now | |||||
Dadar & Nagar
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| UT Administration of Dadra and Nagar Haveli and Daman and Diu | 4 | District Government Pleader & Other | LLB | 15-01-26 | Get Detail |
Delhi
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| NCERT | 173 | Non Teaching (Group A, B & C) | 10th, 12th, ITI, Degree, Diploma, Master Degree | 16-01-26 | Get Detail |
| IOCL | 501 | Trade/Technician/Graduate Apprentice | 10th, ITI, 12th, Diploma, BA, B.Sc, BBA, B.Com | 12-01-26 | Get Detail |
| DSSSB | 714 | Multi Tasking Staff | 10th | 15-01-26 | Get Detail |
| BEL | 119 | Trainee Engineer/Officer | BE/B.Tech, B.Sc, MBA (Finance) | 09-01-26 | Get Detail |
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Get Detail |
| NABARD | 44 | Young Professionals | Bachelor Degree, Master Degree | 12-01-26 | Get Detail |
| NHAI | 40 | Deputy Manager (Technical) | Bachelor Degree (Civil Engineering) | 09-02-26 | Get Detail |
| NHAI | 30 | Manager | BE/B.Tech | 21-01-26 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| IndBank | 20 | Relationship Manager, Digital Marketing Specialist | Degree, MBA/PGDM | 25-01-26 | Get Detail |
| AIIMS Delhi | 2 | Project Technical Support | Diploma, DMLT, MLT | 10-01-26 | Get Detail |
| DMRC | 1 | Chief Engineer | BE/B.Tech | 19-01-26 | Get Detail |
| DMRC | 1 | Section Engineer | BE/B.Tech, Diploma | 13-01-26 | Get Detail |
| ECHS | 175 | Medical Officer, Clerk & Other | 8th, Diploma, MBBS, B.pharma, B.Sc, MS/MD | 28-01-26 | Get Detail |
| DRDO SSPL | 33 | Apprentice | ITI, Diploma, BE/B.Tech, Degree | 15-01-26 | Get Detail |
| DRDO SSPL | 52 | Paid Internship | BE/B.Tech | 14-01-26 | Get Detail |
| IREDA | 10 | Apprentice | B.Com, Diploma, BCA | 20-01-26 | Get Detail |
| NHSRCL | 5 | Senior Manager, Assistant Manager | BE/B.Tech | 27-01-26 | Get Detail |
| ICMR | 3 | Consultant, Young Professional | BE/B.Tech, Degree, PG Degree, CA, ICWA, ME/M.Tech, MBA/PGDM | 28 & 30-01-26 | Get Detail |
| JNU | 1 | JRF | ME/M.Tech, M.Sc | 10-01-26 | Get Detail |
| AIIMS delhi | 1 | Project Research Associate | M.Sc | 15-01-26 | Get Detail |
| SVC Delhi | 2 | Assistant Professor | Master Degree | 21-01-26 | Get Detail |
| AIIMS Delhi | 2 | Scientist I | Post Graduate | 26-01-26 | Get Detail |
| IIT Delhi | 1 | JRF | BE/B.Tech | 17-01-26 | Get Detail |
| SLBSRSV | 1 | Assistant Professor | Master Degree, M.Phil/Ph.D | 15-01-26 | Get Detail |
| Delhi University | 1 | Assistant Professor | – | 16-01-26 | Get Detail |
| NIELIT | 21 | Resource Person, Consultant & Other (Walk-in) | BE/B.Tech, B.Sc, ME/M.Tech, M.Phil/Ph.D | 16-01-26 | Get Detail |
| Kamala Nehru College Delhi | 5 | Junior Assistant | Bachelor Degree | 22-01-26 | Get Detail |
| Delhi University | 4 | Assistant Professor (Walk-in) | – | 10 & 12-01-26 | Get Detail |
| ICAR NBPGR | 2 | Young Professional (Walk-in) | B.Sc | 27-01-26 | Get Detail |
| BIRAC | 1 | Technical Assistant | Master Degree | 30-01-26 | Get Detail |
| NIA | 5 | Senior Public Prosecutor | Bachelor Degree in Law | Within 30 Days | Get Detail |
| ICAR NBPGR | 1 | Research Associate | Ph.d Degree or Master Degree | 24-01-26 | Get Detail |
| NII | 1 | Stores Purchase Officer | Degree | 20-01-26 | Get Detail |
| IIT Delhi | 29 | Apprentice | Graduate, Diploma | 19-01-26 | Get Detail |
| NTPC | 6 | Assistant Law Officer | LLB | 16-01-26 | Get Detail |
| SLBSNSU | 1 | Assistant Professor | Master Degree, M.Phil/Ph.D | 15-01-26 | Get Detail |
| AIIMS Delhi | 1 | Principal Project Associate | BE/B.Tech | 20-01-26 | Get Detail |
| AIIMS Delhi | 1 | Project Research Scientist, Project Technical Support | Diploma, PG Degree, Integrated PG | 13-01-26 | Get Detail |
| DPSRU | 4 | Senior Project Associate, Project Assistant (Walk-in) | Diploma, B.V.Sc, M.Sc, B.Sc, MS/MD | 16-01-26 | Get Detail |
| IRCON | 32 | Manager/Electrical | BE/B.Tech | 19-01-26 | Get Detail |
| Sports Authority of India | 15 | Section Officer | Degree | 29-01-26 | Get Detail |
| Sports Authority of India | 10 | Assistant Director | Degree | 29-01-26 | Get Detail |
| Prasar Bharati | 5 | Copy Writer | Degree, PG Diploma | 09-01-26 | Get Detail |
| Sports Authority of India | 5 | Deputy Director | Degree | 30-01-26 | Get Detail |
| MEA | 1 | Manager | BE/B.Tech, B.Sc, MCA, MBA/PGDM, MS | 16-01-26 | Get Detail |
| CERC | 1 | Chief | MA | 09-02-26 | Get Detail |
| RVNL | 1 | General Manager | BE/B.Tech, M.SC, MCA | 27-01-26 | Get Detail |
| FSSAI | – | Food Analyst | B.Sc, M.Sc, B.Fsc, M.Phil/Ph.D, M.F.Sc | 22-01-26 | Get Detail |
| TCIL | 25 | Project Manager, Operation Lead and Other | BE/B.Tech, B.Sc, BCA, B.Com, MCa, Diploma, MBA | 09-01-26 | Get Detail |
| Digital India Corporation | 4 | Full Stack Developer | BE/B.Tech, MCA, M.Sc | 11-01-26 | Get Detail |
| NISD DoSJE | 3 | Project Officer and Project Assistant cum Accountant | B.Com, PG Degree | 10-01-26 | Get Detail |
| Ministry of Civil Aviation | 2 | Young Professional | Master Degree, MBA/PGDM, MCA | 21-01-26 | Get Detail |
| BIRAC | 1 | Mission Director | M.Phil/Ph.D | 19-01-26 | Get Detail |
| NHIDCL | 64 | Associate | BE/B.Tech | 12-01-26 | Get Detail |
| IIMC | 51 | Non Teaching | BE/B.Tech, Master Degree, Degree, MA, M.Sc, MCA, M.Lib | 12-01-26 | Get Detail |
| NHIDCL | 48 | Senior Manager, GDM, GM | Degree in Engineering | 19-01-26 | Get Detail |
| AUD | 71 | Teaching and Other Academic Staff | Degree, B.Ed, Diploma, Master Degree, M.Ed, M.Phil/Ph.D | 09-01-26 | Get Detail |
Goa
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
| PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
| IIT Goa | 1 | Project Associate (Walk-in) | BE/B.Tech | 14-01-26 | Get Detail |
