Govt Jobs 2025 – Latest Govt Jobs Notifications – 148282 Vacancies
Govt Jobs 2025 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.Total Vacancies Available: 148282 | Apply Fast (Online or Offline) | Update on : 26-07-25 | Location: All India| Check the complete table (Govt Jobs Notifications 2025) given below
Bank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
SIDBI | 78 | Assistant Manager Grade A, Manager Grade B | Graduation, Post Graduation, CA, CS, MBA | 11-08-25 | Get Detail |
Indian Bank | 1500 | Apprentice | Graduation | 07-08-25 | Get Detail |
MSC Bank | 167 | Trainee Officer, Typist, Peon, Driver | 10th, Degree | 06-08-25 | Get Detail |
SBI | 33 | Specialist Cadre Officer | BE/B.Tech, ME/M.Tech, MCA | 31-07-25 | Get Detail |
RBI | 28 | Manager, Legal Officer & Other | BE/B.Tech, LLB, MA, PG Diploma | 31-07-25 | Get Detail |
Uttar Pradesh Gramin Bank | 92 | BC Supervisor | M.SC, MBA/PGDM, MCA | 29-07-25 | Get Detail |
Bank of Baroda | 2500 | Local Bank Officer (LBO) | Graduation | 24-07-25 | Get Detail |
IBPS | 5208 | CRP PO/MT XV | Gradaution | 21-07-25 | Get Detail |
IBPS | 1007 | Specialist Officer (SO) 15th | Degree, Master Degree, PG Diploma, Law Degree | 21-07-25 | Get Detail |
RCDF | 505 | General Manager, Clerk, Jr Asst/Clerk, AEO & Others | – | – | Get Detail |
MSC Bank | 16 | Cooperative Intern | MBA/PGDM, PG Diploma | 11-08-25 | Get Detail |
Repco Bank | 10 | Marketing Associate | Degree | 11-08-25 | Get Detail |
RBI | 1 | Medical Consultant | MBBS | 20-08-25 | Get Detail |
Punjab and Sind Bank | – | Banks Medical Consultant | MBBS, BHMS, MS/MD | 04-08-25 | Get Detail |
Bank of Baroda | 1 | FLC Counsellor | Graduate | 15-08-25 | Get Detail |
Bank of Baroda | 2 | Business Correspondent Coordinator | Graduate, M.SC (IT)/BE(IT)/MCA/MBA | 11-08-25 | Get Detail |
Bankura Municipality | 1 | Health Officer (Walk-in) | Other | 25-07-25 | Get Detail |
RBI | 1 | Banks Medical Consultant | MBBS | 06-08-25 | Get Detail |
BOBCAPS | 80 | Business Development Manager | Any Graduate | 31-07-25 | Get Detail |
BOBCAPS | 1 | Retail broking Customer Service | Any Graduate | 31-07-25 | Get Detail |
CBSL | 35 | Junior Officer, DPRM Trainee and More | Member of ICAI, MBA/PGDM, Any Graduate, LLM, ICWA, LLB | 31-07-25 | Get Detail |
BOBCAPS | 1 | Research Analyst | MBA/PGDM, CA, Any Post Graduate | 30-07-25 | Get Detail |
SIDBI | 1 | Managing Director | CA, CS, ICWA, MBA/PGDM | 20-08-25 | Get Detail |
Bank of Baroda | 1 | Faculty | MA, MSW | 04-08-25 | Get Detail |
NABARD | – | BMO | MBBS | 08-08-25 | Get Detail |
RBI | 3 | Bank Medical Consultant | MBBS | 29-07-25 | Get Detail |
NABFINS | – | Customer Service Officer | 12th | 30-07-25 | Get Detail |
Bank of Baroda | 10 | Assistant Vice President | BE/B.Tech, BCA, MCA, ME/M.Tech, Degree | 24-07-25 | Get Detail |
Bank of Baroda | 1 | FLC Counsellor | Degree | 03-08-25 | Get Detail |
Railway
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
RRC SWR | 904 | Apprentice | Degree | 13-08-25 | Get Detail |
Konkan Railway | 79 | Track Maintainer, Pointsman | 10th | 12-08-25 | Get Detail |
BLW Indian Railway | 374 | Apprentice | 10th, ITI | 05-08-25 | Get Detail |
East Coast Railway | 18 | Technician | ITI, 12th | 04-08-25 | Get Detail |
RRC NWR | 54 | Sports Persons | Degree, B.Sc, ITI, 12th, 10th | 10-08-25 | Get Detail |
Central Railway | 29 | Group C Cadres | Retired Staff | 04-08-25 | Get Detail |
RRB | 6238 | Technician Grade II & III | 10th, ITI, Degree/Diploma | 28-07-25 | Get Detail |
Konkan Railway | 28 | JTA, Technician (Walk-in) | Diploma, 10th, ITI, B.Sc | 05 to 07-08-25 | Get Detail |
Konkan Railway | 2 | Junior Engineer | BE/B.Tech, Diploma | 04-08-25 | Get Detail |
RITES | 1 | Senior Manager/DGM (Civil) | Bachelor Degree (Civil Engg) | 01-09-25 | Get Detail |
BMRCL | 1 | Chief Engineer | BE/B.Tech | 30-07-25 | Get Detail |
RVNL | 12 | Dynamic Professionals | B.Tech/B.E | 13-08-25 | Get Detail |
IRCON | 30 | Apprentices | Any Graduate, Diploma, B.Tech/B.E | 31-07-25 | Get Detail |
Balmer Lawrie | 7 | Manager, Assistant Manager and More | MBA/PGDM, Diploma, B.Tech/B.E, M.Sc, M.E/M.Tech, MCA, Any Post Graduate | 08-08-25 | Get Detail |
RRC Eastern Railway | 2 | Group C | Any Graduate, 12TH, ITI, 10TH, Diploma | 21-08-25 | Get Detail |
IRCON | 6 | Works Engineer, Safety Engineer | B.Tech/B.E | 08-08-25 | Get Detail |
RailTel | 6 | Contractual Engineer | BE/B.Tech | 30-07-25 | Get Detail |
Central Railway | 2 | Homeopathy and Ayurvedic Consultants (walk-in) | Diploma, Degree | 25-07-25 | Get Detail |
DMRC | 4 | Junior Engineer | Diploma | 29-07-25 | Get Detail |
IRCTC | 1 | Group General Manager | – | 04-08-25 | Get Detail |
RRC Eastern Railway | 13 | Group C & Group D | 12th or 10th with ITI | 08-08-25 | Get Detail |
RITES | 1 | Additional General Manager | – | 14-08-25 | Get Detail |
SECR | 26 | Retired Railway Staff | Retired Staff | 25-07-25 | Get Detail |
RLDA | 1 | Manager/Assistant Manager | – | 25-07-25 | Get Detail |
East Central Railway | 2 | Senior Inspector, Officer Superintendent | – | Within 60 Days | Get Detail |
SSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
GSSC | 439 | Junior Engineer, Accountant, Helper, ASI & Other | 10th, ITI, B.Com, B,Sc, Diploma | 08-08-25 | Get Detail |
JSSC | 3181 | ANM 2025 | 10th with ANM Course | – | Get Detail |
SSC | 1075 | MTS and Havildar | 10th | 24-07-25 | Get Detail |
JSSC | 1373 | Madhyamik Acharya (Secondary Teacher) | BE/B.Tech, M.Ed, B.Ed, M.Sc, ME/M.Tech | 17-07-25 | Get Detail |
UPSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UPSC | 24 | Junior Scientific Officer, Assistant Drugs & Other | M.SC, Master Degree, Degree, | 31-07-25 | Get Detail |
Defence
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Indian Coast Guard | 170 | Assistant Commandant (CGCAT 2027) (Last Date Extended) | Degree, Engineering Degree | 27-07-25 | Get Detail |
CSBC Bihar Police | 4361 | Constable Driver | 10+2, Driving License | 20-08-25 | Get Detail |
Indian Air Force | – | Agniveervayu Intake 02/2026 | 12th or Diploma | 31-07-25 | Get Detail |
ECHS | 1 | Nursing Assistant | GNM, B.Sc | 30-07-25 | Get Detail |
Cantonment Board Babina | 1 | Junior Engineer | B.Tech/B.E, Diploma | 11-08-25 | Get Detail |
VRDE DRDO | 15 | Paid Internship | B.Tech/B.E, M.E/M.Tech | 25-07-25 | Get Detail |
ECHS Pune | 29 | Safaiwala and Other, Female Attendant | GNM, MS/MD, B.Sc, B.Pharma, DNB, BDS, DMLT, Any Graduate | 28-07-25 | Get Detail |
DEAL DRDO | 50 | ITI Apprenticeship (Walk-in) | ITI | 19-08-25 | Get Detail |
ECHS | 8 | Medical Officer, Dental Officer & Other | BDS, B.Pharma, B.Sc, MBBS, Diploma | 25-07-25 | Get Detail |
Indian Coast Guard | 9 | Enrolled Follower (Safaiwala) | 10th | 05-08-25 | Get Detail |
ECHS Kolkata | 8 | Chowkidar, Driver & Other | Diploma, DNB, 8th | 23-07-25 | Get Detail |
Indian Air Force | – | Agniveervayu | Diploma, 12th | 31-07-25 | Get Detail |
DRDO | 3 | Project Store Officer, Project Admin Assistant & Other | BA, BCA, B.Com, B.Sc | 26-07-25 | Get Detail |
CISF | 1 | Assistant Commandant | – | 27-08-25 | Get Detail |
Indian Air Force | – | Agnivvervayu | Diploma, 12th | 31-07-25 | Get Detail |
Andaman & Nicobar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Arunachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
APSSB | 461 | MTS, Constable & Other (CSEL Exam 2025) | 10th, ITI | 25-08-25 | Get Detail |
Oil India | 262 | Workpersons | 12TH, 10TH, Diploma, B.Sc, B.A | 18-08-25 | Get Detail |
NHPC | 361 | Apprentice | ITI, Diploma, B.Com, B.Sc, BE/B.Tech, MA, PG Diploma | 11-08-25 | Get Detail |
NIT Arunachal Pradesh | 1 | Guest Faculty (walk-in) | M.E/M.Tech, M.Com, MBA/PGDM, M.Phil/Ph.D | 29-07-25 | Get Detail |
Andhra Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
APPSC | 100 | Forest Section Officer | Bachelor Degree | 17-08-25 | Get Detail |
SVIMS | 100 | Nursing Apprentices | B.Sc | 30-07-25 | Get Detail |
BHEL | 515 | Artisan | 10th with ITI | 12-08-25 | Get Detail |
HSL | 47 | Project Officer, Manager, Senior Consultant & Other | Engineering Graduate, Degree, PG Degree, Diploma, LLB | 09-08-25 | Get Detail |
NIELIT | 4 | Faculty, Senior Faculty & Other | BE/B.Tech, ME/M.Tech, B.Com, M.Sc, MCA | 04-08-25 | Get Detail |
TTD | 8 | Civil Assistant Surgeon | MBBS | 07-08-25 | Get Detail |
TMC | 7 | DEO, Research Fellow and Other (Walk-in) | BA, MBBS, MA, PG Diploma, Degree, MS/MD | 23-07-25 | Get Detail |
ESIC | 2 | Assistant Engineer, JE | Diploma, BE/B.Tech | 31-07-25 | Get Detail |
ANGRAU | 1 | Teaching Associate (Walk-in) | BE/B,Tech, ME/M.Tech | 25-07-25 | Get Detail |
BEL | 1 | Visiting Medical Officer (Walk-in) | MBBS | 29-07-25 | Get Detail |
KVK NTR District | 1 | Young Professional | B.Sc, Diploma | 25-07-25 | Get Detail |
IIT Tirupati | 1 | Principal Project Scientist | M.Phil/Ph.D, M.E/M.Tech, B.Tech/B.E | 30-07-25 | Get Detail |
IIT Tirupati | 2 | Project Associate I | MS, B.Tech/B.E, M.Sc, BS | 30-07-25 | Get Detail |
Revenue Department Srikakulam | 1 | Divisional Manager | B.Sc, M.E/M.Tech, MCA, B.Tech/B.E, BCA, B.Com, B.A | 29-07-25 | Get Detail |
IIITDM Kurnool | 1 | Project Assistant (Walk-in) | Any Bachelors Degree | 25-07-25 | Get Detail |
IIIT Sri City | 46 | Assistant Professor, Professor, Associate Professor | M.Sc, M.Phil/Ph.D, M.A, B.Tech/B.E | 07-08-25 | Get Detail |
CUAP | 19 | Nurse and More, Lab Assistant, Accountant, Doctor & Other | M.E/M.Tech, B.Com, B.Sc, 12TH, MS/MD, 10TH, Diploma, GNM, MBBS, ITI, B.Tech/B.E, M.Com, M.Sc, MCA | 31-07-25 | Get Detail |
AIIMS Mangalagiri | 4 | Laboratory Technician, Field Worker | B.Sc, DMLT, 12TH, 10th | 31-07-25 | Get Detail |
Assam
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Oil India | 262 | Workpersons | 12TH, 10TH, Diploma, B.Sc, B.A | 18-08-25 | Get Detail |
Oil India | 54 | Grade C | B.Tech/B.E | 18-08-25 | Get Detail |
Assam PSC | 18 | Junior Engineer | Diploma | 15-08-25 | Get Detail |
Guwahati High Court | 367 | Junior Administrative Assistant (JJA) | Graduation | 31-07-25 | Get Detail |
IRCON | 30 | Apprentices | Any Graduate, Diploma, B.Tech/B.E | 31-07-25 | Get Detail |
ESIC Guwahati | 35 | Teaching Faculty, Senior Resident (Walk-in) | M.Sc | 25-07-25 | Get Detail |
Tezpur University | 1 | Senior Project Associate | M.Phil/Ph.D | 04-08-25 | Get Detail |
IIT Guwahati | 1 | Project Associate II | B.Tech/B.E, M.Sc | 27-07-25 | Get Detail |
AAU | 1 | Skilled Worker (Wlak-in) | Diploma, 12TH | 24-07-25 | Get Detail |
Dibrugarh University | 1 | Junior Research Fellowship | M.Sc | 25-07-25 | Get Detail |
Oil India | 15 | Electrician, Associate Engineer (Walk-in) | Diploma, 10TH, ITI | 07-08-25 | Get Detail |
IIT Guwahati | 1 | Manager (Walk-in) | M.Sc, B.Tech/B.E | 25-07-25 | Get Detail |
IIT Guwahati | 2 | Junior Research Fellow (Walk-in) | M.Sc | 25-07-25 | Get Detail |
AIIMS Guwahati | 1 | Junior Materiovigilance Associate | B.Tech/B.E, D.Pharm, M.Pharma | 31-07-25 | Get Detail |
NCSM | 7 | Exhibition Assistant, Technician & Other | 10th, 12th, B.Sc, Degree | 31-07-25 | Get Detail |
District and Sessions Judge Kokrajhar | 4 | Peon | 8th | 07-08-25 | Get Detail |
Tezpur University | 1 | JRF | M.Sc, ME/M.tech | 01-09-25 | Get Detail |
Assam PSC | 1 | Management Officer | MBA/PGDM | 01-08-25 | Get Detail |
Assam PSC | 1 | Junior Economist | MA, M.Sc | 31-07-25 | Get Detail |
Bihar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
BPSC | 88 | Assistant Professor | MS/MD | 08-08-25 | Get Detail |
AIIMS Patna | 152 | Senior Resident | DNB, MS/MD, DM, M.Ch | 30-07-25 | Get Detail |
CSBC Bihar Police | 4361 | Constable Driver | 10+2, Driving License | 20-08-25 | Get Detail |
TMC | 107 | Consultant, Nurse & Other | 12th, BE/B.Tech, Degree, B.Sc, Diploma, M.Sc, MS/MD | 08-08-25 | Get Detail |
BTSC | 498 | Nursing Tutor | M.Sc, B.Sc (nursing) or Diploma in Nursing | 01-08-25 | Get Detail |
BPSC | 26 | Lower Division Clerk (LDC) | 12th | 29-07-25 | Get Detail |
BPSC | 7279 | Special School Teacher | Higher Secondary, D.El.d, Degree, B.ED | 28-07-25 | Get Detail |
RBI | 3 | Bank Medical Consultant | MBBS | 29-07-25 | Get Detail |
RailTel | 6 | Contractual Engineer | BE/B.Tech | 30-07-25 | Get Detail |
East Central Railway | 2 | Senior Inspector, Officer Superintendent | – | Within 60 Days | Get Detail |
HURL | 40 | Engineer, Manager & Other | BE/B.Tech, CA, MBA/PGDM, Diploma, LLB | 12-08-25 | Get Detail |
IIT Patna | 1 | Research Associate I | M.Phil/Ph.D | 31-07-25 | Get Detail |
IIM Bodh Gaya | – | Management Trainee cum Counsellor | Master Degree | 24-07-25 | Get Detail |
TMC | 1 | Medical Physicist (Walk-in) | M.Sc | 26-07-25 | Get Detail |
Chandigarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
SCFD Chandigarh | 3 | Investigator | BA, B.Com, B.Sc | 10-08-25 | Get Detail |
CSIR CSIO | 25 | Technical Assistant | Diploma, B.Sc | 15-08-25 | Get Detail |
Punjab and Haryana High Court | 75 | Peon | 10th | 04-08-25 | Get Detail |
Punjab & Haryana High Court | 60 | Reader (Legal) | Law Degree | 04-08-25 | Get Detail |
NHPC | 361 | Apprentice | ITI, Diploma, B.Com, B.Sc, BE/B.Tech, MA, PG Diploma | 11-08-25 | Get Detail |
PGIMER | 141 | Group B & Group C | Degree, B.Com, B.Sc, LLB, Diploma, 12th, 10th, M.Sc, MBA | 04-08-25 | Get Detail |
RBI | 1 | Banks Medical Consultant | MBBS | 06-08-25 | Get Detail |
Panjab University | 1 | Guest Faculty (Walk-in) | M.E/M.Tech | 23-07-25 | Get Detail |
PGIMER | 1 | Senior Resident | Master of Dental Surgery | 26-07-25 | Get Detail |
PGIMER | 1 | Research Assistant | MPH | 28-07-25 | Get Detail |
Panjab University | 1 | Guest Faculty | B.A | 24-07-25 | Get Detail |
Chandigarh Judicial Academy | 5 | Multi Utility Staff | 12TH | 13-08-25 | Get Detail |
Income Tax | 4 | Senior Standing Counsels | Other | 20-08-25 | Get Detail |
CSIR CSIO | 17 | Scientist | ME/M.Tech, M.Phil/Ph.D | 11-08-25 | Get Detail |
Chhattisgarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
FSNL | 50 | Assistant, Electrician & Other | Diploma, ITI | 24-07-25 | Get Detail |
CG Fire Department | 295 | Fireman, Driver, Storekeeper & Other | 12th, Graduation, Diploma | 31-07-25 | Get Detail |
Bank of Baroda | 1 | Faculty | MA, MSW | 04-08-25 | Get Detail |
IRCON | 30 | Apprentices | Any Graduate, Diploma, B.Tech/B.E | 31-07-25 | Get Detail |
SECR | 26 | Retired Railway Staff | Retired Staff | 25-07-25 | Get Detail |
ESIC | 9 | Specialist | MBBS with PG Degree/Diploma | 26-07-25 | Get Detail |
IIM Raipur | 4 | Non Teaching | Post Graduate | 26-08-25 | Get Detail |
ESIC Korba | 9 | Specialist (Walk-in) | PG Diploma | 11-08-25 | Get Detail |
WCD Janjgir Champa | 1 | General Specialist | BSW | 11-08-25 | Get Detail |
EARS Mahasamund | 3 | PGT, Counsellor and More | M.A, Any Post Graduate, B.Sc, B.Ed | 23-07-25 | Get Detail |
NHM Gariaband | 113 | CHO, Nursing Officer and More | 8TH, Master of Dental Surgery, BPT, ANM, BHMS, 12TH, B.Pharma, BMLT, D.Pharm, GNM, BUMS, B.Com, BAMS, B.Sc | 28-07-25 | Get Detail |
ESIC | 17 | Senior Resident, Specialist (Walk-in) | Any Post Graduate, Diploma | 28-07-25 | Get Detail |
IIM Raipur | 2 | Junior Developer | M.Sc, M.E/M.Tech, B.Tech/B.E, MCA | 25-07-25 | Get Detail |
IIT Bhilai | 1 | Junior Research Fellow | B.Tech/B.E, M.E/M.Tech, MS, M.Sc | 30-07-25 | Get Detail |
Daman & Diu
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Dadar & Nagar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UT Administration of Dadra & Nagar Haveli and Daman & diu | 5 | Assistant Teacher (TGT) (walk-in) | Graduate and B.Ed or BA.Ed/B.Sc.Ed | 05-08-25 | Get Detail |
UT Administration of Dadra and Nagar Haveli and Daman and Diu | 1 | General Surgeon | MBBS, Any Post Graduate, Diploma, MS/MD | 31-07-25 | Get Detail |
Delhi
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AIIMS Delhi | 3500 | Nursing Officer (NORCET-9) | B.Sc Nursing/Post Basic B.Sc. Nursing | 11-08-25 | Get Detail |
IB | 3717 | Executive, ACIO II | Any Graduate | 10-08-25 | Get Detail |
Delhi Jal Board | 80 | Joint Director, Deputy Director & Other | Degree | 15-08-25 | Get Detail |
DPCC | 26 | Engineer, System Analyst & Other | BE/B.Tech, ME/M.Tech, M.Sc, BCA, MCA | 15-08-25 | Get Detail |
Delhi High Court | 19 | Special Judicial Magistrate | Other | 04-08-25 | Get Detail |
CCRAS | 394 | MTS, Stenographer, Lower Division Clerk, Staff Nurse & Other | 10th, 12th, ITI, Degree, MD/MS, PG Degree, MA | 31-08-25 | Get Detail |
IGI Aviation Service | 1446 | Airport Ground Staff, Loaders | 10th, 12th | 21-09-25 | Get Detail |
DSSSB | 2119 | PGT, Domestic Science Teacher, Technician | 10th, 12th, Degree, BE/B.Tech, Master Degree, B.Ed or BA/B.Ed | 07-08-25 | Get Detail |
JMI | 143 | Lower Division Clerk, MTS, Asst & Other | 10th, ITI, Degree, PG Degree | 31-07-25 | Get Detail |
PFRDA | 20 | Officer Grade A (Assistant Manager) | BE/B.Tech, LLB, PG Degree, MA, M.Com, CFA | 06-08-25 | Get Detail |
DRDO RAC | 148 | Scientist B | Master Degree, Bachelor Degree | Within 21 Days | Get Detail |
NHAI | 60 | Deputy Manager (Technical) | Degree | 24-02-25 | Get Detail |
Punjab and Sind Bank | – | Banks Medical Consultant | MBBS, BHMS, MS/MD | 04-08-25 | Get Detail |
Bank of Baroda | 1 | FLC Counsellor | Graduate | 15-08-25 | Get Detail |
Balmer Lawrie | 7 | Manager, Assistant Manager and More | MBA/PGDM, Diploma, B.Tech/B.E, M.Sc, M.E/M.Tech, MCA, Any Post Graduate | 08-08-25 | Get Detail |
IRCON | 6 | Works Engineer, Safety Engineer | B.Tech/B.E | 08-08-25 | Get Detail |
DMRC | 4 | Junior Engineer | Diploma | 29-07-25 | Get Detail |
IRCTC | 1 | Group General Manager | – | 04-08-25 | Get Detail |
RITES | 1 | Additional General Manager | – | 14-08-25 | Get Detail |
RLDA | 1 | Manager/Assistant Manager | – | 25-07-25 | Get Detail |
CISF | 1 | Assistant Commandant | – | 27-08-25 | Get Detail |
Indian Air Force | – | Agnivvervayu | Diploma, 12th | 31-07-25 | Get Detail |
EPFO | 17 | Vigilance Assistant | – | Within 30 Days | Get Detail |
IREDA | 12 | Industrial Trainee | Degree | 05-08-25 | Get Detail |
AIIMS Delhi | 3 | Field Worker | 12th | 27-07-25 | Get Detail |
ICGEB | 2 | Data Manager | Degree | 31-07-25 | Get Detail |
CEA | 2 | Canteen Attendant, Canteen Clerk | 10th, 12th | Within 30 Days | Get Detail |
JNU | 1 | Senior Project Associate | M.Sc | 08-08-25 | Get Detail |
BIRAC | 1 | Mission Director | Ph.D, M.Phil | 22-08-25 | Get Detail |
EPFO | 59 | Assistant Audit Officer (AAO), Auditor | Within 60 Days | Get Detail | |
EPFO | 52 | Junior Engineer, AEE, Executive Engineer | Degree, Diploma Engg | Within 60 Days | Get Detail |
Delhi Cantonment Board | 30 | Medical Officer, Senior Resident, Dental Surgeon & Other | 10th, Diploma, MBBS, MDS, MS/MD, M.Ch, DM | 04-08-25 | Get Detail |
ESIC | 28 | Senior Resident (Walk-in) | MBBS with PG Degree/Diploma/DNB | 29-07-25 | Get Detail |
AAI | 10 | Senior Consultant | Bachelor DEgree, MBA | 01-08-25 | Get Detail |
AIIMS Delhi | 6 | DEO, Project Nurse & Other | Degree, MBBS, BDS | 02-08-25 | Get Detail |
NeGD | 2 | Software Developer, Senior Developer, Software Tester | BE/B.Tech, BCA, MCA | 31-07-25 | Get Detail |
SFAC | 2 | Consultant, Project Manager | BE/B.Tech, M.Sc, MCA, ME/M.Tech | 18-08-25 | Get Detail |
NDMA | 1 | Load Consultant | Master Degree | 10-08-25 | Get Detail |
JNU | 1 | Senior Research Fellow | M.Sc | 06-08-25 | Get Detail |
DPHCL | 3 | Junior Engineer | Diploma, B.Tech/B.E | 05-08-25 | Get Detail |
NIDM | 4 | Associate Professor | M.E/M.Tech, M.Phil/Ph.D, M.A | 04-08-25 | Get Detail |
IARI | 1 | Junior Research Fellow | M.Sc | 05-09-25 | Get Detail |
ESIC | 24 | Senior Resident, Specialist (Walk-in) | MS/MD, PG Diploma, MBBS | 28-07-25 | Get Detail |
IIT Delhi | 12 | Research Associate, Project Attendant | M.E/M.Tech, 12TH, B.Tech/B.E, Diploma, M.Sc, M.Phil/Ph.D | 31-07-25 | Get Detail |
Ministry of Education | 1 | Senior Research Fellow | B.Sc, B.Tech/B.E | 25-07-25 | Get Detail |
NHIPMPL | 1 | General Manager | Member of ICAI, ICWA, MBA/PGDM | 30-07-25 | Get Detail |
PNGRB | 1 | Individual Consultant | MCA, B.Tech/B.E, BCA | 31-07-25 | Get Detail |
Digital India Corporation | 1 | Business Analyst | B.B.A, B.Tech/B.E | 31-07-25 | Get Detail |
PESB | 1 | Director | CA | 07-08-25 | Get Detail |
IOCL | 1 | Director | M.E/M.Tech | 11-08-25 | Get Detail |
IIFT | 1 | Administrative Coordinator | Any Post Graduate | 23-07-25 | Get Detail |
AIIMS Delhi | 1 | Filed Attendant | 12TH | 23-07-25 | Get Detail |
TCIL | 17 | Apprentices | CA, MBA/PGDM, Any Graduate, Diploma, B.Sc, B.Tech/B.E | 25-07-25 | Get Detail |
CONCOR | 10 | Senior General Manager, Group General Manager | Other | 13-08-25 | Get Detail |
JNU | 1 | Project Associate I | MVSC, M.Sc | 23-07-25 | Get Detail |
NII | 2 | Senior Project Associate | M.Sc | 29-07-25 | Get Detail |
Digital India Corporation | 2 | Support/ Onboarding Manager | PGDM, MBA/PGDM, B.Sc, B.Tech/B.E | 27-07-25 | Get Detail |
NCRPB | 3 | Stenographer | Degree | 30-07-25 | Get Detail |
NeGD | 1 | Assistant Manager | B.B.A | 03-08-25 | Get Detail |
AIIMS Delhi | 6 | Project Technical Support and More, DEO | M.Phil/Ph.D, B.Sc, BDS, BVSC, MBBS, 12TH | 28-07-25 | Get Detail |
ICMR | 1 | Consultant (walk-in) | BDS, MBBS, BVSC | 23-07-25 | Get Detail |
RVNL | 1 | Assistant Manager | MBA/PGDM, MCA | 13-08-25 | Get Detail |
Digital India Corporation | 4 | Ecosystem Engagement Manager | B.Sc, BE/B.tech, PG Degree, ME/M.Tech, BS | 24-07-25 | Get Detail |
NIA | 4 | Ballistic Examiner, Asst Diretor & Other | BE/B.Tech, ME/M.Tech, M.Sc | 02-09-25 | Get Detail |
NCDC | 2 | Young Professional | LLB | 31-07-25 | Get Detail |
ERNET India | 3 | Technical Assistant, Accountant & Other | Degree, B.Com, B.Sc, Diploma | 27-07-25 | Get Detail |
MoEF | 1 | Deputy Commissioner | Master Degree, PG Diploma | 12-08-25 | Get Detail |
NWDA | 1 | Director | BE/B.Tech, M.Sc | 09-08-25 | Get Detail |
NITI Aayog | 1 | Assistant Halwai cum Cook | – | 25-08-25 | Get Detail |
National Authority CAMPA | – | IFS Officer | – | 18-08-25 | Get Detail |
SMFCL | 6 | Manager, Assistant Manager & Other | BE/B.Tech, LLB, CA, ICWA | 04-08-25 | Get Detail |
DoT | 4 | Staff Car Driver | – | Within 60 Days | Get Detail |
DOT | 12 | Junior Engineer Telecom | BE/B.Tech | 26-07-25 | Get Detail |
CCI | 10 | Advisor, Office Manager & Other | – | 22-08-25 | Get Detail |
CCRH | 1 | Assistant Director | – | 31-07-25 | Get Detail |
APEDA | 5 | General Manager, DGM | M.Sc, ME/M.Tech | 05-08-25 | Get Detail |
UIDAI | 10 | Section officer, Technical officer & Other | Degree, B.Com, BE/B.Tech, CA, MBA/PGDM | 01-08-25 | Get Detail |
Goa
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
GSSC | 439 | Junior Engineer, Accountant, Helper, ASI & Other | 10th, ITI, B.Com, B,Sc, Diploma | 08-08-25 | Get Detail |
GSL | 102 | Non Executive | Degree, B.Com, B.Sc, Diploma, ITI, 10th, MBA/PGDM | 11-08-25 | Get Detail |
